Royal Humane Society: Difference between revisions
No edit summary |
|||
(73 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Royal Humane Society''' bestowed Silver and Bronze medals | The '''Royal Humane Society''', founded in 1774, bestowed Silver and Bronze medals and also sometimes certificates on vellum to people who saved, or attempted to save life at sea. This was not a military or naval award, per se, but one bestowable upon any worthy individual. This article will focus on naval-related awards, particularly during the Dreadnought Era. | ||
A list of Royal Navy and Royal Marine recipients of these awards appears in the ''Navy List'' of October, 1918.{{NLOct18|p. 2412}} | A list of Royal Navy and Royal Marine war-time recipients of these awards appears in the ''Navy List'' of October, 1918.{{NLOct18|p. 2412}} Another list encompassing all naval and marine awards given to date is found in the ''Navy List'' of October 1878.{{NLOct78|pp. 575-580}} To reduce our scope to a manageable scale, I have included only those men whose rank at the time of award indicate they are on a customary "officer track". | ||
{{ | The awards sometimes were simply vellums or parchment certificates, sometimes included along with a medal of Gold, Silver or Bronze. A clasp to be affixed to a medal was often used to indicate a second award received of the same type. | ||
One good source for R.H.S. Medals is a thesis available online.<ref name=t>Barclay, Craig P. Heroes of Peace: The Royal Humane Society and the Award of Medals in Britain, 1774-1914.[http://etheses.whiterose.ac.uk/1493/1/complete_thesis.pdf Online copy].</ref> | |||
==Stanhope Gold Medal Recipients== | |||
The Gold, or '''Stanhope Medal''' was created in the name of Silver Medal awardee [[Chandos Scudamore Scudamore Stanhope]] to honour the person whose lifesaving deed was deemed bravest of the year. There had been a gold medal of some other kind prior to the Stanhope's creation.{{ToL|The Stanhope Gold Medal|Wednesday, Feb 12, 1936; pg. 11; Issue 47296}} | |||
{|border=1 | |||
!Year of Deed||Recipient||Notes | |||
|- | |||
|1875||{{LieutRN}} [[Frank Henry Rogers]]||Unsuccessful rescue of man overboard on the high seas.<ref name=t/> | |||
|- | |||
|1877||Acting {{SubRN}} [[Robert Archibald James Montgomerie]]||Unsuccessful rescue of J. E. Hocker overboard from ''Immortalité''. [[Albert Medal]] also awarded.<ref name=t/> | |||
|- | |||
|1878||{{LieutRN}} [[Lewis Edmund Wintz]]||Successful rescue of man overboard on the high seas.<ref name=t/> | |||
|- | |||
|1880||{{CaptRN}} [[Edmund Robert Fremantle]]||Successful rescue of man overboard on the high seas.<ref name=t/> | |||
|- | |||
|1897||{{GunnerRN}} [[George Barrett Chainey]]||Successful rescue of man from inshore boat accident.<ref name=t/> | |||
|- | |||
|1901||RANK? Lowry||Successful rescue of man shipwrecked on the high seas.<ref name=t/> | |||
|- | |||
|1906||{{SubRN}} [[Delorest John Dumergne Noble]]||Unsuccessful rescue of man overboard on the high seas.<ref name=t/> | |||
|- | |||
|1913||{{CommRN}} [[Wilfred Tomkinson]]||Unsuccessful rescue of man overboard on the high seas.<ref name=t/> | |||
|- | |||
|1917||{{SubRN}} [[Aubrey Arthur Douglas Grey]]||Quasi-successful rescue of exhausted Lt. [[Lancelot John Barrington Walters|Walters]] after ship lost | |||
|- | |||
|1922||{{MidRN}} [[Peter Coats Hutton]]||Successful rescue of seaman Herbert R. Reynolds in the wake of loss of the {{UK-Raleigh|f=tp}} | |||
|- | |||
|1934||{{LieutRN}} [[Hugh Nicholas Aubyn Richardson]]||saved the life of seaman E. J. Archer overboard {{UK-Wolfhound}} at anchor in squally Lamlash Harbour, diving 30 feet from the bridge of the ship.{{ToL|Bravest Deed of the Year|Wednesday, Feb 13, 1935; pg. 9; Issue 46987}}{{ToL|Award for Gallantry|7 Apr. 1934, p. 7}} | |||
|- | |||
|1958||{{LieutRN}} [[John Nowell Hall]]||saved 11 year-old son of governor of Malta{{ToL|Night Dive Bravest Deed of the Year|Wednesday, Mar 25, 1959; pg. 7; Issue 54418}} | |||
|- | |||
|} | |||
==Silver Medal Awardees== | ==Silver Medal Awardees== | ||
There appears to be a bias to award officers a Silver medal (rather than a Bronze medal) for men such as stokers, A.Bs. or cooks. | |||
{|border=1 | {|border=1 | ||
!Year||Recipient||Notes | !Year of Award||Recipient||Notes | ||
|- | |||
|1833||{{LieutRN}} [[George Davies]]|| | |||
|- | |||
|1835||{{CaptRN}} [[Thomas Leigh]]||cannot find him in Navy Lists or TNA{{NLOct78|p. 578}} | |||
|- | |||
|1835||{{LieutRN}} [[Richard Hanmer Bunbury]]||"H. Bunbury" in the Navy List | |||
|- | |||
|1835||{{MidRN}} B. Willoughby|| | |||
|- | |||
|1836||{{MidRN}} [[John Bourmaster Dickson]]|| | |||
|- | |||
|1837||{{LieutRN}} R. N. Claxton|| | |||
|- | |||
|1837||{{LieutRN}} R. N. Hall|| | |||
|- | |||
|1837||{{LieutRN}} [[James Hector McKenzie Robertson]]|| | |||
|- | |||
|1838||{{MidRN}} [[William Richard Smith]]|| | |||
|- | |||
|1838||{{CaptRN}} [[Thomas Ross]]|| | |||
|- | |||
|1838||{{LieutRN}} G. C. Jones|| | |||
|- | |||
|1838||{{MidRN}} J. D. Palmer|| | |||
|- | |||
|1840||{{CommRN}} [[John Williams Aldridge]]|| | |||
|- | |||
|1841||{{CaptRN}} — Stanley||his name is given as a dash | |||
|- | |||
|1843||{{LieutRN}} (Mate?) W. T. Turner||from H.M.S. ''Serpent'', Turner saved a man near Amoy from a sunk pinnace | |||
|- | |||
|1844||{{LieutRN}} — Caldwell||name given as a dash | |||
|- | |||
|1844||{{LieutRN}} — Vansittart||name given as a dash | |||
|- | |||
|1845||{{LieutRN}} [[William Houston Stewart]]|| | |||
|- | |||
|1845||{{LieutRN}} [[Frederick Pelham Warren]]|| | |||
|- | |||
|1845||{{LieutRN}} [[Robert Charles White]]|| | |||
|- | |||
|1846||{{LieutRN}} [[Robert Amyett Newman]]|| | |||
|- | |||
|1846||Lieutenant-Commander — Wolridge||only his last name is given, and an anachronistic [?] rank | |||
|- | |||
|1847||{{LieutRN}} [[William Richard Smith]]||perhaps a second award and therefore a clasp | |||
|- | |||
|1847||{{LieutRN}} [[Henry William Hire]]|| | |||
|- | |||
|1848||{{LieutRN}} The Rt. Hon. Lord W. B. de Blaquière||succesfully saved a child in harbour<ref name=t/> | |||
|- | |||
|1849||{{LieutRN}} [[Oliver John Jones]]||"O. L. Jones" in the Navy List, but his Service Record confirms he is correct | |||
|- | |||
|1849||{{LieutRN}} [[Sherard Osborne]]|| | |||
|- | |||
|1850||{{CommRN}} [[John Walter Tarleton]]|| | |||
|- | |||
|1850||{{CaptRN}} [[Cheeseman Henry Binstead]]|| | |||
|- | |||
|1850||{{LieutRN}} [[Edward Wylde]]|| | |||
|- | |||
|1851||{{LieutRN}} [[Chandos Scudamore Scudamore Stanhope]]||the Stanhope Medal would be named in his honour | |||
|- | |||
|1852||{{MidRN}} [[John Wolcot Lambe]]|| | |||
|- | |||
|1852||{{LieutRN}} [[Thomas Saumarez]]|| | |||
|- | |||
|1852||{{LieutRN}} J. L. Sulivan|| | |||
|- | |||
|1852||{{CommRN}} [[John Walter Tarleton]]||2nd award | |||
|- | |||
|1852||{{CaptRN}} [[John Ross Ward]]|| | |||
|- | |||
|1852||{{CommRN}} W. H. M. Dougal|| | |||
|- | |||
|1852||{{CommRN}} [[Alan Henry Gardner]]|| | |||
|- | |||
|1853||{{MidRN}} [[Frederick Semple]]|| | |||
|- | |||
|1853||{{MidRN}} E. J. Brooks|| | |||
|- | |||
|1854||{{LieutRN}} [[Marcus Lowther]]|| | |||
|- | |||
|1855||{{LieutRN}} G. C. Jones|| | |||
|- | |||
|1855||{{LieutRN}} [[Frederic Vernon Issac]]|| | |||
|- | |||
|1855||{{CaptRN}} [[William Jenny Pengelley]]|| | |||
|- | |||
|1855||{{MidRN}} E. W. B. Portman|| | |||
|- | |||
|1855||Lieutenant, R.M. [[Frederick George Pym]]|| | |||
|- | |||
|1855||{{MidRN}} [[Charles Francis Walker]]|| | |||
|- | |||
|1855||{{MidRN}} [[William Stirling]]|| | |||
|- | |||
|1855||{{CommRN}} [[John Robert Woodriff]]|| | |||
|- | |||
|1855||{{LieutRN}} [[Frederick Vernon Isaac]]|| | |||
|- | |||
|1856||{{LieutRN}} [[Henry Barre Beresford]]||of ''Medina'', saved Private Robinson in the Bosphorus | |||
|- | |||
|1856||{{LieutRN}} Baron H. Von St. Paul|| | |||
|- | |||
|1856||{{CommRN}} [[Charles Wake]]||of ''Hannibal'', saved shipmate Maurice Hood at Smyrna w/ A.B. James Pringle | |||
|- | |||
|1857||{{LieutRN}} [[John Crawford Wilson]]|| | |||
|- | |||
|1857||{{LieutRN}} [[Henry Christian]]|| | |||
|- | |||
|1857||{{LieutRN}} The Hon. [[Albert Denison Somerville Denison]]|| | |||
|- | |||
|1857||{{CaptRN}} [[George Hathorn]]|| | |||
|- | |||
|1858||{{MidRN}} [[George John Anstruther]]|| | |||
|- | |||
|1858||{{LieutRN}} [[George Arthur Tyrhitt Drake]]||"G. T. Drake" in Navy List | |||
|- | |||
|1859||{{MidRN}} [[Francis Hay Chapman]]|| | |||
|- | |||
|1858||{{CommRN}} [[Edwin John Pollard]]|| | |||
|- | |||
|1859||{{LieutRN}} [[Charles Richard Fox Boxer]]|| | |||
|- | |||
|1860||{{LieutRN}} [[William Robert Kennedy]]|| | |||
|- | |||
|1860||{{CaptRN}} [[Edward Hardinge]]|| | |||
|- | |||
|1861||{{MidRN}} [[Lawrence Ching]]|| | |||
|- | |||
|1861||{{LieutRN}} [[Arthur Hildebrand Alington]]|| | |||
|- | |||
|1861||{{LieutRN}} [[Orford Somerville Cameron]]|| | |||
|- | |||
|1861||{{CommRN}} [[Algernon Charles Fieschi Heneage]]||saved a boy overboard at Sierra Leone | |||
|- | |||
|1861||{{LieutRN}} [[James Henessy Coxon]]|| | |||
|- | |||
|1861||{{LieutRN}} [[George Dartmouth Fitzroy]] | |||
|- | |||
|1862||{{LieutRN}} [[Francis Henry Hasting]] | |||
|- | |||
|1864||{{LieutRN}} [[Henry Salmond]]|| | |||
|- | |||
|1864||{{LieutRN}} [[Nathaniel Bowden-Smith]]|| | |||
|- | |||
|1864||{{NavCadetRN}} [[Frank Arthur Halloran]]|| | |||
|- | |||
|1864||{{LieutRN}} [[Charles Augustus John Heysham]]|| | |||
|- | |||
|1865||{{SubRN}} [[Henry Ambrose Mandeville]]|| | |||
|- | |||
|1865||{{LieutRN}} [[Philip Reginald Hastings Parker]]|| | |||
|- | |||
|1866||{{MidRN}} [[Alexander John Leith]] | |||
|- | |||
|1866||{{LieutRN}} [[William Edward Fitzgerald]] | |||
|- | |||
|1866||{{LieutRN}} [[William Hargraves Mitchell Molyneux]] | |||
|- | |||
|1867||{{CaptRN}} [[James Edward Hunter]]|| | |||
|- | |||
|1867||{{LieutRN}} [[Charles Sedgfield Donner]]|| | |||
|- | |||
|1867||Navigating Lieutenant [[John Bell Johnson]]|| | |||
|- | |||
|1868||{{LieutRN}} [[Charles Vernon Anson]]|| | |||
|- | |||
|1869||Navigating Lieutenant [[John James Atkins Gravener]]|| | |||
|- | |||
|1878||{{MidRN}} [[Lewis Edmund Wintz]]|| | |||
|- | |||
|1868||{{MidRN}} [[Reginald Neville Custance]]|| | |||
|- | |||
|1868||{{CommRN}} [[James Henessy Coxon]]||2nd award - clasp | |||
|- | |||
|1868||Navigating Sub-lieutenant [[Charles Edward Drake]]|| | |||
|- | |||
|1869||Navigating Sub-lieutenant [[Berry Norris West]]|| | |||
|- | |||
|1869||{{SubRN}} [[Reginald Orme Brenton Carey Brenton]]|| | |||
|- | |||
|1870||{{CommRN}} [[Walter Talbot Kerr]]|| | |||
|- | |||
|1870||{{CommRN}} [[Edward Poulden]]|| | |||
|- | |||
|1870||Navigating Sub-Lieutenant [[Thomas James Henry Rapson]]|| | |||
|- | |||
|1870||{{SubRN}} [[Alfred Aldersey Taylor]]|| | |||
|- | |||
|1870||{{MidRN}} [[Harry Edward Thomson]]||saved Thomas Hodges, who fell off ''Nymphe'' at Bombay{{ToL|The Royal Humane Society|12 Jan. 1871, p. 5}} | |||
|- | |||
|1870||{{SubRN}} [[William Balfour Forbes]]|| | |||
|- | |||
|1870||{{LieutRN}} [[Clement Laprimaudaye]]|| | |||
|- | |||
|1871||{{LieutRN}} [[Harry Holdsworth Rawson]]|| | |||
|- | |||
|1871||{{CommRN}} [[Harry Holdsworth Rawson]]||possibly, two awards in same year as promoted in Sept | |||
|- | |||
|1871||{{LieutRN}} [[Sidney Glenton Smith]]|| | |||
|- | |||
|1871||{{SubRN}} [[William Leckie Hamilton Browne]]||in Navy List as "W. S. H. Browne" | |||
|- | |||
|1872||{{SubRN}} [[Gustavus Humphry Yonge]]|| | |||
|- | |||
|1872||{{SubRN}} [[Reginald Orme Brenton Carey Brenton]]||2nd award - clasp | |||
|- | |||
|1873||{{SubRN}} [[Robert Thomas Wood]]|| | |||
|- | |||
|1875||{{SubRN}} [[Frank Henry Rogers]]|| | |||
|- | |||
|1875||{{MidRN}} [[Walter Stuart Smith]]|| | |||
|- | |||
|1876||{{LieutRN}} [[Reginald Orme Brenton Carey Brenton]]||3rd award - clasp | |||
|- | |||
|1877||{{LieutRN}} [[John Locke Marx]]||w/ Lt. [[William Pierre Lunell Heyland|Heyland]], saved John J. Burke, overboard from ''Achilles'' | |||
|- | |||
|1877||{{MidRN}} [[Thomas Willoughby Shortland]]||"T. W. Shorltand" [sic] in Navy List | |||
|- | |||
|1877||{{LieutRN}} [[William Pierre Lunell Heyland]]||w/ Lt. [[John Locke Marx|Marx]], saved John J. Burke, overboard from ''Achilles'' | |||
|- | |||
|1878||{{LieutRN}} [[Lewis Edmund Wintz]]||2nd award - clasp; also [[Stanhope Medal]] | |||
|- | |||
|1878||Navigating Sub-Lieutenant [[Arthur Edward Saul]]||deed from ''Vestal'' in lost pinnace, Feb 3 1878 | |||
|- | |||
|1880||{{CaptRN}} [[Edmund Robert Fremantle]]|| | |||
|- | |||
|1885||{{CommRN}} [[Frederick St. George Rich]]|| | |||
|- | |||
|1888||{{LieutRN}} [[James Winstanley Pochin]]|| | |||
|- | |||
|c. 1893||Seaman [[George Barrett Chainey]]|| | |||
|- | |||
|1897||{{GunnerRN}} [[George Barrett Chainey]]||also [[Stanhope Medal]] | |||
|- | |||
|1899||{{CommRN}} [[Edward Francis Benedict Charlton]]||attempt to save the life of a seaman in Muda River, Penang | |||
|- | |||
|1900||{{LieutRN}} [[Robert Nesham Bax]]||Saved a man from the dock at Chatham{{ToL|Medals for Gallantry|23 Nov. 1900, p. 5}} | |||
|- | |||
|1906||{{SubRN}} [[Delorest John Dumergne Noble]]||awarded the Stanhope Gold Medal, too | |||
|- | |||
|1906||{{LieutRN}} [[James William Fairtlough]]|| | |||
|- | |||
|1909||{{CommRN}} [[Ernest Augustus Taylor]]|| | |||
|- | |||
|1909||{{LieutRN}} [[Frederick Hare Hallowes]]|| | |||
|- | |||
|1911||Acting {{SubRNR}} [[Charles Creighton Halliday]]|| | |||
|- | |||
|1912||{{LieutRN}} [[Guy Hamilton]]|| | |||
|- | |||
|1912||{{LieutRN}} [[Arthur Marsden]]|| | |||
|- | |||
|1912||{{SubRN}} [[John Francis Williams]]|| | |||
|- | |||
|1912||{{CommRN}} [[Claude Lionel Cumberlege]]|| | |||
|- | |||
|1912||{{LieutRN}} [[Noel Marcus Francis Corbett]]|| | |||
|- | |||
|1913||{{CommRN}} [[Wilfred Tomkinson]]||Also the [[Stanhope Medal]] | |||
|- | |- | ||
|1915||{{LieutRN}} [[Charles Norman Ebden Currey]]||would be recommended again on 4 April, 1923 for saving A.B. at Constantinople | |1915||{{LieutRN}} [[Charles Norman Ebden Currey]]||would be recommended again on 4 April, 1923 for saving A.B. at Constantinople | ||
Line 25: | Line 323: | ||
|- | |- | ||
|1915||A.B. [[John Henry Creasey]]|| | |1915||A.B. [[John Henry Creasey]]|| | ||
|- | |||
|1916||Temporary {{LieutRN}} [[James Collis Bird]]|| | |||
|- | |||
|1917||A.B. [[Philip J. W. Reynolds]]||cannot identify -- check ''The Times'' | |||
|- | |||
|1917||{{CommRN}} [[Francis Hutchinson Laprimaudaye Lewin]]|| | |||
|- | |||
|1917||{{Petty1RN}} [[Arthur Henry Craven]]|| | |||
|- | |||
|1917||{{LieutRNR}} [[Francis Allsop Innes]]|| | |||
|- | |||
|1917||{{LieutRN}} [[Edward Chicheley Thornton]]|| | |||
|- | |||
|1917||{{SubRN}} [[Markham Henry Evelegh]]|| | |||
|- | |||
|1917||{{MidRNR}} [[Cyril George Scotcher]]|| | |||
|- | |||
|1917||Telegraphist, R.N.V.R. [[Frank Wilson]]|| | |||
|- | |||
|1918||Engineer, R.N.R. [[Charles J Bristow]]|| | |||
|} | |} | ||
Line 30: | Line 348: | ||
{|border=1 | {|border=1 | ||
!Year||Recipient||Notes | !Year of Award||Recipient||Notes | ||
|- | |||
|1846||{{LieutRN}} [[John William Finch]]|| | |||
|- | |||
|1847||{{LieutRN}} [[Augustus Bullock]]|| | |||
|- | |||
|1855||{{LieutRN}} [[Henry George Belson]]||For some reason, he is called "E. H. Belson" and "H. E. Belson". Undiscovered brother? Saved William Mortimer in ''Neptune'' at Lisbon 1 Dec 1855 | |||
|- | |||
|1856||{{LieutRN}} [[Lewis Morris Croke]]|| | |||
|- | |||
|1860||{{MidRN}} W. C. Shuckbury|| | |||
|- | |||
|1861||{{LieutRN}} [[Alexander Buller]]|| | |||
|- | |||
|1861||{{CommRN}} [[Charles Ludovic Darley Waddilove]]|| | |||
|- | |||
|1861||{{MidRN}} [[John Eliot Pringle]]|| | |||
|- | |||
|1862||{{MidRN}} J. F. Price|| | |||
|- | |||
|1862||{{MidRN}} [[Edward Seale]]|| | |||
|- | |||
|1862||{{LieutRN}} [[Charles Hutton Wilkinson]]|| | |||
|- | |||
|1863||{{MidRN}} [[Charles William de la Poer Beresford, First Baron Beresford|Charles William de la Poer Beresford]]|| | |||
|- | |||
|1863||{{LieutRN}} [[John Fellowes]]|| | |||
|- | |||
|1863||{{MidRN}} [[John Henry Eyres Parker]]||[?] "J. E. Parker" in the Navy List | |||
|- | |||
|1864||{{MidRN}} [[Frank Anthony Gataker]]|| | |||
|- | |||
|1864||{{LieutRN}} [[Edward William Hereford]]|| | |||
|- | |||
|1864||{{LieutRN}} [[Walter Leigh Bamber]]|| | |||
|- | |||
|1864||{{LieutRN}} [[Laurens Matthews Malet]]|| | |||
|- | |||
|1864||{{NavCadetRN}} [[Richard Betton Sayce]]|| | |||
|- | |||
|1864||{{NavCadetRN}} A. B. Stacpoole|| | |||
|- | |||
|1865||{{SubRN}} [[Charles Vernon Anson]]|| | |||
|- | |||
|1865||{{MidRN}} [[Seymour Henry Pelham Dacres]]|| | |||
|- | |||
|1865||{{MidRN}} [[Lewis Eyre Sealy Vidal]]|| | |||
|- | |||
|1866||{{CaptRN}} [[Edward Barnard]]|| | |||
|- | |||
|1866||{{LieutRN}} [[Orford Churchill]]|| | |||
|- | |||
|1866||{{LieutRN}} [[Noel Stephen Fox Digby]]|| | |||
|- | |||
|1867||{{NavCadRN}} [[Francis Edgar Roullat Fielding]]|| | |||
|- | |||
|1867||{{CommRN}} [[Edward Bond Harrison Franklin]]|| | |||
|- | |||
|1867||{{MidRN}} [[Richard Keown-Boyd]]|| | |||
|- | |||
|1867||{{LieutRN}} [[James Edward Tully]]|| | |||
|- | |||
|1867||{{LieutRN}} [[James Anderson Morice]]||possibly a Royal Marine? | |||
|- | |||
|1868||Navigating Lieutenant [[Frederick Alexander Haig]]|| | |||
|- | |||
|1868||Navigating Lieutenant [[William Walter Kiddle]]|| | |||
|- | |||
|1868||{{LieutRN}} [[Lynedoch Needham Moncrieff]]|| | |||
|- | |||
|1868||{{MidRN}} [[Anson Schomberg]]|| | |||
|- | |||
|1868||{{SubRN}} [[Lionel Andros de Sausmarez]]|| | |||
|- | |||
|1869||{{SubRN}} C. V. [illeg]son|| | |||
|- | |||
|1869||{{SubRN}} H. R. [illeg]ms|| | |||
|- | |||
|1869||{{LieutRN}} Hilary Gustavus Andoe|| | |||
|- | |||
|1869||{{SubRN}} Matthew William Abbott|| | |||
|- | |||
|1869||{{LieutRN}} [[George Samuel Brown (b. 1840)|George Samuel Brown]]|| | |||
|- | |||
|1869||{{LieutRN}} [[Clement Laprimaudaye]]|| | |||
|- | |||
|1869||{{CaptRN}} Sir [[Malcolm Macgregor]], Bart.|| | |||
|- | |||
|1869||{{MidRN}} [[Charles Cecil Stuart]]|| | |||
|- | |||
|1869||Navigating Lieutenant [[Alfred Thomas]]|| | |||
|- | |||
|1869||{{MidRN}} [[Edmund Barker Van Koughnet]]|| | |||
|- | |||
|1870||{{MidRN}} [[William Pierre Lunell Heyland]]|| | |||
|- | |||
|1870||{{LieutRN}} [[Walter Leigh Bamber]]||2nd award - clasp | |||
|- | |||
|1870||{{LieutRN}} [[William Henry Lewin]]|| | |||
|- | |||
|1870||{{LieutRN}} [[Charles Elero Napier]]|| | |||
|- | |||
|1871||{{LieutRN}} [[Charles William de la Poer Beresford, First Baron Beresford|Charles William de la Poer Beresford]]||2nd award - clip | |||
|- | |||
|1871||{{LieutRN}} [[Edward Alverne Bolitho]] | |||
|- | |||
|1871||{{LieutRN}} [[Georges Crofton Collingwood Carter]]|| | |||
|- | |||
|1871||{{LieutRN}} [[Reginald Friend Hannam Henderson]]|| | |||
|- | |||
|1871||{{SubRN}} [[William Abraham Ludington Quixans Henriques]]|| | |||
|- | |||
|1871||{{LieutRN}} [[Lewis Tobias Jones]]|| | |||
|- | |||
|1871||{{LieutRN}} [[George Shergold Smith]]|| | |||
|- | |||
|1872||{{SubRN}} [[William Colvin Vashon Baker]] | |||
|- | |||
|1872||{{LieutRN}} [[Alexander Cochrane Troubridge Bruce]] | |||
|- | |||
|1872||Navigating Sub-lieutenant [[James George Fowling]]|| | |||
|- | |||
|1872||{{SubRN}} W. C. V. [illeg]ker|| | |||
|- | |||
|1872||{{SubRN}} [[George Lindsay Malcolm Leckie]]|| | |||
|- | |||
|1872||{{LieutRN}} [[Francis Joseph Pitt]]|| | |||
|- | |||
|1872||{{LieutRN}} [[Gerald Murray Richardson]]|| | |||
|- | |||
|1872||{{MidRN}} [[George Le Clerc Egerton]]|| | |||
|- | |||
|1873||{{MidRN}} [[Robert Swinburne Lowry]]|| | |||
|- | |||
|1873||{{SubRN}} [[Clement Royds]]|| | |||
|- | |||
|1873||{{LieutRN}} [[Lewis Fortescue Wells]]|| | |||
|- | |||
|1874||{{LieutRN}} [[Horace Reid Adams]]|| | |||
|- | |||
|1874||{{MidRN}} [[Hubert Edward Madden Bourke]]|| | |||
|- | |||
|1874||{{SubRN}} M. O. Callaghan|| | |||
|- | |||
|1874||{{MidRN}} [[Arthur Archibald Campbell Galloway]]|| | |||
|- | |||
|1874||Navigating {{MidRN}} [[Arnot Henderson]]|| | |||
|- | |||
|1874||{{LieutRN}} [[Edward Grey Hulton]]|| | |||
|- | |||
|1874||{{CommRN}} [[Charles Gray Jones]]|| | |||
|- | |||
|1874||{{SubRN}} [[Frederick Lenox Langdale]]|| | |||
|- | |||
|1874||{{SubRN}} [[Frederick Gilbert Charles Langdon]]|| | |||
|- | |||
|1874||{{SubRN}} [[John Locke Marx]]|| | |||
|- | |||
|1874||{{LieutRN}} [[Arthur William Moore]]|| | |||
|- | |||
|1874||{{LieutRN}} [[Oswald Peploe Tudor]]|| | |||
|- | |||
|1875||{{CommRN}} [[Seymour Henry Pelham Dacres]]||2nd award - clasp | |||
|- | |||
|1875||{{SubRN}} [[Frederick Elton]]|| | |||
|- | |||
|1875||Acting Navigating {{SubRN}} [[Charles Chimmo Jeffery]]|| | |||
|- | |||
|1875||Navigating {{LieutRN}} [[Arnot Henderson]]|| | |||
|- | |||
|1875||{{LieutRN}} [[Archibald James Pocklington]]|| | |||
|- | |||
|1875||{{LieutRN}} [[Edmund Samuel Poë]]|| | |||
|- | |||
|1875||{{LieutRN}} The Hon. [[Francis Robert Sandilands]]|| | |||
|- | |||
|1875||{{LieutRN}} [[James Lacon Hammet]]|| | |||
|- | |||
|1875||{{MidRN}} [[Edward Lohet Lowdell]]|| | |||
|- | |||
|1875||{{SubRN}} [[Harry George Grey]]|| | |||
|- | |||
|1876||{{LieutRN}} [[Alfred Carpenter]]|| | |||
|- | |||
|1876||{{SubRN}} [[Frederick Lenox Langdale]]||2nd award - clasp | |||
|- | |||
|1876||Navigating Lieutenant [[William Hare Maunsell]]|| | |||
|- | |||
|1876||{{LieutRN}} [[Edmund Samuel Poë]]||2nd award - clasp | |||
|- | |||
|1876||Navigating Lieutenant [[William Morrah Savage]]|| | |||
|- | |||
|1876||{{MidRN}} [[James Startin]]|| | |||
|- | |||
|1877||{{CaptRN}} [[Edmund Robert Fremantle]]|| | |||
|- | |||
|1877||{{LieutRN}} [[Frederic William Dean]]|| | |||
|- | |||
|1877||{{SubRN}} [[Frederick Gordon McKinstry]]|| | |||
|- | |||
|1877||{{SubRN}} [[Richard Otho Polwhele]]|| | |||
|- | |||
|1877||{{LieutRN}} [[Archibald James Pocklington]]||2nd award - clasp | |||
|- | |||
|1878||{{LieutRN}} [[Eustace Rooke]]|| | |||
|- | |||
|1878||{{LieutRN}} [[Gerald Lycidas King-Harman]]|| | |||
|- | |||
|1883||{{LieutRN}} [[William Blake Fisher]]|| | |||
|- | |||
|1883||{{LieutRN}} [[Richard Bowles Farquhar]]|| | |||
|- | |||
|1883||{{LieutRN}} [[George Pigott Carruthers Gray]]|| | |||
|- | |||
|1883||{{LieutRN}} [[Frank Hannam Henderson]]|| | |||
|- | |||
|1883||{{LieutRN}} [[Richard Bingham Newland]]|| | |||
|- | |||
|1883||{{LieutRN}} [[James Startin]]||2nd award -- perhaps a clasp | |||
|- | |||
|1883||{{LieutRN}} [[Wade Keppel]]|| | |||
|- | |||
|1884||{{LieutRN}} [[John Casement]]|| | |||
|- | |||
|1885||{{CommRN}} [[Barton Rose Bradford]]|| | |||
|- | |||
|1885||{{LieutRN}} [[Walter Bassett Basset]]|| | |||
|- | |||
|1885||{{CommRN}} [[James Lacon Hammet]]||2nd award -- a clasp | |||
|- | |||
|1885||{{CommRN}} The Hon. [[Francis Robert Sandilands]]|| | |||
|- | |||
|1890||{{LieutRN}} [[Angel Hope Freeman]]|| | |||
|- | |||
|1889-93||{{LieutRN}} [[Angel Hope Freeman]]||saved a petty officer named Roe from drowning off Barbados | |||
|- | |||
|1890||{{MidRN}} [[Norman Litchfield Stanley]]||at Tasmania | |||
|- | |||
|1893||{{NavCadRN}} [[Philip Douglas Roberts West]]||at loss of {{UK-Victoria|f=p}} | |||
|- | |||
|1897||{{GunnerRN}} [[George Barrett Chainey]]||fact-check the year | |||
|- | |||
|1901||{{LieutRN}} [[Sydney Harold Tennyson]]||jumped into water to save man{{ToL|Bravery Rewarded|18 Nov. 1901, p. 12}} | |||
|- | |||
|1901||{{LieutRN}} [[Louis Herbert Crozier]]||jumped into Chatham dock basin to save a man{{ToL|Humanity Rewarded|18 Dec. 1901, p. 12}} | |||
|- | |||
|1904||{{LieutRN}} [[Frederick Lewis Maitland Boothby]]||saved Petty Officer I. Crisp at IChang on 6 June 1904 | |||
|- | |||
|1904||{{SubRN}} [[Hubert Vaughan-Jones]]||attempt at Portland Roads | |||
|- | |||
|1904||{{LieutRN}} [[Cyril Callaghan]]||saved fellow officer | |||
|- | |||
|1904||{{LieutRN}} [[William George Astell Ramsay-Fairfax]]||1894? | |||
|- | |||
