H.M.S. Faulknor (1934): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
Line 25: Line 25:
{{Tenure|rank={{CaptRN}}|name=Antony Fane De Salis|nick=Antony F. De Salis|appt=19 February, 1940{{UBAllyWarship|4383}}|end=26 January, 1942{{UBAllyWarship|4383}}}}
{{Tenure|rank={{CaptRN}}|name=Antony Fane De Salis|nick=Antony F. De Salis|appt=19 February, 1940{{UBAllyWarship|4383}}|end=26 January, 1942{{UBAllyWarship|4383}}}}
{{Tenure|rank={{CaptRN}}|name=Alan Kenneth Scott-Moncrieff|nick=Alan K. Scott-Moncrieff|appt=26 January, 1942{{UBAllyWarship|4383}}|end=28 September, 1943{{UBAllyWarship|4383}}}}
{{Tenure|rank={{CaptRN}}|name=Alan Kenneth Scott-Moncrieff|nick=Alan K. Scott-Moncrieff|appt=26 January, 1942{{UBAllyWarship|4383}}|end=28 September, 1943{{UBAllyWarship|4383}}}}
{{Tenure|rank={{CaptRN}}|name=Mervyn Somerset Thomas|nick=Mervyn S. Thomas|appt=28 September, 1943{{UBAllyWarship|4383}}|end=24 February, 1944{{UBAllyWarship|4383}}}}
{{Tenure|rank={{CaptRN}}|name=Mervyn Somerset Thomas|nick=Mervyn S. Thomas|appt=28 September, 1943<ref>Thomas Service Record.  {{TNA|ADM 196/124/201.|}} f. 200.</ref>{{UBAllyWarship|4383}}|end=24 February, 1944<ref>Thomas Service Record.  {{TNA|ADM 196/124/201.|}} f. 200.</ref>{{UBAllyWarship|4383}}|note=and as Captain (D), {{UK-DF|8}}}}
{{Tenure|rank={{LCommRN}}|name=Eric George May|nick=Eric G. May|appt=24 February, 1944{{UBAllyWarship|4383}}|end=April, 1944{{UBAllyWarship|4383}}}}
{{Tenure|rank={{LCommRN}}|name=Eric George Maya|nick=Eric G. May|appt=24 February, 1944{{UBAllyWarship|4383}}|end=April, 1944{{UBAllyWarship|4383}}}}
{{Tenure|rank={{CommRN}}|name=Charles Fraser Harrington Churchill|nick=Charles F. H. Churchill|appt=April, 1944{{UBAllyWarship|4383}}|end=19 December, 1944{{UBAllyWarship|4383}}}}
{{Tenure|rank={{CommRN}}|name=Charles Fraser Harrington Churchill|nick=Charles F. H. Churchill|appt=April, 1944{{UBAllyWarship|4383}}|end=19 December, 1944{{UBAllyWarship|4383}}}}
{{Tenure|rank={{CommRN}}|name=Douglas Eric Holland-Martin|nick=Douglas E. Holland-Martin|appt=19 December, 1944{{UBAllyWarship|4383}}|end=3 April, 1945{{UBAllyWarship|4383}}}}
{{Tenure|rank={{CommRN}}|name=Douglas Eric Holland-Martin|nick=Douglas E. Holland-Martin|appt=19 December, 1944{{UBAllyWarship|4383}}|end=3 April, 1945{{UBAllyWarship|4383}}}}

Revision as of 18:57, 22 February 2021

H.M.S. Faulknor (1934)
Builder: Yarrow & Company
Launched: 12 Jun, 1934[1]
Broken up: 1946[2]

H.M.S. Faulknor was one of eighteen "E" and "F" Class destroyers completed for the Royal Navy. She was one of two "leaders" of the class, having an additional 4.7-in gun and a slight speed increase.

Service

Re-commissioned at Portsmouth on 27 May, 1935 for service as flagship in the Sixth Destroyer Flotilla of the Home Fleet.[3]

Re-commissioned at Portsmouth on 3 March, 1936 for service as flagship in the Sixth Destroyer Flotilla of the Home Fleet.[4]

After Faulknor was damaged in collision with the steamer S.S. Clan Macfayden on 4 August, 1937, Keith took over duties as flagship in 6 D.F.. Faulknor resumed her role on 1 November, 1937.[5]

Captains

See Also

Footnotes

  1. Conway's All the World's Fighting Ships 1922–1946. p. 39.
  2. Conway's All the World's Fighting Ships 1922–1946. p. 39.
  3. The Navy List. (October, 1935). p. 240.
  4. The Navy List. (July, 1937). p. 239.
  5. "6th Flotilla Leader." The Times (London, England), 27 Oct. 1937, p. 20.
  6. The Navy List. (October, 1935). p. 240.
  7. The Navy List. (July, 1937). p. 239.
  8. Uboat.net page on the ship.
  9. Uboat.net page on the ship.
  10. Walter Service Record. The National Archives. ADM 196/121/136. f. ?.
  11. Uboat.net page on the ship.
  12. Uboat.net page on the ship.
  13. Uboat.net page on the ship.
  14. Uboat.net page on the ship.
  15. Thomas Service Record. The National Archives. ADM 196/124/201. f. 200.
  16. Uboat.net page on the ship.
  17. Thomas Service Record. The National Archives. ADM 196/124/201. f. 200.
  18. Uboat.net page on the ship.
  19. Uboat.net page on the ship.
  20. Uboat.net page on the ship.
  21. Uboat.net page on the ship.
  22. Uboat.net page on the ship.
  23. Uboat.net page on the ship.
  24. Uboat.net page on the ship.
  25. Uboat.net page on the ship.
  26. Uboat.net page on the ship.


"E" and "F" Class Destroyer
"E" Class Leader
  Exmouth  
Destroyers
  Echo Eclipse Electra Encounter  
  Escapade Escort Esk Express  
"F" Class Leader
  Faulknor  
Destroyers
  Fame Fearless Firedrake Forester  
  Foresight Fortune Foxhound Fury  
<– "C" and "D" Class Destroyers (UK) "G", "H" and "I" Class –>