Royal Navy Officer Ranks: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
Simon Harley (talk | contribs) |
Simon Harley (talk | contribs) |
||
Line 89: | Line 89: | ||
| bgcolor="#f5faff"|Engineer Captain<br>of eight years'<br>service in that rank | | bgcolor="#f5faff"|Engineer Captain<br>of eight years'<br>service in that rank | ||
| bgcolor="#f5faff"|Deputy<br>Surgeon-General | | bgcolor="#f5faff"|Deputy<br>Surgeon-General | ||
| bgcolor="#f5faff"|Paymaster-in-Chief<br> | | bgcolor="#f5faff"|Paymaster-in-Chief<br>with five years'<br>service in that rank | ||
| bgcolor="#f5faff"|Chief Naval Instructor<br>(rank established 1917) | | bgcolor="#f5faff"|Chief Naval Instructor<br>(rank established 1917) | ||
|- | |- | ||
Line 95: | Line 95: | ||
| bgcolor="#f5faff"|Engineer Captain<br>under eight years'<br>service in that rank | | bgcolor="#f5faff"|Engineer Captain<br>under eight years'<br>service in that rank | ||
| bgcolor="#f5faff"|Deputy<br>Surgeon-General | | bgcolor="#f5faff"|Deputy<br>Surgeon-General | ||
| bgcolor="#f5faff"|Paymaster-in-Chief | | bgcolor="#f5faff"|Paymaster-in-Chief | ||
| bgcolor="#f5faff"|Chief Naval Instructor<br>(rank established 1917) | | bgcolor="#f5faff"|Chief Naval Instructor<br>(rank established 1917) | ||
|- | |- | ||
Line 101: | Line 101: | ||
| bgcolor="#f5faff"|Engineer Commander | | bgcolor="#f5faff"|Engineer Commander | ||
| bgcolor="#f5faff"|Fleet Surgeon | | bgcolor="#f5faff"|Fleet Surgeon | ||
| bgcolor="#f5faff"|Fleet Paymaster | | bgcolor="#f5faff"|Fleet Paymaster | ||
| bgcolor="#f5faff"|Naval Instructor<br>of | | bgcolor="#f5faff"|Naval Instructor<br>of 14 years' seniority | ||
|- | |- | ||
| bgcolor="#f5faff"|Lieutenant-<br>Commander | | bgcolor="#f5faff"|Lieutenant-<br>Commander | ||
| bgcolor="#f5faff"|Engineer<br>Lieutenant-Commander | | bgcolor="#f5faff"|Engineer<br>Lieutenant-Commander | ||
| bgcolor="#f5faff"|Staff Surgeon | | bgcolor="#f5faff"|Staff Surgeon | ||
| bgcolor="#f5faff"|Staff Paymaster | | bgcolor="#f5faff"|Staff Paymaster | ||
| bgcolor="#f5faff"|Naval Instructor<br>of | | bgcolor="#f5faff"|Naval Instructor<br>of 6 years' seniority | ||
|- | |- | ||
| bgcolor="#f5faff"|Lieutenant | | bgcolor="#f5faff"|Lieutenant | ||
| bgcolor="#f5faff"|Engineer Lieutenant | | bgcolor="#f5faff"|Engineer Lieutenant | ||
| bgcolor="#f5faff"|Surgeon | | bgcolor="#f5faff"|Surgeon | ||
| bgcolor="#f5faff"|Assistant Paymaster<br>of four years' seniority | | bgcolor="#f5faff"|Assistant Paymaster<br>of four years' seniority | ||
| bgcolor="#f5faff"|Naval Instructor<br>under | | bgcolor="#f5faff"|Naval Instructor<br>under 6 years' seniority | ||
|- | |- | ||
| bgcolor="#f5faff"|Sub-Lieutenant | | bgcolor="#f5faff"|Sub-Lieutenant |
Revision as of 18:19, 12 March 2007
Line Officers
- Admiral of the Fleet
- Admiral
- Vice-Admiral
- Rear-Admiral
- Commodore 1st Class
- Commodore 2nd Class
- Captain
- Commander
- Lieutenant-Commander
- Lieutenant
- Sub-Lieutenant
- Commissioned Warrant Officer
Engineering Officers
- Engineer Vice-Admiral
- Engineer Rear-Admiral
- Engineer Captain
- Engineer Commander
- Engineer Lieutenant-Commander
- Engineer Lieutenant
- Engineer Sub-Lieutenant
Medical Officers
- Medical Director-General - equivalent to Vice-Admiral
- Surgeon-General - equivalent to Rear-Admiral
- Deputy Surgeon-General - equivalent to Captain
- Fleet Surgeon - equivalent to Commander
- Staff Surgeon - equivalent to Lieutenant-Commander
- Surgeon - equivalent to Lieutenant
- Surgeon-Probationer - equivalent to Sub-Lieutenant
Paymaster Officers
- Paymaster-in-Chief - equivalent to Captain
- Fleet Paymaster - equivalent to Commander
- Staff Paymaster - equivalent to Lieutenant-Commander
- Paymaster - equivalent to Lieutenant-Commander
- Assistant Paymaster - over 4 years equivalent to Lieutenant, under 4 equivalent to Sub-Lieutenant
Comparative Ranks
Military Branch | Without the curl, but with; (until) | |||
Purple between stripes (1915) |
Scarlet between stripes (1918) |
White between stripes (1918) |
Light Blue between stripes (1918) | |
Admiral of the Fleet |
- | - | - | - |
Admiral | - | - | - | - |
Vice- Admiral |
Engineer-in-Chief | Medical Director-General | - | - |
Rear- Admiral |
Engineer Rear-Admiral |
Surgeon-General | - | - |
Commodores, 1st and 2nd Class |
- | - | - | - |
Captain of three years' seniority |
Engineer Captain of eight years' service in that rank |
Deputy Surgeon-General |
Paymaster-in-Chief with five years' service in that rank |
Chief Naval Instructor (rank established 1917) |
Captain under three years' seniority |
Engineer Captain under eight years' service in that rank |
Deputy Surgeon-General |
Paymaster-in-Chief | Chief Naval Instructor (rank established 1917) |
Commander | Engineer Commander | Fleet Surgeon | Fleet Paymaster | Naval Instructor of 14 years' seniority |
Lieutenant- Commander |
Engineer Lieutenant-Commander |
Staff Surgeon | Staff Paymaster | Naval Instructor of 6 years' seniority |
Lieutenant | Engineer Lieutenant | Surgeon | Assistant Paymaster of four years' seniority |
Naval Instructor under 6 years' seniority |
Sub-Lieutenant | Engineer Sub-Lieutenant | - | Assistant Paymaster under four years' seniority |
- |