Royal Navy Officer Ranks: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
Simon Harley (talk | contribs) (Made changes.) |
Simon Harley (talk | contribs) |
||
Line 48: | Line 48: | ||
|- | |- | ||
| rowspan="2" bgcolor=CEDFF2| '''Military Branch''' | | rowspan="2" bgcolor=CEDFF2| '''Military Branch''' | ||
| colspan=" | | colspan="4" align="center" bgcolor=CEDFF2| '''Without the curl, but with;''' | ||
|- | |- | ||
| style="color:white" bgcolor="purple"|'''Purple<br>between<br>stripes''' <!-- column 1 occupied by cell A --> | | style="color:white" bgcolor="purple"|'''Purple<br>between<br>stripes''' <!-- column 1 occupied by cell A --> | ||
| style="color:white" bgcolor="scarlet"|'''Scarlet<br>between<br>stripes''' | | style="color:white" bgcolor="scarlet"|'''Scarlet<br>between<br>stripes''' | ||
| '''White<br>between<br>stripes''' | | '''White<br>between<br>stripes''' | ||
| bgcolor="lightblue"|'''Light Blue<br>between<br>stripes''' | |||
|- | |- | ||
| bgcolor="#f5faff"|Admiral of the Fleet | | bgcolor="#f5faff"|Admiral of<br>the Fleet | ||
| bgcolor="#f5faff"|- | |||
| bgcolor="#f5faff"|- | | bgcolor="#f5faff"|- | ||
| bgcolor="#f5faff"|- | | bgcolor="#f5faff"|- | ||
Line 60: | Line 62: | ||
|- | |- | ||
| bgcolor="#f5faff"|Admiral | | bgcolor="#f5faff"|Admiral | ||
| bgcolor="#f5faff"|- | |||
| bgcolor="#f5faff"|- | | bgcolor="#f5faff"|- | ||
| bgcolor="#f5faff"|- | | bgcolor="#f5faff"|- | ||
| bgcolor="#f5faff"|- | | bgcolor="#f5faff"|- | ||
|- | |- | ||
| bgcolor="#f5faff"|Vice-Admiral | | bgcolor="#f5faff"|Vice-<br>Admiral | ||
| bgcolor="#f5faff"|Engineer-in-Chief | | bgcolor="#f5faff"|Engineer-in-Chief | ||
| bgcolor="#f5faff"|Medical Director-General | | bgcolor="#f5faff"|Medical Director-General | ||
| bgcolor="#f5faff"|- | |||
| bgcolor="#f5faff"|- | | bgcolor="#f5faff"|- | ||
|- | |- | ||
| bgcolor="#f5faff"|Rear-Admiral<br>Commodore 1st Class | | bgcolor="#f5faff"|Rear-<br>Admiral and<br>Commodore<br>1st Class | ||
| bgcolor="#f5faff"|Engineer Rear-Admiral | | bgcolor="#f5faff"|Engineer<br>Rear-Admiral | ||
| bgcolor="#f5faff"|Surgeon-General | | bgcolor="#f5faff"|Surgeon-General | ||
| bgcolor="#f5faff"|- | |||
| bgcolor="#f5faff"|- | | bgcolor="#f5faff"|- | ||
|- | |- | ||
| bgcolor="#f5faff"|Commodore 2nd Class | | bgcolor="#f5faff"|Commodore<br>2nd Class | ||
| bgcolor="#f5faff"|- | |||
| bgcolor="#f5faff"|- | | bgcolor="#f5faff"|- | ||
| bgcolor="#f5faff"|- | | bgcolor="#f5faff"|- | ||
Line 81: | Line 87: | ||
| bgcolor="#f5faff"|Captain | | bgcolor="#f5faff"|Captain | ||
| bgcolor="#f5faff"|Engineer Captain | | bgcolor="#f5faff"|Engineer Captain | ||
| bgcolor="#f5faff"|Deputy Surgeon-General | | bgcolor="#f5faff"|Deputy<br>Surgeon-General | ||
| bgcolor="#f5faff"|Paymaster-in-Chief | | bgcolor="#f5faff"|Paymaster-in-Chief | ||
| bgcolor="#f5faff"|Instructor Captain | |||
|- | |- | ||
| bgcolor="#f5faff"|Commander | | bgcolor="#f5faff"|Commander | ||
Line 88: | Line 95: | ||
| bgcolor="#f5faff"|Fleet Surgeon | | bgcolor="#f5faff"|Fleet Surgeon | ||
| bgcolor="#f5faff"|Fleet Paymaster | | bgcolor="#f5faff"|Fleet Paymaster | ||
| bgcolor="#f5faff"|Instructor Commander | |||
|- | |- | ||
| bgcolor="#f5faff"|Lieutenant-Commander | | bgcolor="#f5faff"|Lieutenant-<br>Commander | ||
| bgcolor="#f5faff"|Engineer Lieutenant-Commander | | bgcolor="#f5faff"|Engineer<br>Lieutenant-Commander | ||
| bgcolor="#f5faff"|Staff Surgeon | | bgcolor="#f5faff"|Staff Surgeon | ||
| bgcolor="#f5faff"|Staff Paymaster | | bgcolor="#f5faff"|Staff Paymaster | ||
| bgcolor="#f5faff"|Instructor<br>Lieutenant-Commander | |||
|- | |- | ||
| bgcolor="#f5faff"|Lieutenant | | bgcolor="#f5faff"|Lieutenant | ||
Line 98: | Line 107: | ||
| bgcolor="#f5faff"|Surgeon | | bgcolor="#f5faff"|Surgeon | ||
| rowspan="2" bgcolor="#f5faff"| Assistant Paymaster | | rowspan="2" bgcolor="#f5faff"| Assistant Paymaster | ||
| bgcolor="#f5faff"|Instructor<br>Lieutenant | |||
|- | |- | ||
| bgcolor="#f5faff"|Sub-Lieutenant | | bgcolor="#f5faff"|Sub-<br>Lieutenant | ||
| bgcolor="#f5faff"|Engineer Sub-Lieutenant | | bgcolor="#f5faff"|Engineer Sub-Lieutenant | ||
| bgcolor="#f5faff"|Surgeon Probationer | | bgcolor="#f5faff"|Surgeon<br>Probationer | ||
| bgcolor="#f5faff"|- | |||
|- | |- | ||
|} | |} |
Revision as of 12:06, 2 March 2007
Line Officers
- Admiral of the Fleet
- Admiral
- Vice-Admiral
- Rear-Admiral
- Commodore 1st Class
- Commodore 2nd Class
- Captain
- Commander
- Lieutenant-Commander
- Lieutenant
- Sub-Lieutenant
- Commissioned Warrant Officer
Engineering Officers
- Engineer Vice-Admiral
- Engineer Rear-Admiral
- Engineer Captain
- Engineer Commander
- Engineer Lieutenant-Commander
- Engineer Lieutenant
- Engineer Sub-Lieutenant
Medical Officers
- Medical Director-General - equivalent to Vice-Admiral
- Surgeon-General - equivalent to Rear-Admiral
- Deputy Surgeon-General - equivalent to Captain
- Fleet Surgeon - equivalent to Commander
- Staff Surgeon - equivalent to Lieutenant-Commander
- Surgeon - equivalent to Lieutenant
- Surgeon-Probationer - equivalent to Sub-Lieutenant
Paymaster Officers
- Paymaster-in-Chief - equivalent to Captain
- Fleet Paymaster - equivalent to Commander
- Staff Paymaster - equivalent to Lieutenant-Commander
- Paymaster - equivalent to Lieutenant-Commander
- Assistant Paymaster - over 4 years equivalent to Lieutenant, under 4 equivalent to Sub-Lieutenant
Military Branch | Without the curl, but with; | |||
Purple between stripes |
Scarlet between stripes |
White between stripes |
Light Blue between stripes | |
Admiral of the Fleet |
- | - | - | - |
Admiral | - | - | - | - |
Vice- Admiral |
Engineer-in-Chief | Medical Director-General | - | - |
Rear- Admiral and Commodore 1st Class |
Engineer Rear-Admiral |
Surgeon-General | - | - |
Commodore 2nd Class |
- | - | - | - |
Captain | Engineer Captain | Deputy Surgeon-General |
Paymaster-in-Chief | Instructor Captain |
Commander | Engineer Commander | Fleet Surgeon | Fleet Paymaster | Instructor Commander |
Lieutenant- Commander |
Engineer Lieutenant-Commander |
Staff Surgeon | Staff Paymaster | Instructor Lieutenant-Commander |
Lieutenant | Engineer Lieutenant | Surgeon | Assistant Paymaster | Instructor Lieutenant |
Sub- Lieutenant |
Engineer Sub-Lieutenant | Surgeon Probationer |
- |