Royal Navy Officer Ranks: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
Simon Harley (talk | contribs) |
Simon Harley (talk | contribs) |
||
Line 52: | Line 52: | ||
| '''White<br>between<br>stripes''' | | '''White<br>between<br>stripes''' | ||
|- | |- | ||
| Admiral of the Fleet | | bgcolor="#fcfcfc"|Admiral of the Fleet | ||
| - | | bgcolor="#fcfcfc"|- | ||
| - | | bgcolor="#fcfcfc"|- | ||
| - | | bgcolor="#fcfcfc"|- | ||
|- | |- | ||
| Admiral | | bgcolor="#fcfcfc"|Admiral | ||
| - | | bgcolor="#fcfcfc"|- | ||
| - | | bgcolor="#fcfcfc"|- | ||
| - | | bgcolor="#fcfcfc"|- | ||
|- | |- | ||
| Vice-Admiral | | bgcolor="#fcfcfc"|Vice-Admiral | ||
| Engineer-in-Chief | | bgcolor="#fcfcfc"|Engineer-in-Chief | ||
| Medical Director-General | | bgcolor="#fcfcfc"|Medical Director-General | ||
| - | | bgcolor="#fcfcfc"|- | ||
|- | |- | ||
| Rear-Admiral<br>Commodore 1st Class | | bgcolor="#fcfcfc"|Rear-Admiral<br>Commodore 1st Class | ||
| Engineer Rear-Admiral | | bgcolor="#fcfcfc"|Engineer Rear-Admiral | ||
| Surgeon-General | | bgcolor="#fcfcfc"|Surgeon-General | ||
| - | | bgcolor="#fcfcfc"|- | ||
|- | |- | ||
| Commodore 2nd Class | | bgcolor="#fcfcfc"|Commodore 2nd Class | ||
| - | | bgcolor="#fcfcfc"|- | ||
| - | | bgcolor="#fcfcfc"|- | ||
| - | | bgcolor="#fcfcfc"|- | ||
|- | |- | ||
| Captain | | bgcolor="#fcfcfc"|Captain | ||
| Engineer Captain | | bgcolor="#fcfcfc"|Engineer Captain | ||
| Deputy Surgeon-General | | bgcolor="#fcfcfc"|Deputy Surgeon-General | ||
| Paymaster-in-Chief | | bgcolor="#fcfcfc"|Paymaster-in-Chief | ||
|- | |- | ||
| Commander | | bgcolor="#fcfcfc"|Commander | ||
| Engineer Commander | | bgcolor="#fcfcfc"|Engineer Commander | ||
| Fleet Surgeon | | bgcolor="#fcfcfc"|Fleet Surgeon | ||
| Fleet Paymaster | | bgcolor="#fcfcfc"|Fleet Paymaster | ||
|- | |- | ||
| Lieutenant-Commander | | bgcolor="#fcfcfc"|Lieutenant-Commander | ||
| Engineer Lieutenant-Commander | | bgcolor="#fcfcfc"|Engineer Lieutenant-Commander | ||
| Staff Surgeon | | bgcolor="#fcfcfc"|Staff Surgeon | ||
| Staff Paymaster | | bgcolor="#fcfcfc"|Staff Paymaster | ||
|- | |- | ||
| Lieutenant | | bgcolor="#fcfcfc"|Lieutenant | ||
| Engineer Lieutenant | | bgcolor="#fcfcfc"|Engineer Lieutenant | ||
| Surgeon | | bgcolor="#fcfcfc"|Surgeon | ||
| rowspan="2"| Assistant Paymaster | | rowspan="2" bgcolor="#fcfcfc"| Assistant Paymaster | ||
|- | |- | ||
| Sub-Lieutenant | | bgcolor="#fcfcfc"|Sub-Lieutenant | ||
| Engineer Sub-Lieutenant | | bgcolor="#fcfcfc"|Engineer Sub-Lieutenant | ||
| Surgeon Probationer | | bgcolor="#fcfcfc"|Surgeon Probationer | ||
|- | |- | ||
|} | |} |
Revision as of 23:13, 1 March 2007
Line Officers
- Admiral of the Fleet
- Admiral
- Vice-Admiral
- Rear-Admiral
- Commodore 1st Class
- Commodore 2nd Class
- Captain
- Commander
- Lieutenant-Commander
- Lieutenant
- Sub-Lieutenant
- Commissioned Warrant Officer
Engineering Officers
- Engineer Vice-Admiral
- Engineer Rear-Admiral
- Engineer Captain
- Engineer Commander
- Engineer Lieutenant-Commander
- Engineer Lieutenant
- Engineer Sub-Lieutenant
Medical Officers
- Medical Director-General - equivalent to Vice-Admiral
- Surgeon-General - equivalent to Rear-Admiral
- Deputy Surgeon-General - equivalent to Captain
- Fleet Surgeon - equivalent to Commander
- Staff Surgeon - equivalent to Lieutenant-Commander
- Surgeon - equivalent to Lieutenant
- Surgeon-Probationer - equivalent to Sub-Lieutenant
Paymaster Officers
- Paymaster-in-Chief - equivalent to Captain
- Fleet Paymaster - equivalent to Commander
- Staff Paymaster - equivalent to Lieutenant-Commander
- Paymaster - equivalent to Lieutenant-Commander
- Assistant Paymaster - over 4 years equivalent to Lieutenant, under 4 equivalent to Sub-Lieutenant
Military Branch | Without the curl, but with; | ||
Purple between stripes |
Scarlet between stripes |
White between stripes | |
Admiral of the Fleet | - | - | - |
Admiral | - | - | - |
Vice-Admiral | Engineer-in-Chief | Medical Director-General | - |
Rear-Admiral Commodore 1st Class |
Engineer Rear-Admiral | Surgeon-General | - |
Commodore 2nd Class | - | - | - |
Captain | Engineer Captain | Deputy Surgeon-General | Paymaster-in-Chief |
Commander | Engineer Commander | Fleet Surgeon | Fleet Paymaster |
Lieutenant-Commander | Engineer Lieutenant-Commander | Staff Surgeon | Staff Paymaster |
Lieutenant | Engineer Lieutenant | Surgeon | Assistant Paymaster |
Sub-Lieutenant | Engineer Sub-Lieutenant | Surgeon Probationer |