Lapwing Class Minesweeper (1918)
From The Dreadnought Project
Jump to navigationJump to search
Forty-nine Bird class mineseepers (also called the Lapwing class) were completed for the U.S. Navy from 1918 through 1920. Five more were cancelled.
[hide]Overview of forty-nine vessels | ||||||
---|---|---|---|---|---|---|
Citations for this data available on individual ship pages | ||||||
Name | Hull No. | Builder | Laid Down | Launched | Completed | Fate |
Lapwing | AM-1 | Todd | 25 Oct, 1917 | 14 Mar, 1918 | 12 Jun, 1918 | |
Owl | AM-2 | Todd | 25 Oct, 1917 | 4 May, 1918 | 11 Jul, 1918 | |
Robin | AM-3 | Todd | 4 Mar, 1918 | 17 Jun, 1918 | 29 Aug, 1918 | |
Swallow | AM-4 | Todd | 18 Mar, 1918 | 4 Jul, 1918 | 8 Oct, 1918 | |
Tanager | AM-5 | Staten Island SB | 28 Sep, 1917 | 2 Mar, 1918 | 28 Jun, 1918 | |
Cardinal | AM-6 | Staten Island SB | 11 Oct, 1917 | 29 Mar, 1918 | 23 Aug, 1918 | |
Oriole | AM-7 | Staten Island SB | 6 Mar, 1918 | 3 Jul, 1918 | 5 Nov, 1918 | |
Curlew | AM-8 | Staten Island SB | 1 Apr, 1918 | 29 Aug, 1918 | 7 Feb, 1919 | |
Finch | AM-9 | Standard SB | 22 Aug, 1917 | 30 Mar, 1918 | 10 Sep, 1918 | |
Heron | AM-10 | Standard SB | 26 Aug, 1917 | 18 May, 1918 | 30 Oct, 1918 | |
Condor | AM-11 | Gas Engine and Seabury | 23 Nov, 1918 | — | — | Cancelled |
Plover | AM-12 | Gas Engine and Seabury | — | — | — | Cancelled |
Turkey | AM-13 | Chester SB | 19 Oct, 1917 | 30 Apr, 1918 | 13 Dec, 1918 | |
Woodcock | AM-14 | Chester SB | 19 Oct, 1917 | 12 May, 1918 | 19 Feb, 1919 | |
Quail | AM-15 | Chester SB | 14 May, 1918 | 6 Oct, 1918 | 29 Apr, 1919 | |
Template:US-Patridge | AM-16 | Chester SB | 14 May, 1918 | 6 Oct, 1918 | 29 Apr, 1919 | |
Eider | AM-17 | Pusey & Jones | 25 Sep, 1917 | 27 May, 1918 | 23 Jan, 1919 | |
Thrush | AM-18 | Pusey & Jones | 27 May, 1918 | 15 Sep, 1918 | 25 Apr, 1919 | |
Avocet | AM-19 | Baltimore DD&S | 13 Sep, 1917 | 9 Mar, 1918 | 17 Sep, 1918 | |
Bobolink | AM-20 | Baltimore DD&S | 29 Oct, 1917 | 15 Jun, 1918 | 28 Jan, 1919 | |
Lark | AM-21 | Baltimore DD&S | 11 Mar, 1918 | 6 Aug, 1918 | 12 Apr, 1919 | |
Widgeon | AM-22 | Sun Shipbuilding | 8 Oct, 1917 | 5 May, 1918 | 28 Jul, 1918 | |
Teal | AM-23 | Sun Shipbuilding | 8 Oct, 1917 | 25 May, 1918 | 20 Aug, 1918 | |
Brant | AM-24 | Sun Shipbuilding | 8 Dec, 1917 | 30 May, 1918 | 5 Sep, 1918 | |
Kingfisher | AM-25 | Puget Sound NYd | 15 Dec, 1917 | 30 Mar, 1918 | 27 May, 1918 | |
Rail | AM-26 | Puget Sound NYd | 15 Dec, 1917 | 25 Apr, 1918 | 5 Jun, 1918 | |
Pelican | AM-27 | Gas Engine and Seabury | 10 Nov, 1917 | 15 Jun, 1918 | 10 Oct, 1918 | |
Falcon | AM-28 | Gas Engine and Seabury | 14 Nov, 1917 | 7 Sep, 1918 | 12 Nov, 1918 | |
Osprey | AM-29 | Gas Engine and Seabury | 14 Nov, 1917 | 19 Nov, 1918 | 7 Jan, 1919 | |
Seagull | AM-30 | Gas Engine and Seabury | 15 Jun, 1918 | 24 Dec, 1918 | 6 May, 1919 | |
Tern | AM-31 | Gas Engine and Seabury | 7 Sep, 1918 | 22 May, 1919 | 17 May, 1919 | |
Flamingo | AM-32 | New Jersey DD&T | 18 Oct, 1917 | 24 Aug, 1918 | 12 Feb, 1919 | |
Penguin | AM-33 | New Jersey DD&T | 17 Nov, 1917 | 12 Jun, 1918 | 21 Nov, 1918 | Scuttled 8 Dec, 1941 |
Swan | AM-34 | Alabama DD&S | 10 Dec, 1917 | 4 Jul, 1918 | 31 Jan, 1919 | |
Whippoorwill | AM-35 | Alabama DD&S | 12 Dec, 1917 | 28 Jan, 1919 | 1 Apr, 1919 | |
Bittern | AM-36 | Alabama DD&S | 12 Dec, 1917 | 15 Feb, 1919 | 28 May, 1919 | |
Sanderling | AM-37 | Todd | 27 Mar, 1918 | 2 Sep, 1918 | 1 Apr, 1919 | |
Auk | AM-38 | Todd | 20 Jun, 1918 | 28 Sep, 1918 | 31 Jan, 1919 | |
Chewink | AM-39 | Todd | 8 Jul, 1918 | 21 Dec, 1918 | 9 Apr, 1919 | |
Cormorant | AM-40 | Todd | 1 Oct, 1918 | 19 Mar, 1919 | 15 May, 1919 | |
Gannet | AM-41 | Todd | 1 Oct, 1918 | 19 May, 1919 | 10 Jul, 1919 | |
Goshawk | AM-42 | Todd | — | — | — | Cancelled |
Grebe | AM-43 | Staten Island SB | 25 May, 1918 | 17 Dec, 1918 | 1 May, 1919 | |
Mallard | AM-44 | Staten Island SB | 25 May, 1918 | 17 Dec, 1918 | 25 Jun, 1919 | |
Ortolan | AM-45 | Staten Island SB | 9 Jul, 1918 | 30 Jan, 1919 | 17 Sep, 1919 | |
Peacock | AM-46 | Staten Island SB | 31 Aug, 1918 | 8 Apr, 1919 | 27 Dec, 1919 | |
Pigeon | AM-47 | Baltimore DD&S | 15 Jun, 1918 | 29 Jan, 1919 | 15 Jul, 1919 | |
Redwing | AM-48 | Baltimore DD&S | 5 Aug, 1918 | 7 Jun, 1919 | 17 Oct, 1919 | |
Raven | AM-49 | Baltimore DD&S | — | — | — | Cancelled |
Shrike | AM-50 | Baltimore DD&S | — | — | — | Cancelled |
Sandpiper | AM-51 | Philadelphia NYd | 15 Nov, 1918 | 28 Apr, 1919 | 9 Oct, 1919 | |
Vireo | AM-52 | Philadelphia NYd | 20 Nov, 1918 | 28 Apr, 1919 | 9 Oct, 1919 | |
Warbler | AM-53 | Philadelphia NYd | 28 Apr, 1919 | 30 Jul, 1919 | 22 Dec, 1919 | |
Willet | AM-54 | Philadelphia NYd | 26 May, 1919 | 11 Sep, 1919 | 29 Jan, 1920 |
Construction
Armament
- two 3-inch/50 caliber
See Also
Footnotes
Bibliography
- Gray, Randal (editor) (1985). Conway's All the World's Fighting Ships 1906–1921. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).
- Silverstone, Paul H. (2006). The U.S. Navy Warship Series: The New Navy 1883-1922. New York: Routledge.