"S" Class Submarine (1918)
From The Dreadnought Project
Jump to navigationJump to search
Fifty-one "S" class submarines were completed for the U.S. Navy between 1920 and 1925
Overview of 51 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
S-1 | Fore River | 11 Dec, 1917 | 26 Oct, 1918 | 5 Jun, 1920 | Transferred 20 Apr, 1942 |
S-18 | Fore River | 15 Aug, 1918 | 29 Apr, 1920 | 3 Apr, 1924 | Sold 1946 |
S-19 | Fore River | 15 Aug, 1918 | 21 Jun, 1920 | 24 Aug, 1921 | Scuttled 18 Dec, 1938 |
S-20 | Fore River | 15 Aug, 1918 | 9 Jun, 1920 | 22 Nov, 1922 | Sold 1946 |
S-21 | Fore River | 19 Dec, 1918 | 18 Aug, 1920 | 24 Aug, 1921 | Transferred 14 Sep, 1942 |
S-22 | Fore River | 6 Jan, 1919 | 15 Jul, 1920 | 23 Jun, 1924 | Transferred 19 Jun, 1942 |
S-23 | Fore River | 18 Jan, 1919 | 27 Oct, 1920 | 30 Oct, 1923 | Sold 1946 |
S-24 | Fore River | 1 Nov, 1918 | 27 Jun, 1922 | 24 Aug, 1923 | Sold |
S-25 | Fore River | 26 Oct, 1918 | 29 May, 1922 | 9 Jul, 1923 | Transferred 10 Aug, 1942 |
S-26 | Fore River | 7 Nov, 1919 | 22 Aug, 1922 | 15 Oct, 1923 | Collision 24 Jan, 1942 |
S-27 | Fore River | 11 Apr, 1919 | 18 Oct, 1922 | 22 Jan, 1924 | Wrecked 19 Jun, 1942 |
S-28 | Fore River | 16 Apr, 1919 | 20 Sep, 1922 | 13 Dec, 1923 | Lost 4 Jul, 1944 |
S-29 | Fore River | 17 Apr, 1919 | 9 Nov, 1922 | 22 May, 1924 | Transferred 5 Jun, 1942 |
S-30 | Union Iron Works | 1 Apr, 1918 | 21 Nov, 1918 | 29 Oct, 1920 | Sold Dec, 1946 |
S-31 | Union Iron Works | 13 Apr, 1918 | 28 Dec, 1918 | 11 May, 1922 | Sold May, 1946 |
S-32 | Union Iron Works | 12 Apr, 1918 | 11 Jan, 1919 | 15 Jun, 1922 | Sold May, 1946 |
S-33 | Union Iron Works | 14 Jun, 1918 | 5 Dec, 1918 | 18 Apr, 1922 | Sold 1946 |
S-34 | Union Iron Works | 28 May, 1918 | 13 Feb, 1919 | 12 Jul, 1922 | Sold 1946 |
S-35 | Union Iron Works | 14 Jun, 1918 | 27 Feb, 1919 | 17 Aug, 1922 | Expended 4 Apr, 1942 |
S-36 | Union Iron Works | 10 Dec, 1918 | 3 Jun, 1919 | 4 Apr, 1923 | Sunk 20 Jan, 1942 |
S-37 | Union Iron Works | 12 Dec, 1918 | 20 Jun, 1919 | 16 Jul, 1923 | Sunk 20 Feb, 1945 |
S-38 | Union Iron Works | 15 Jan, 1919 | 17 Jun, 1919 | 11 May, 1923 | Expended 20 Feb, 1945 |
S-39 | Union Iron Works | 14 Jan, 1919 | 2 Jul, 1919 | 14 Sep, 1923 | Sunk 14 Aug, 1942 |
S-40 | Union Iron Works | 5 Mar, 1919 | 5 Jan, 1921 | 20 Nov, 1923 | Sold 1946 |
S-41 | Union Iron Works | 17 Apr, 1919 | 21 Feb, 1921 | 15 Jan, 1924 | Sold 1946 |
S-2 | Lake Torpedo Boat Company | 30 Jul, 1917 | 15 Feb, 1919 | 25 May, 1920 | Broken up 1931 |
S-48 | Lake Torpedo Boat Company | 22 Oct, 1920 | 26 Feb, 1921 | 14 Oct, 1922 | Sold 22 Jan, 1946 |
S-49 | Lake Torpedo Boat Company | 22 Oct, 1920 | 23 Apr, 1921 | 6 Jun, 1922 | Sold 25 May, 1931 |
S-50 | Lake Torpedo Boat Company | 15 Mar, 1920 | 18 Jun, 1921 | 20 May, 1922 | Broken up 1931 |
S-51 | Lake Torpedo Boat Company | 22 Dec, 1919 | 20 Aug, 1921 | 24 Jun, 1922 | Sunk 25 Sep, 1925 |
S-3 | Portsmouth Navy Yard | 29 Aug, 1917 | 21 Dec, 1918 | 30 Jan, 1919 | Broken up 1937 |
S-4 | Portsmouth Navy Yard | 4 Dec, 1917 | 27 Aug, 1919 | 27 Aug, 1919 | Sunk 12 Jul, 1927 |
S-5 | Portsmouth Navy Yard | 4 Dec, 1917 | 10 Nov, 1919 | 6 Mar, 1920 | Foundered 1 Sep, 1920 |
S-6 | Portsmouth Navy Yard | 29 Jan, 1918 | 23 Dec, 1919 | 17 May, 1920 | Broken up 1937 |
S-7 | Portsmouth Navy Yard | 29 Jan, 1918 | 5 Feb, 1920 | 1 Jul, 1920 | Broken up 1937 |
S-8 | Portsmouth Navy Yard | 9 Nov, 1918 | 21 Apr, 1920 | 1 Oct, 1920 | Broken up 1937 |
S-9 | Portsmouth Navy Yard | 20 Jan, 1919 | 17 Jun, 1920 | 21 Feb, 1921 | Broken up 1937 |
S-10 | Portsmouth Navy Yard | 11 Sep, 1919 | 9 Dec, 1920 | 21 Sep, 1922 | Broken up 1936 |
S-11 | Portsmouth Navy Yard | 2 Dec, 1919 | 7 Feb, 1921 | 11 Jan, 1923 | Sold 1945 |
S-12 | Portsmouth Navy Yard | 8 Jan, 1920 | 4 Aug, 1921 | 30 Apr, 1923 | Sold 1945 |
S-13 | Portsmouth Navy Yard | 14 Feb, 1920 | 20 Oct, 1921 | 14 Jul, 1923 | Sold 1945 |
S-14 | Lake Torpedo Boat Company | 7 Dec, 1917 | 22 Oct, 1919 | 11 Feb, 1921 | Sold 1945 |
S-15 | Lake Torpedo Boat Company | 13 Dec, 1917 | 8 Mar, 1920 | 15 Jan, 1921 | Sold 4 Dec, 1946 |
S-16 | Lake Torpedo Boat Company | 19 Mar, 1918 | 23 Dec, 1919 | 17 Dec, 1920 | Expended 3 Apr, 1945 |
S-17 | Lake Torpedo Boat Company | 19 Mar, 1918 | 22 May, 1920 | 1 Mar, 1921 | Expended 5 Apr, 1945 |
S-42 | Fore River | 16 Dec, 1920 | 30 Apr, 1923 | 20 Nov, 1924 | Sold 1946 |
S-43 | Fore River | 13 Dec, 1920 | 31 Mar, 1923 | 31 Dec, 1924 | Sold 1946 |
S-44 | Fore River | 19 Feb, 1921 | 27 Oct, 1923 | 16 Feb, 1925 | Sunk 7 Oct, 1943 |
S-45 | Fore River | 29 Dec, 1920 | 26 Jun, 1923 | 31 Mar, 1925 | Sold 1946 |
S-46 | Fore River | 11 Feb, 1921 | 11 Sep, 1923 | 5 Jun, 1925 | Sold 1946 |
S-47 | Fore River | 26 Feb, 1921 | 11 Sep, 1923 | 16 Sep, 1925 | Sold 1946 |
Design and Construction
Torpedoes
- four 21-in tubes in bow with twelve torpedoes
- in S-48 - S-51, one 21-in tube in stern with two torpedoes
Guns
- one 4-in/50
See Also
Footnotes
Bibliography
- Gray, Randal (editor) (1985). Conway's All the World's Fighting Ships 1906–1921. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).
"S" Class Submarine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Boat Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-1 | S-18 | S-19 | S-20 | S-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-22 | S-23 | S-24 | S-25 | S-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-27 | S-28 | S-29 | S-30 | S-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-32 | S-33 | S-34 | S-35 | S-36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-37 | S-38 | S-39 | S-40 | S-41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Boats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-2 | S-48 | S-49 | S-50 | S-51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy Yard Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-3 | S-4 | S-5 | S-6 | S-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-8 | S-9 | S-10 | S-11 | S-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-13 | S-14 | S-15 | S-16 | S-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-42 | S-43 | S-44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-45 | S-46 | S-47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | "T" Class | Submarines (US) | Barracuda Class | –> |