S.M.S. 80T (1914)
From The Dreadnought Project
Jump to navigationJump to searchS.M.S. 80T (1914) | |
---|---|
Builder: | Stabilimento Tecnico Triestino, Triest[1] |
Laid down: | 19 Dec, 1913[2] |
Launched: | 3 Aug, 1914[3] |
Commissioned: | 8 Nov, 1914[4] |
Broken up: | 1932[5] |
Fate: | Allocated to Romania |
S.M.S. 80T was one of 27 first-class torpedo boats of the 250 Ton class.
Captains
Dates of appointment are provided when known.
See Also
Footnotes
Bibliography
250 Ton Class First-class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STT Built | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74T | 75T | 76T | 77T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78T | 79T | 80T | 81T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danubius Built | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82F | 83F | 84F | 85F | 86F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87F | 88F | 89F | 90F | 91F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92F | 93F | 94F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95F | 96F | 97F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STT Built | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98M | 99M | 100M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | 110 Ton Class | Torpedo Boats (AH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-class Torpedo Boats (AH) |