Difference between revisions of "Eclipse Class Cruiser (1894)"
From The Dreadnought Project
Jump to navigationJump to search (inserting initial version of bot-managed ship list box) |
|||
Line 1: | Line 1: | ||
The nine Second-Class Cruisers of the '''''Eclipse'' Class''' were completed between 1896 and 1898 and were quite old during World War I. | The nine Second-Class Cruisers of the '''''Eclipse'' Class''' were completed between 1896 and 1898 and were quite old during World War I. | ||
+ | <div name=fredbot:ships> | ||
+ | {| class="wikitable collapsible collapsed" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | ||
+ | |- | ||
+ | ! colspan=6 align=left|Overview of 9 vessels | ||
+ | |- | ||
+ | | colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | ||
+ | |- | ||
+ | ! align=center | Name | ||
+ | ! align=center | Builder | ||
+ | ! align=center | Laid Down | ||
+ | ! align=center | Launched | ||
+ | ! align=center | Completed | ||
+ | ! align=center | Fate | ||
+ | |- align=left | ||
+ | | {{UK-Diana|y=1895}} | ||
+ | |[[Fairfield]] | ||
+ | |13 Aug, 1894 | ||
+ | |5 Dec, 1895 | ||
+ | |15 Jun, 1897 | ||
+ | |Sold 1 Jul, 1920 | ||
+ | |- align=left | ||
+ | | {{UK-Dido|y=1896}} | ||
+ | |[[London & Glasgow]] | ||
+ | |30 Aug, 1894 | ||
+ | |20 Mar, 1896 | ||
+ | |10 May, 1898 | ||
+ | |Sold 16 Dec, 1926 | ||
+ | |- align=left | ||
+ | | {{UK-Doris|y=1896}} | ||
+ | |[[Vickers]] | ||
+ | |29 Aug, 1894 | ||
+ | |3 Mar, 1896 | ||
+ | |18 Nov, 1897 | ||
+ | |Sold 20 Feb, 1919 | ||
+ | |- align=left | ||
+ | | {{UK-Eclipse|y=1894}} | ||
+ | |[[Portsmouth Royal Dockyard]] | ||
+ | |11 Dec, 1893 | ||
+ | |19 Jul, 1894 | ||
+ | |23 Mar, 1897 | ||
+ | |Sold Aug, 1921 | ||
+ | |- align=left | ||
+ | | {{UK-Isis|y=1896}} | ||
+ | |[[London & Glasgow]] | ||
+ | |30 Jan, 1895 | ||
+ | |27 Jun, 1896 | ||
+ | |10 May, 1898 | ||
+ | |Sold 26 Feb, 1920 | ||
+ | |- align=left | ||
+ | | {{UK-Juno|y=1895}} | ||
+ | |[[Vickers]] | ||
+ | |22 Jun, 1894 | ||
+ | |16 Nov, 1895 | ||
+ | |16 Jun, 1897 | ||
+ | |Sold 24 Sep, 1920 | ||
+ | |- align=left | ||
+ | | {{UK-Minerva|y=1895}} | ||
+ | |[[Chatham Royal Dockyard]] | ||
+ | |4 Dec, 1893 | ||
+ | |23 Sep, 1895 | ||
+ | |4 Feb, 1897 | ||
+ | |Sold 5 Oct, 1920 | ||
+ | |- align=left | ||
+ | | {{UK-Talbot|y=1895}} | ||
+ | |[[Devonport Royal Dockyard]] | ||
+ | |5 Mar, 1894 | ||
+ | |25 Apr, 1895 | ||
+ | |15 Sep, 1896 | ||
+ | |Sold 6 Dec, 1921 | ||
+ | |- align=left | ||
+ | | {{UK-Venus|y=1895}} | ||
+ | |[[Fairfield]] | ||
+ | |28 Jun, 1894 | ||
+ | |5 Sep, 1895 | ||
+ | |9 Nov, 1897 | ||
+ | |Sold 22 Sep, 1921 | ||
+ | |} | ||
+ | </div name=fredbot:ships> | ||
==Armament== | ==Armament== | ||
Revision as of 16:06, 23 September 2012
The nine Second-Class Cruisers of the Eclipse Class were completed between 1896 and 1898 and were quite old during World War I.
Overview of 9 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Diana | Fairfield | 13 Aug, 1894 | 5 Dec, 1895 | 15 Jun, 1897 | Sold 1 Jul, 1920 |
Dido | London & Glasgow | 30 Aug, 1894 | 20 Mar, 1896 | 10 May, 1898 | Sold 16 Dec, 1926 |
Doris | Vickers | 29 Aug, 1894 | 3 Mar, 1896 | 18 Nov, 1897 | Sold 20 Feb, 1919 |
Eclipse | Portsmouth Royal Dockyard | 11 Dec, 1893 | 19 Jul, 1894 | 23 Mar, 1897 | Sold Aug, 1921 |
Isis | London & Glasgow | 30 Jan, 1895 | 27 Jun, 1896 | 10 May, 1898 | Sold 26 Feb, 1920 |
Juno | Vickers | 22 Jun, 1894 | 16 Nov, 1895 | 16 Jun, 1897 | Sold 24 Sep, 1920 |
Minerva | Chatham Royal Dockyard | 4 Dec, 1893 | 23 Sep, 1895 | 4 Feb, 1897 | Sold 5 Oct, 1920 |
Talbot | Devonport Royal Dockyard | 5 Mar, 1894 | 25 Apr, 1895 | 15 Sep, 1896 | Sold 6 Dec, 1921 |
Venus | Fairfield | 28 Jun, 1894 | 5 Sep, 1895 | 9 Nov, 1897 | Sold 22 Sep, 1921 |
Armament
Main Battery
Secondary Battery
Other Guns
Torpedoes
In Talbot's trials, she was able to fire from submerged tubes with no deflection while running full speed. Her stern tube appears to have been above-water by design but was firing reliably even when full of water at speed, unlike the Apollo class which found this problematic the same year.[1]
Fire Control
Rangefinders
Transmitting Stations
Fire Control Instruments
Torpedo Control
See Also
Footnotes
- ↑ Annual Report of the Torpedo School, 1896. pp. 36, 37, 41.
Bibliography
- Dittmar, F.J.; Colledge, J.J. (1972). British Warships 1914–1919. London: Ian Allan.
Eclipse Class Second Class Protected Cruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diana | Dido | Doris | Eclipse | Isis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juno | Minerva | Talbot | Venus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Astræa Class | Minor Cruisers (UK) | Arrogant Class | –> |