Royal Humane Society: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Created page with "The '''Royal Humane Society''' bestowed Silver and Bronze medals, and also sometimes certificates on vellum to men who saved, or attempted to save life at sea. A list of Roya...") |
No edit summary |
||
Line 3: | Line 3: | ||
A list of Royal Navy and Royal Marine recipients of these awards appears in the ''Navy List'' of October, 1918.{{NLOct18|p. 2412}} | A list of Royal Navy and Royal Marine recipients of these awards appears in the ''Navy List'' of October, 1918.{{NLOct18|p. 2412}} | ||
{{ | {{TODO|work from top of page 2414}} | ||
==Silver Medal Awardees== | |||
{|border=1 | |||
!Year||Recipient||Notes | |||
|- | |||
|1915||{{LieutRN}} [[Charles Norman Ebden Currey]]||would be recommended again on 4 April, 1923 for saving A.B. at Constantinople | |||
|- | |||
|1915||{{LieutRN}} [[Edward de Faye Renouf]]||heroic event on 14 October, 1914 | |||
|- | |||
|1915||{{LieutRN}} [[Norman Atherton Wodehouse]]||saved seaman on 11 December, 1914 | |||
|- | |||
|1915||Stoker, Malta R.N.R. [[Angelo Muscat]]|| | |||
|- | |||
|1915||2nd Writer [[Percy Henry Hore]]|| | |||
|- | |||
|1915||A.B. [[William Ernest Moyes]]|| | |||
|- | |||
|1915||{{LieutRN}} [[Guy D'Oyly-Hughes]]|| | |||
|- | |||
|1915||A.B. [[John Henry Creasey]]|| | |||
|} | |||
==Bronze Medal Awardees== | |||
{|border=1 | |||
!Year||Recipient||Notes | |||
|- | |||
|1914||{{SubRN}} [[John Douglas Harvey]]|| | |||
|- | |||
|1914||{{LieutRN}} [[John Brooke Molesworth Parnell|''Lord'' Congleton]]||NOTE | |||
|- | |||
|1914||{{SubRN}} [[Richard Stoddart Benson]]||NOTE | |||
|- | |||
|1914||{{LieutRN}} [[Arthur Ronald Farquhar]]||NOTE | |||
|- | |||
|1914||{{SubRN}} [[Kenneth Maximilian Wilkinson]]||NOTE | |||
|- | |||
|1914||{{CommRN}} [[Cecil George Chichester]]||NOTE | |||
|- | |||
|1914||{{Boy2RN}} [[Victor Henry Beal]]||NOTE | |||
|- | |||
|1914||Leading Stoker [[John Pattison]]||NOTE | |||
|- | |||
|1914||A.B. [[William Henry Peake]]||NOTE | |||
|- | |||
|1914||{{GunnerRN}} [[Robert William Martin]]||clasp added to one from 1900 | |||
|- | |||
|1914||{{BosunRN}} [[David H. Fleming]]||NOTE | |||
|- | |||
|1914||{{SubRN}} [[Claude Denzil Bury]]||NOTE | |||
|- | |||
|1914||{{GunnerRN}} [[Ernest George Haycraft]]||NOTE | |||
|- | |||
|1914||{{SubRN}} [[William Stephen Richard King-Hall]]||NOTE | |||
|- | |||
|1915||{{SubRNR}} [[John Wales]]||NOTE | |||
|- | |||
|1915||{{LieutRN}} [[Ingleby Stuart Jefferson]]||NOTE | |||
|- | |||
|1915||{{ERA3RN}} [[Herbert George Civil]]||NOTE | |||
|- | |||
|1915||{{PrivRMLI}} [[William Edwin Joy]]||NOTE | |||
|- | |||
|1915||{{PrivRMLI}} [[Albert Warrilow]]||NOTE | |||
|- | |||
|1915||{{MateRNR}} [[John Duthie]]||NOTE | |||
|- | |||
|1915||{{Mate2RNR}} [[Thomas Henry Coughtrey]]||NOTE | |||
|- | |||
|1915||{{LSeamanRN}} [[Edward Walls]]||NOTE | |||
|- | |||
|1915||A.B. [[Bertie Coe]]||NOTE | |||
|- | |||
|1915||{{PettyRN}} [[Frederick William Setter]]||NOTE | |||
|- | |||
|1915||{{PettyRN}} [[Francis George Selwood]]||NOTE | |||
|- | |||
|1915||{{LSignalRN}} [[A. H. Bennett]]||cannot identify -- check ''The Times'' | |||
|- | |||
|1915||A.B. [[George Ward]]|| | |||
|- | |||
|1915||A.B. [[Alexander Macdonald Ballantyne]]|| | |||
|- | |||
|1915||A.B. [[William Richardson Cape]]|| | |||
|- | |||
|1915||Officer's Steward, 3rd Class [[G. P. Joughin]]||cannot identify -- check ''The Times'' | |||
|- | |||
|1915||A.B. [[J. W. Donnelly]]||cannot identify -- check ''The Times'' | |||
|- | |||
|1915||Bugler, R.M.L.I. [[J. F. Jackson]]||cannot identify -- check ''The Times'' | |||
|- | |||
|1915||{{LCommRN}} [[Aylmer Newton George Firebrace]]|| | |||
|- | |||
|1915||{{SubRN}} [[Gilbert Charles Anglin Whitelocke]]|| | |||
|- | |||
|1915||Signalman [[Francis Thomas Stephenson]]|| | |||
|- | |||
|1915||A.B. [[Henry Matthias Farrell]]|| | |||
|- | |||
|1915||Chief Steward [[Clifton P. Derrick]]||cannot identify -- check ''The Times'' | |||
|- | |||
|1915||Deck Hand, R.N.R. [[James Jappy]]|| | |||
|- | |||
|1915||Gunner, R.M.A. [[Albert Ernest Perry]]|| | |||
|- | |||
|1915||{{LCommRN}} [[George Hamilton Dennistoun]]|| | |||
|- | |||
|1915||{{SubRN}} [[Wilfred Rupert Patterson]]|| | |||
|- | |||
|1915||Leading Seaman [[Alfred Plumb]]|| | |||
|- | |||
|1915||A.B. [[Reginald John Burke]]|| | |||
|- | |||
|1915||{{PettyRN}} [[Edmund Hiley]]|| | |||
|- | |||
|1915||Engineman, R.N.R. [[Thomas Pratt]]|| | |||
|- | |||
|1915||Private, R.M.L.I. [[Percy James Jacobs]]|| | |||
|- | |||
|1915||{{BosunRN}} [[Albert Edward Pearson]]|| | |||
|- | |||
|1915||Temporary Surgeon [[Thomas H. Cresswell]]||cannot identify -- check ''The Times'' | |||
|- | |||
|1915||{{MidRN}} [[Richard Ralph Beauchamp]]|| | |||
|- | |||
|1915||{{SubRNR}} [[Richard Ernest Robinson]]|| | |||
|- | |||
|1915||Asst. Paymaster, R.N.R. [[Ernest Daniel Bailey]]|| | |||
|- | |||
|1915||Stoker, R.A.N. [[Wilfred V. McGrath]]||cannot identify -- check ''The Times'' | |||
|- | |||
|1915||{{SubRNR}} [[Walter William Fish]]|| | |||
|- | |||
|1915||{{LCommRN}} [[William Burrows]]|| | |||
|- | |||
|1915||Officers' Steward, R.A.N. [[Herbert H. Kemsley]]||cannot identify -- check ''The Times'' | |||
|- | |||
|1915||Stoker, R.A.N. [[James H. Colton]]||cannot identify -- check ''The Times'' | |||
|- | |||
|1915||A.B. [[Maurice Christopher Spillane]]|| | |||
|- | |||
|1915||Stoker [[George Whitmore]]|| | |||
|- | |||
|1915||Petty Officer, Coast Guard [[Goddard Halliday]]|| | |||
|- | |||
|1915||{{LieutRN}}} [[Michael Edmund East]]|| | |||
|- | |||
|1915||A.B. [[Thomas Blaney Thornton]]|| | |||
|- | |||
|1915||{{SubRNR}} (or more junior) [[Henry Spencer Laidlaw Fargher]]|| | |||
|- | |||
|1915||Trimmer, R.N.R. [[James M. Turrell]]||cannot identify -- check ''The Times'' | |||
|- | |||
|1915||{{PettyRN}} [[David John Greene]]|| | |||
|- | |||
|1915||{{CoxRN}} [[William Shaw]]|| | |||
|- | |||
|1915||Quartermaster Sergeant, R.M.L.I. [[Edward Coupland]]|| | |||
|- | |||
|1915||Stoker [[James Hart]]|| | |||
|- | |||
|1915||A.B. [[George Fowler]]|| | |||
|- | |||
|1915||Fireman [[William M. Tilley]]||cannot identify -- check ''The Times'' | |||
|- | |||
|1915||Deckhand [[William L. Gibson]]||cannot identify -- check ''The Times'' | |||
|- | |||
|1915||Stoker 1st Class [[Charles Jones]] | |||
|- | |||
|1916||Acting {{MateRN}} [[Alfred Leary]] | |||
|- | |||
|1916||{{LieutRN}} [[John Alan Pennington Legh]] | |||
|- | |||
|1916||A.B. [[F. C. Powell]]||cannot identify -- check ''The Times'' | |||
|- | |||
|1916||Ordinary Seaman [[Arnold Rogers]]|| | |||
|- | |||
|1916||Seaman, R.N.R. [[Thomas H. Smedley]]||cannot identify -- check ''The Times'' | |||
|} | |||
==See Also== | |||
{{refbegin}} | |||
{{refend}} | |||
==Footnotes== | |||
{{reflist}} | |||
{{CatNat|Prizes|UK}} |
Revision as of 00:58, 16 December 2018
The Royal Humane Society bestowed Silver and Bronze medals, and also sometimes certificates on vellum to men who saved, or attempted to save life at sea.
A list of Royal Navy and Royal Marine recipients of these awards appears in the Navy List of October, 1918.[1]
TODO: work from top of page 2414
Silver Medal Awardees
Year | Recipient | Notes |
---|---|---|
1915 | Lieutenant Charles Norman Ebden Currey | would be recommended again on 4 April, 1923 for saving A.B. at Constantinople |
1915 | Lieutenant Edward de Faye Renouf | heroic event on 14 October, 1914 |
1915 | Lieutenant Norman Atherton Wodehouse | saved seaman on 11 December, 1914 |
1915 | Stoker, Malta R.N.R. Angelo Muscat | |
1915 | 2nd Writer Percy Henry Hore | |
1915 | A.B. William Ernest Moyes | |
1915 | Lieutenant Guy D'Oyly-Hughes | |
1915 | A.B. John Henry Creasey |
Bronze Medal Awardees
See Also
Footnotes
- ↑ The Navy List. (October, 1918). p. 2412.