London & Glasgow: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Update ships) |
(Update ships) |
||
Line 6: | Line 6: | ||
|'''Ship'''||'''Type'''||'''Launched'''||'''Fate''' | |'''Ship'''||'''Type'''||'''Launched'''||'''Fate''' | ||
|- | |- | ||
|{{UK-1Indefatigable|f=p}}||second class protected cruiser||12 Mar, 1891 | |{{UK-1Indefatigable|f=p}}||second class protected cruiser||12 Mar, 1891||Sold 1913 | ||
|- | |- | ||
|{{UK-1Intrepid|f=p}}||second class protected cruiser||20 Jun, 1891 | |{{UK-1Intrepid|f=p}}||second class protected cruiser||20 Jun, 1891||Blockship 23 Apr, 1918 | ||
|- | |- | ||
|{{UK-Iphigenia|f=p}}||second class protected cruiser||19 Nov, 1891 | |{{UK-Iphigenia|f=p}}||second class protected cruiser||19 Nov, 1891||Blockship 23 Apr, 1918 | ||
|- | |- | ||
|{{UK-Dido|f=p}}||second class protected cruiser||20 Mar, 1896 | |{{UK-Dido|f=p}}||second class protected cruiser||20 Mar, 1896||Sold 16 Dec, 1926 | ||
|- | |- | ||
|{{UK-1Isis|f=p}}||second class protected cruiser||27 Jun, 1896 | |{{UK-1Isis|f=p}}||second class protected cruiser||27 Jun, 1896||Sold 26 Feb, 1920 | ||
|- | |- | ||
|{{UK-Hyacinth|f=p}}||second class protected cruiser||27 Oct, 1898 | |{{UK-Hyacinth|f=p}}||second class protected cruiser||27 Oct, 1898||Sold Nov, 1923 | ||
|- | |- | ||
|{{UK-Dwarf|f=p}}||gunboat||15 Nov, 1898 | |{{UK-Dwarf|f=p}}||gunboat||15 Nov, 1898||Sold 1926 | ||
|- | |- | ||
|{{UK-Bramble|f=p}}||gunboat||26 Nov, 1898 | |{{UK-Bramble|f=p}}||gunboat||26 Nov, 1898||Sold 1926 | ||
|- | |- | ||
|{{UK-Thistle|f=p}}||gunboat||1899||Sold 1926 | |{{UK-Thistle|f=p}}||gunboat||1899||Sold 1926 | ||
|- | |- | ||
|{{UK-Monmouth|f=p}}||armoured cruiser||13 Nov, 1901 | |{{UK-Monmouth|f=p}}||armoured cruiser||13 Nov, 1901||Sunk 1 Nov, 1914 | ||
|- | |- | ||
|{{UK-1Cumberland|f=p}}||armoured cruiser||16 Dec, 1902 | |{{UK-1Cumberland|f=p}}||armoured cruiser||16 Dec, 1902||Sold 9 May, 1921 | ||
|- | |- | ||
|{{UK-Roxburgh|f=p}}||armoured cruiser||19 Jan, 1904 | |{{UK-Roxburgh|f=p}}||armoured cruiser||19 Jan, 1904||Sold 8 Nov, 1921 | ||
|- | |- | ||
|{{UK-Rattlesnake|f=p}}||destroyer||14 Mar, 1910 | |{{UK-Rattlesnake|f=p}}||destroyer||14 Mar, 1910|| May, 1921 | ||
|- | |- | ||
|{{UK-Yarmouth|f=p}}||light cruiser||12 Apr, 1911 | |{{UK-Yarmouth|f=p}}||light cruiser||12 Apr, 1911||Sold 2 Jul, 1929 | ||
|- | |- | ||
|{{AU-1Sydney|f=p}}||light cruiser||29 Aug, 1912 | |{{AU-1Sydney|f=p}}||light cruiser||29 Aug, 1912||Broken up Apr, 1929 | ||
|- | |- | ||
|{{UK-Lynx|f=p}}||destroyer||20 Mar, 1913 | |{{UK-Lynx|f=p}}||destroyer||20 Mar, 1913||Mined 9 Aug, 1915 | ||
|- | |- | ||
|{{UK-Midge|f=p}}||destroyer||22 May, 1913 | |{{UK-Midge|f=p}}||destroyer||22 May, 1913|| Nov, 1921 | ||
|- | |- | ||
|{{UK-Owl|f=p}}||destroyer||7 Jul, 1913 | |{{UK-Owl|f=p}}||destroyer||7 Jul, 1913|| Nov, 1921 | ||
|} | |} | ||
</div name=fredbot:ships> | </div name=fredbot:ships> |
Latest revision as of 17:43, 26 April 2018
The London & Glasgow Shipbuilding Company, commonly referred to as London & Glasgow was a British shipbuilding firm that entered the field in the mid 1800s.
Shipbuilding
Ship | Type | Launched | Fate |
H.M.S. Indefatigable | second class protected cruiser | 12 Mar, 1891 | Sold 1913 |
H.M.S. Intrepid | second class protected cruiser | 20 Jun, 1891 | Blockship 23 Apr, 1918 |
H.M.S. Iphigenia | second class protected cruiser | 19 Nov, 1891 | Blockship 23 Apr, 1918 |
H.M.S. Dido | second class protected cruiser | 20 Mar, 1896 | Sold 16 Dec, 1926 |
H.M.S. Isis | second class protected cruiser | 27 Jun, 1896 | Sold 26 Feb, 1920 |
H.M.S. Hyacinth | second class protected cruiser | 27 Oct, 1898 | Sold Nov, 1923 |
H.M.S. Dwarf | gunboat | 15 Nov, 1898 | Sold 1926 |
H.M.S. Bramble | gunboat | 26 Nov, 1898 | Sold 1926 |
H.M.S. Thistle | gunboat | 1899 | Sold 1926 |
H.M.S. Monmouth | armoured cruiser | 13 Nov, 1901 | Sunk 1 Nov, 1914 |
H.M.S. Cumberland | armoured cruiser | 16 Dec, 1902 | Sold 9 May, 1921 |
H.M.S. Roxburgh | armoured cruiser | 19 Jan, 1904 | Sold 8 Nov, 1921 |
H.M.S. Rattlesnake | destroyer | 14 Mar, 1910 | May, 1921 |
H.M.S. Yarmouth | light cruiser | 12 Apr, 1911 | Sold 2 Jul, 1929 |
H.M.A.S. Sydney | light cruiser | 29 Aug, 1912 | Broken up Apr, 1929 |
H.M.S. Lynx | destroyer | 20 Mar, 1913 | Mined 9 Aug, 1915 |
H.M.S. Midge | destroyer | 22 May, 1913 | Nov, 1921 |
H.M.S. Owl | destroyer | 7 Jul, 1913 | Nov, 1921 |
Footnotes
See Also
Bibliography