Clyde Shipbuilding Company: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Update ships) |
(Update ships) |
||
Line 8: | Line 8: | ||
|'''Ship'''||'''Type'''||'''Launched'''||'''Fate''' | |'''Ship'''||'''Type'''||'''Launched'''||'''Fate''' | ||
|- | |- | ||
|{{UK-Eridge|f=p}}||paddle minesweeper||23 Feb, 1916 | |{{UK-Eridge|f=p}}||paddle minesweeper||23 Feb, 1916||Sold Mar, 1922 | ||
|- | |- | ||
|{{UK-Cattistock|f=p}}||minesweeper||21 Feb, 1917 | |{{UK-Cattistock|f=p}}||minesweeper||21 Feb, 1917||Sold early 1923 | ||
|- | |- | ||
|{{UK-Croome|f=p}}||minesweeper||22 May, 1917 | |{{UK-Croome|f=p}}||minesweeper||22 May, 1917||Sold 1922 | ||
|- | |- | ||
|{{UK-Hexham|f=p}}||paddle minesweeper||15 Dec, 1917 | |{{UK-Hexham|f=p}}||paddle minesweeper||15 Dec, 1917||Sold 14 Sep, 1923 | ||
|- | |- | ||
|{{UK-Craigie|f=p}}||minesweeper||29 May, 1918 | |{{UK-Craigie|f=p}}||minesweeper||29 May, 1918||Sold 18 May, 1922 | ||
|- | |- | ||
|{{UK-Derby|f=p}}||minesweeper||9 Aug, 1918 | |{{UK-Derby|f=p}}||minesweeper||9 Aug, 1918||Sold Jul, 1946 | ||
|- | |- | ||
|{{UK-Dorking|f=p}}||minesweeper||26 Sep, 1918 | |{{UK-Dorking|f=p}}||minesweeper||26 Sep, 1918||Sold Jun, 1928 | ||
|- | |- | ||
|{{UK-Forres|f=p}}||minesweeper||22 Nov, 1918 | |{{UK-Forres|f=p}}||minesweeper||22 Nov, 1918||Sold 26 Apr, 1935 | ||
|- | |- | ||
|{{UK-Dundalk|f=p}}||minesweeper||21 Mar, 1919 | |{{UK-Dundalk|f=p}}||minesweeper||21 Mar, 1919||Sunk 17 Oct, 1940 | ||
|- | |- | ||
|{{UK-Dunoon|f=p}}||minesweeper||21 Mar, 1919 | |{{UK-Dunoon|f=p}}||minesweeper||21 Mar, 1919||Mined 30 Apr, 1940 | ||
|- | |- | ||
|{{UK-Fairfield|f=p}}||minesweeper||30 May, 1919 | |{{UK-Fairfield|f=p}}||minesweeper||30 May, 1919||Sold 3 Mar, 1920 | ||
|} | |} | ||
</div name=fredbot:ships> | </div name=fredbot:ships> |
Latest revision as of 17:39, 26 April 2018
Clyde Shipbuilding Company was a Scottish shipbuilding company located at Port Glasgow.
History
Shipbuilding
Ship | Type | Launched | Fate |
H.M.S. Eridge | paddle minesweeper | 23 Feb, 1916 | Sold Mar, 1922 |
H.M.S. Cattistock | minesweeper | 21 Feb, 1917 | Sold early 1923 |
H.M.S. Croome | minesweeper | 22 May, 1917 | Sold 1922 |
H.M.S. Hexham | paddle minesweeper | 15 Dec, 1917 | Sold 14 Sep, 1923 |
H.M.S. Craigie | minesweeper | 29 May, 1918 | Sold 18 May, 1922 |
H.M.S. Derby | minesweeper | 9 Aug, 1918 | Sold Jul, 1946 |
H.M.S. Dorking | minesweeper | 26 Sep, 1918 | Sold Jun, 1928 |
H.M.S. Forres | minesweeper | 22 Nov, 1918 | Sold 26 Apr, 1935 |
H.M.S. Dundalk | minesweeper | 21 Mar, 1919 | Sunk 17 Oct, 1940 |
H.M.S. Dunoon | minesweeper | 21 Mar, 1919 | Mined 30 Apr, 1940 |
H.M.S. Fairfield | minesweeper | 30 May, 1919 | Sold 3 Mar, 1920 |
Footnotes
See Also
Bibliography