"R" Class Submarine (1917): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Update ships) |
(replace "[[Lake Torpedo Boat" with "[[Lake Torpedo Boat Company") |
||
Line 156: | Line 156: | ||
|- align=left | |- align=left | ||
| {{US-R21}} | | {{US-R21}} | ||
|[[Lake Torpedo Boat]] | |[[Lake Torpedo Boat Company]] | ||
|19 Apr, 1917 | |19 Apr, 1917 | ||
|10 Jul, 1918 | |10 Jul, 1918 | ||
Line 163: | Line 163: | ||
|- align=left | |- align=left | ||
| {{US-R22}} | | {{US-R22}} | ||
|[[Lake Torpedo Boat]] | |[[Lake Torpedo Boat Company]] | ||
|19 Apr, 1917 | |19 Apr, 1917 | ||
|23 Sep, 1918 | |23 Sep, 1918 | ||
Line 170: | Line 170: | ||
|- align=left | |- align=left | ||
| {{US-R23}} | | {{US-R23}} | ||
|[[Lake Torpedo Boat]] | |[[Lake Torpedo Boat Company]] | ||
|25 Apr, 1917 | |25 Apr, 1917 | ||
|5 Nov, 1918 | |5 Nov, 1918 | ||
Line 177: | Line 177: | ||
|- align=left | |- align=left | ||
| {{US-R24}} | | {{US-R24}} | ||
|[[Lake Torpedo Boat]] | |[[Lake Torpedo Boat Company]] | ||
|9 May, 1917 | |9 May, 1917 | ||
|21 Aug, 1918 | |21 Aug, 1918 | ||
Line 184: | Line 184: | ||
|- align=left | |- align=left | ||
| {{US-R25}} | | {{US-R25}} | ||
|[[Lake Torpedo Boat]] | |[[Lake Torpedo Boat Company]] | ||
|26 Apr, 1917 | |26 Apr, 1917 | ||
|15 May, 1919 | |15 May, 1919 | ||
Line 191: | Line 191: | ||
|- align=left | |- align=left | ||
| {{US-R26}} | | {{US-R26}} | ||
|[[Lake Torpedo Boat]] | |[[Lake Torpedo Boat Company]] | ||
|26 Apr, 1917 | |26 Apr, 1917 | ||
|18 Jun, 1919 | |18 Jun, 1919 | ||
Line 198: | Line 198: | ||
|- align=left | |- align=left | ||
| {{US-R27}} | | {{US-R27}} | ||
|[[Lake Torpedo Boat]] | |[[Lake Torpedo Boat Company]] | ||
|16 May, 1917 | |16 May, 1917 | ||
|23 Sep, 1918 | |23 Sep, 1918 | ||
Line 597: | Line 597: | ||
hullno=SS-98 | hullno=SS-98 | ||
pend= | pend= | ||
builder=[[Lake Torpedo Boat]]{{Conways1906|p. 130}} | builder=[[Lake Torpedo Boat Company]]{{Conways1906|p. 130}} | ||
order= | order= | ||
laid=19 Apr 17 | laid=19 Apr 17 |
Revision as of 13:37, 7 April 2018
Twenty-seven "R" class submarines were completed for the U.S. Navy in 1918 and 1919.
Overview of 27 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
R-1 | Fore River | 16 Oct, 1917 | 24 Aug, 1918 | 16 Dec, 1918 | Sold 1946 |
R-2 | Fore River | 16 Oct, 1917 | 23 Sep, 1918 | 24 Jan, 1919 | Sold 1945 |
R-3 | Fore River | 11 Dec, 1917 | 18 Jan, 1919 | 17 Apr, 1919 | Transferred 4 Nov, 1941 |
R-4 | Fore River | 16 Oct, 1917 | 26 Oct, 1918 | 28 Mar, 1919 | Sold 1946 |
R-5 | Fore River | 16 Oct, 1917 | 24 Nov, 1918 | 15 Apr, 1919 | Sold 1946 |
R-6 | Fore River | 17 Dec, 1917 | 1 Mar, 1919 | 1 May, 1919 | Sold 1946 |
R-7 | Fore River | 6 Dec, 1917 | 5 Apr, 1919 | 1 May, 1919 | Sold 1946 |
R-8 | Fore River | 4 Mar, 1918 | 17 Apr, 1919 | 21 Jul, 1919 | Sank 1936 |
R-9 | Fore River | 6 Mar, 1918 | 24 May, 1919 | 30 Jul, 1919 | Sold 1946 |
R-10 | Fore River | 18 Mar, 1918 | 28 Jun, 1919 | 20 Aug, 1919 | Sold 1946 |
R-11 | Fore River | 18 Mar, 1918 | 12 Jul, 1919 | 5 Sep, 1919 | Sold 1946 |
R-12 | Fore River | 28 Mar, 1918 | 15 Aug, 1919 | 23 Sep, 1919 | Sunk 12 Jun, 1943 |
R-13 | Fore River | 27 Mar, 1918 | 27 Aug, 1919 | 17 Oct, 1919 | Sold 1946 |
R-14 | Fore River | 6 Nov, 1918 | 10 Oct, 1919 | 24 Dec, 1919 | Sold 1946 |
R-15 | Union Iron Works | 30 Apr, 1917 | 10 Dec, 1917 | 27 Jul, 1918 | Stricken 1946 |
R-16 | Union Iron Works | 26 Apr, 1917 | 15 Dec, 1917 | 5 Aug, 1918 | Sold 1946 |
R-17 | Union Iron Works | 5 May, 1917 | 24 Dec, 1917 | 18 Aug, 1918 | Transferred 9 Mar, 1942 |
R-18 | Union Iron Works | 8 Jan, 1918 | Sold 1946 | ||
R-19 | Union Iron Works | 23 Jun, 1917 | 28 Jan, 1918 | 7 Oct, 1918 | Transferred 9 Mar, 1942 |
R-20 | Union Iron Works | 4 Jun, 1917 | 21 Aug, 1918 | 26 Oct, 1918 | Sold 1946 |
R-21 | Lake Torpedo Boat Company | 19 Apr, 1917 | 10 Jul, 1918 | 17 Jun, 1919 | Broken up 1930 |
R-22 | Lake Torpedo Boat Company | 19 Apr, 1917 | 23 Sep, 1918 | 1 Aug, 1919 | Broken up 1930 |
R-23 | Lake Torpedo Boat Company | 25 Apr, 1917 | 5 Nov, 1918 | 23 Oct, 1919 | Broken up 1930 |
R-24 | Lake Torpedo Boat Company | 9 May, 1917 | 21 Aug, 1918 | 27 Jun, 1919 | Broken up 1930 |
R-25 | Lake Torpedo Boat Company | 26 Apr, 1917 | 15 May, 1919 | 23 Oct, 1919 | Broken up 1930 |
R-26 | Lake Torpedo Boat Company | 26 Apr, 1917 | 18 Jun, 1919 | 23 Oct, 1919 | Broken up 1930 |
R-27 | Lake Torpedo Boat Company | 16 May, 1917 | 23 Sep, 1918 | 3 Sep, 1919 | Broken up 1930 |
Design and Construction
Torpedoes
Electric Boat design:
- four 21-in tubes with 8 torpedoes
Lake design:
- four 18-in tubes with 8 torpedoes
Guns
- one 3-in/50
See Also
Footnotes
Bibliography
- Gray, Randal (editor) (1985). Conway's All the World's Fighting Ships 1906–1921. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).
"R" Class Submarine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Boat Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-1 | R-2 | R-3 | R-4 | R-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-6 | R-7 | R-8 | R-9 | R-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-11 | R-12 | R-13 | R-14 | R-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-16 | R-17 | R-18 | R-19 | R-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-21 | R-22 | R-23 | R-24 | R-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-26 | R-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | "O" Class | Submarines (US) | "T" Class | –> |