U.S.S. Saturn (1890): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(remove TenureListBegin/End macros... never really going to help) |
|||
Line 26: | Line 26: | ||
==Captains== | ==Captains== | ||
Dates of appointment are provided when known. | Dates of appointment are provided when known. | ||
<div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Saturn''"> | <div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Saturn''"> | ||
{{Tenure|rank={{CommUS}}|name=Samuel Williams Very|nick=Samuel W. Very|appt=11 April, 1898{{USList&Station1898|p. 6}}|end=15 April, 1898{{USList&Station1898|p. 6}}{{INF}}|precBy=New Command}} | {{Tenure|rank={{CommUS}}|name=Samuel Williams Very|nick=Samuel W. Very|appt=11 April, 1898{{USList&Station1898|p. 6}}|end=15 April, 1898{{USList&Station1898|p. 6}}{{INF}}|precBy=New Command}} | ||
{{Tenure|rank={{CommUS}}|name=George Augustus Bicknell|nick=George A. Bicknell|appt=16 April, 1898{{USList&Station1898|p. 6}}}} | {{Tenure|rank={{CommUS}}|name=George Augustus Bicknell|nick=George A. Bicknell|appt=16 April, 1898{{USList&Station1898|p. 6}}}} | ||
{{Tenure|rank={{LCommUS}}|name=Frank Henry Luckel|nick=Frank H. Luckel|appt=9 March, 1917{{USOfficerReg1919|pp. 46-47}}}} | {{Tenure|rank={{LCommUS}}|name=Frank Henry Luckel|nick=Frank H. Luckel|appt=9 March, 1917{{USOfficerReg1919|pp. 46-47}}}} | ||
</div name=fredbot:officeCapt> | </div name=fredbot:officeCapt> | ||
Latest revision as of 13:43, 4 November 2015
U.S.S. Saturn (1890) | |
---|---|
Hull Number: | AG-4 |
Builder: | Harlan & Hollingsworth[1] |
Purchased: | 2 Apr, 1898[2] |
Launched: | 1890[3] |
Commissioned: | 11 Apr, 1898[4] |
Decommissioned: | 17 Mar, 1922[5] |
Sold: | 25 Sep, 1922[6] |
Fate: | Broken up |
U.S.S. Saturn was a collier purchased by the U.S. Navy in 1898.
Construction
Service
Captains
Dates of appointment are provided when known.
- Commander Samuel W. Very, 11 April, 1898[7] – 15 April, 1898[8][Inference]
- Commander George A. Bicknell, 16 April, 1898[9]
- Lieutenant Commander Frank H. Luckel, 9 March, 1917[10]
Armament
1898
- two 6-pounders
1918
- one 6-inch/50 caliber
- two 3-inch/50 caliber
See Also
Footnotes
- ↑ Silverstone. The New Navy. p. 131.
- ↑ Silverstone. The New Navy. p. 131.
- ↑ Silverstone. The New Navy. p. 131.
- ↑ Silverstone. The New Navy. p. 131.
- ↑ Silverstone. The New Navy. p. 131.
- ↑ Silverstone. The New Navy. p. 131.
- ↑ List and Station, July 1898. p. 6.
- ↑ List and Station, July 1898. p. 6.
- ↑ List and Station, July 1898. p. 6.
- ↑ Register of Officers, 1919. pp. 46-47.
- ↑ Silverstone. The New Navy. p. 131.
- ↑ Silverstone. The New Navy. p. 131.
Bibliography
- Silverstone, Paul H. (2006). The U.S. Navy Warship Series: The New Navy 1883-1922. New York: Routledge.