H.M.S. Iris (1877): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(remove TenureListBegin/End macros... never really going to help) |
|||
Line 16: | Line 16: | ||
==Captains== | ==Captains== | ||
Dates of appointment are provided when known. | Dates of appointment are provided when known. | ||
<div name=fredbot:officeCapt otitle="Captain of H.M.S. ''Iris''"> | <div name=fredbot:officeCapt otitle="Captain of H.M.S. ''Iris''"> | ||
{{Tenure|rank={{CaptRN}}|name=Frank Hannam Henderson|nick=Frank H. Henderson|appt=8 July, 1896<ref>Henderson Service Record. {{TNA|ADM 196/38.|D7578880}} f. 609.</ref>|end=18 August, 1896<ref>Henderson Service Record. {{TNA|ADM 196/38.|D7578880}} f. 609.</ref>|note=for manoeuvres}} | {{Tenure|rank={{CaptRN}}|name=Frank Hannam Henderson|nick=Frank H. Henderson|appt=8 July, 1896<ref>Henderson Service Record. {{TNA|ADM 196/38.|D7578880}} f. 609.</ref>|end=18 August, 1896<ref>Henderson Service Record. {{TNA|ADM 196/38.|D7578880}} f. 609.</ref>|note=for manoeuvres}} | ||
{{Tenure|rank={{CaptRN}}|name=Julian Charles Allix Wilkinson|nick=Julian C. A. Wilkinson|appt=16 July, 1901<ref>Wilkinson Service Record. {{TNA|ADM 196/20.}} f. 668.</ref>|end=23 August, 1901<ref>Wilkinson Service Record. {{TNA|ADM 196/20.}} f. 668.</ref>|note=for manoeuvres}} | {{Tenure|rank={{CaptRN}}|name=Julian Charles Allix Wilkinson|nick=Julian C. A. Wilkinson|appt=16 July, 1901<ref>Wilkinson Service Record. {{TNA|ADM 196/20.}} f. 668.</ref>|end=23 August, 1901<ref>Wilkinson Service Record. {{TNA|ADM 196/20.}} f. 668.</ref>|note=for manoeuvres}} | ||
</div name=fredbot:officeCapt> | </div name=fredbot:officeCapt> | ||
Revision as of 21:16, 3 November 2015
H.M.S. Iris (1877) | |
---|---|
Builder: | Pembroke Royal Dockyard[1] |
Laid down: | 10 Nov, 1875[2] |
Launched: | 12 Apr, 1877[3] |
Commissioned: | Apr, 1879[4] |
Sold: | 1905[5] |
H.M.S. Iris was one of two second class protected cruisers of the Iris class.
There was also a sloop named Iris launched in 1915.
Service
Captains
Dates of appointment are provided when known.
- Captain Frank H. Henderson, 8 July, 1896[6] – 18 August, 1896[7] (for manoeuvres)
- Captain Julian C. A. Wilkinson, 16 July, 1901[8] – 23 August, 1901[9] (for manoeuvres)
See Also
Footnotes
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 74.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 74.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 74.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 74.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 74.
- ↑ Henderson Service Record. The National Archives. ADM 196/38. f. 609.
- ↑ Henderson Service Record. The National Archives. ADM 196/38. f. 609.
- ↑ Wilkinson Service Record. The National Archives. ADM 196/20. f. 668.
- ↑ Wilkinson Service Record. The National Archives. ADM 196/20. f. 668.
Bibliography
Iris Class Second Class Protected Cruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris | Mercury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor Cruisers (UK) | Leander Class | –> |