"O" Class Submarine (1917): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Created page with "Sixteen '''"O" class submarines''' were completed for the U.S. Navy in 1918. <div name=fredbot:ships> </div name=fredbot:ships> ==Torpedoes== * four 18-in tubes with 8 torp...") |
(Update ships) |
||
Line 2: | Line 2: | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible collapsed" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 16 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{US-O1}} | |||
|[[Portsmouth Navy Yard]] | |||
|26 Mar, 1917 | |||
|9 Jul, 1918 | |||
|5 Nov, 1918 | |||
|Stricken 1938 | |||
|- align=left | |||
| {{US-O2}} | |||
|[[Puget Sound Navy Yard]] | |||
|27 Jul, 1917 | |||
|24 May, 1918 | |||
|19 Oct, 1918 | |||
|Broken up 1945 | |||
|- align=left | |||
| {{US-O3}} | |||
|[[Fore RIver]] | |||
|2 Dec, 1916 | |||
|29 Sep, 1917 | |||
|13 Jun, 1918 | |||
|Broken up 1946 | |||
|- align=left | |||
| {{US-O4}} | |||
|[[Fore RIver]] | |||
|4 Dec, 1916 | |||
|20 Oct, 1917 | |||
|29 May, 1918 | |||
|Broken up 1946 | |||
|- align=left | |||
| {{US-O5}} | |||
|[[Fore RIver]] | |||
|8 Dec, 1916 | |||
|11 Nov, 1917 | |||
|8 Jun, 1918 | |||
|Collision 28 Oct, 1923 | |||
|- align=left | |||
| {{US-O6}} | |||
|[[Fore RIver]] | |||
|6 Dec, 1916 | |||
|25 Nov, 1917 | |||
|12 Jun, 1918 | |||
|Broken up 1946 | |||
|- align=left | |||
| {{US-O7}} | |||
|[[Fore RIver]] | |||
|14 Feb, 1917 | |||
|16 Dec, 1917 | |||
|4 Jul, 1918 | |||
|Broken up 1946 | |||
|- align=left | |||
| {{US-O8}} | |||
|[[Fore RIver]] | |||
|27 Feb, 1917 | |||
|31 Dec, 1917 | |||
|11 Jul, 1918 | |||
|Broken up 1946 | |||
|- align=left | |||
| {{US-O9}} | |||
|[[Fore RIver]] | |||
|15 Feb, 1917 | |||
|27 Jan, 1918 | |||
|27 Jul, 1918 | |||
|Lost 20 Jun, 1941 | |||
|- align=left | |||
| {{US-O10}} | |||
|[[Fore RIver]] | |||
|27 Feb, 1917 | |||
|21 Feb, 1918 | |||
|17 Aug, 1918 | |||
|Broken up 1946 | |||
|- align=left | |||
| {{US-O11}} | |||
|[[Lake Torpedo Boat]] | |||
|6 Mar, 1916 | |||
|29 Oct, 1917 | |||
|19 Oct, 1918 | |||
|Broken up 1930 | |||
|- align=left | |||
| {{US-O12}} | |||
|[[Lake Torpedo Boat]] | |||
|6 Mar, 1916 | |||
|29 Sep, 1917 | |||
|18 Oct, 1918 | |||
|Broken up 1931 | |||
|- align=left | |||
| {{US-O13}} | |||
|[[Lake Torpedo Boat]] | |||
|6 Mar, 1916 | |||
|27 Dec, 1917 | |||
|27 Nov, 1918 | |||
|Broken up 1930 | |||
|- align=left | |||
| {{US-O14}} | |||
|[[California Shipbuilding]] | |||
|6 Jul, 1916 | |||
|6 May, 1918 | |||
|1 Oct, 1918 | |||
|Broken up 1930 | |||
|- align=left | |||
| {{US-O15}} | |||
|[[California Shipbuilding]] | |||
|21 Sep, 1916 | |||
|12 Feb, 1918 | |||
|27 Aug, 1918 | |||
|Broken up 1930 | |||
|- align=left | |||
| {{US-O16}} | |||
|[[California Shipbuilding]] | |||
|7 Oct, 1916 | |||
|9 Feb, 1918 | |||
|1 Aug, 1918 | |||
|Broken up 1930 | |||
|} | |||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
Revision as of 17:49, 23 November 2014
Sixteen "O" class submarines were completed for the U.S. Navy in 1918.
Overview of 16 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
O-1 | Portsmouth Navy Yard | 26 Mar, 1917 | 9 Jul, 1918 | 5 Nov, 1918 | Stricken 1938 |
O-2 | Puget Sound Navy Yard | 27 Jul, 1917 | 24 May, 1918 | 19 Oct, 1918 | Broken up 1945 |
O-3 | Fore RIver | 2 Dec, 1916 | 29 Sep, 1917 | 13 Jun, 1918 | Broken up 1946 |
O-4 | Fore RIver | 4 Dec, 1916 | 20 Oct, 1917 | 29 May, 1918 | Broken up 1946 |
O-5 | Fore RIver | 8 Dec, 1916 | 11 Nov, 1917 | 8 Jun, 1918 | Collision 28 Oct, 1923 |
O-6 | Fore RIver | 6 Dec, 1916 | 25 Nov, 1917 | 12 Jun, 1918 | Broken up 1946 |
O-7 | Fore RIver | 14 Feb, 1917 | 16 Dec, 1917 | 4 Jul, 1918 | Broken up 1946 |
O-8 | Fore RIver | 27 Feb, 1917 | 31 Dec, 1917 | 11 Jul, 1918 | Broken up 1946 |
O-9 | Fore RIver | 15 Feb, 1917 | 27 Jan, 1918 | 27 Jul, 1918 | Lost 20 Jun, 1941 |
O-10 | Fore RIver | 27 Feb, 1917 | 21 Feb, 1918 | 17 Aug, 1918 | Broken up 1946 |
O-11 | Lake Torpedo Boat | 6 Mar, 1916 | 29 Oct, 1917 | 19 Oct, 1918 | Broken up 1930 |
O-12 | Lake Torpedo Boat | 6 Mar, 1916 | 29 Sep, 1917 | 18 Oct, 1918 | Broken up 1931 |
O-13 | Lake Torpedo Boat | 6 Mar, 1916 | 27 Dec, 1917 | 27 Nov, 1918 | Broken up 1930 |
O-14 | California Shipbuilding | 6 Jul, 1916 | 6 May, 1918 | 1 Oct, 1918 | Broken up 1930 |
O-15 | California Shipbuilding | 21 Sep, 1916 | 12 Feb, 1918 | 27 Aug, 1918 | Broken up 1930 |
O-16 | California Shipbuilding | 7 Oct, 1916 | 9 Feb, 1918 | 1 Aug, 1918 | Broken up 1930 |
Torpedoes
- four 18-in tubes with 8 torpedoes
Guns
- one 3-in/23
See Also
Footnotes
Bibliography
- Gray, Randal (editor) (1985). Conway's All the World's Fighting Ships 1906–1921. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).
"N" Class Submarine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N-1 | N-2 | N-3 | N-4 | N-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N-6 | N-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | U.S.S. M-1 | Submarines (US) | "O" Class | –> |