H.M.S. Inflexible (1907): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
Simon Harley (talk | contribs) m (HMS Inflexible (1907) moved to H.M.S. Inflexible (1907)) |
Simon Harley (talk | contribs) (Made Changes.) |
||
Line 1: | Line 1: | ||
{|align="right" border="2" cellpadding="2" cellspacing="0" style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" width="300" | |||
|align="center" colspan="2"|'''H.M.S. ''Invincible''''' | |||
|- | |||
!style="color: white; height: 30px; background: crimson;"| Career | |||
!style="color: white; height: 30px; background: crimson;"| Details | |||
|- | |||
|Pendant Number: | |||
|47 (April, 1918) | |||
|- | |||
|Built By: | |||
|[[John Brown's, Clydebank]] | |||
|- | |||
|Laid Down: | |||
|[[5 February]], [[1906]] | |||
|- | |||
|Launched: | |||
|[[26 June]], [[1907]] | |||
|- | |||
|Commissioned: | |||
|[[20 October]], [[1908]] | |||
|- | |||
|Sold: | |||
|[[1 December]], [[1921]] | |||
|- | |||
|Fate: | |||
|Scrapped | |||
|- | |||
|} | |||
{{Template:HMS Invincible Class (1907)}} | {{Template:HMS Invincible Class (1907)}} | ||
[[Category:Ship]] | [[Category:Ship]] |
Revision as of 22:04, 23 June 2009
H.M.S. Invincible | |
Career | Details |
---|---|
Pendant Number: | 47 (April, 1918) |
Built By: | John Brown's, Clydebank |
Laid Down: | 5 February, 1906 |
Launched: | 26 June, 1907 |
Commissioned: | 20 October, 1908 |
Sold: | 1 December, 1921 |
Fate: | Scrapped |