Template:Footer Devonshire Class Cruiser (1903): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(updating the navigation chain footer) |
(updating the navigation chain footer) |
||
Line 4: | Line 4: | ||
|- | |- | ||
|colspan=24 width=20%| | |colspan=24 width=20%| | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-Antrim}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-Argyll}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-Carnarvon}}</small> | ||
|colspan=24 width=20%| | |colspan=24 width=20%| | ||
|- | |- | ||
|colspan=24 width=20%| | |colspan=24 width=20%| | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-Devonshire}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-Hampshire}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-Roxburgh}}</small> | ||
|colspan=24 width=20%| | |colspan=24 width=20%| | ||
|- | |- |
Revision as of 18:31, 5 October 2014
Devonshire Class Armoured Cruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antrim | Argyll | Carnarvon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devonshire | Hampshire | Roxburgh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Monmouth Class | Major Cruisers (UK) | Duke of Edinburgh Class | –> |