Wiesbaden Class Cruiser (1915): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(inserting initial version of bot-managed ship list box) |
No edit summary |
||
Line 3: | Line 3: | ||
They were generally similar to the 1914's [[Pillau Class Cruiser (1914)|''Pillau'' class]] in that their armament was centered on the heavier 15-cm gun. | They were generally similar to the 1914's [[Pillau Class Cruiser (1914)|''Pillau'' class]] in that their armament was centered on the heavier 15-cm gun. | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | {| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | ||
Line 33: | Line 32: | ||
|} | |} | ||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
<!-- | |||
==Armament== | ==Armament== | ||
Line 70: | Line 70: | ||
{{refbegin}} | {{refbegin}} | ||
{{refend}} | {{refend}} | ||
{{Footer Wiesbaden Class Cruiser (1915)}} | {{Footer Wiesbaden Class Cruiser (1915)}} |
Revision as of 17:15, 23 September 2012
Two Wiesbaden class cruisers were completed in 1915.
They were generally similar to the 1914's Pillau class in that their armament was centered on the heavier 15-cm gun.
Overview of 2 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Wiesbaden | Vulcan, Stettin | 1913 | 30 Jan, 1915 | 20 Aug, 1915 | Sunk 1 Jun, 1916 |
Frankfurt | Kiel Navy Yard | 1913 | 20 Mar, 1915 | 10 Aug, 1915 | Sunk 18 Jul, 1921 |
See Also
Footnotes
Bibliography
Wiesbaden Class Light Cruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiesbaden | Frankfurt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Pillau Class | Minor Cruisers (DE) | Brummer Class | –> |