Difference between revisions of "User:FredBot/Ships with no Captains"
From The Dreadnought Project
Jump to navigationJump to search (update list of interesting ships with no captains) |
(update list of interesting ships with no captains) |
||
Line 5: | Line 5: | ||
# {{UK-1TB83|f=c}} | # {{UK-1TB83|f=c}} | ||
# {{UK-Kilmead|f=c}} | # {{UK-Kilmead|f=c}} | ||
− | |||
# {{UK-Killiney|f=c}} | # {{UK-Killiney|f=c}} | ||
# {{UK-TB39|f=c}} | # {{UK-TB39|f=c}} | ||
Line 15: | Line 14: | ||
# {{UK-2Bulldog|f=c}} | # {{UK-2Bulldog|f=c}} | ||
# {{UK-Andromeda|f=c}} | # {{UK-Andromeda|f=c}} | ||
− | |||
− | |||
# {{UK-TB41|f=c}} | # {{UK-TB41|f=c}} | ||
# {{UK-Kildary|f=c}} | # {{UK-Kildary|f=c}} | ||
− | |||
− | |||
# {{UK-1TB82|f=c}} | # {{UK-1TB82|f=c}} | ||
# {{UK-Hurricane|f=c}} | # {{UK-Hurricane|f=c}} | ||
− | |||
# {{UK-1TB4|f=c}} | # {{UK-1TB4|f=c}} | ||
− | |||
# {{UK-Kilfullert|f=c}} | # {{UK-Kilfullert|f=c}} | ||
# {{UK-Lusitania|f=c}} | # {{UK-Lusitania|f=c}} | ||
Line 32: | Line 25: | ||
# {{UK-1TB39|f=c}} | # {{UK-1TB39|f=c}} | ||
# {{UK-Hunter|f=c}} | # {{UK-Hunter|f=c}} | ||
− | |||
− | |||
# {{UK-Heron|f=c}} | # {{UK-Heron|f=c}} | ||
# {{UK-1TB60|f=c}} | # {{UK-1TB60|f=c}} | ||
− | |||
# {{UK-Pinner|f=c}} | # {{UK-Pinner|f=c}} | ||
− | |||
# {{UK-Longford|f=c}} | # {{UK-Longford|f=c}} | ||
− | |||
# {{UK-H12|f=c}} | # {{UK-H12|f=c}} | ||
# {{UK-Wexford|f=c}} | # {{UK-Wexford|f=c}} | ||
Line 52: | Line 40: | ||
# {{UK-Cheam|f=c}} | # {{UK-Cheam|f=c}} | ||
# {{UK-1Thetis|f=c}} | # {{UK-1Thetis|f=c}} | ||
− | |||
# {{UK-H13|f=c}} | # {{UK-H13|f=c}} | ||
# {{UK-Isinglass|f=c}} | # {{UK-Isinglass|f=c}} | ||
# {{UK-Highlander|f=c}} | # {{UK-Highlander|f=c}} | ||
− | |||
# {{UK-1TB92|f=c}} | # {{UK-1TB92|f=c}} | ||
# {{UK-1Doterel|f=c}} | # {{UK-1Doterel|f=c}} | ||
Line 69: | Line 55: | ||
# {{UK-Briton|f=c}} | # {{UK-Briton|f=c}} | ||
# {{UK-Kilbirnie|f=c}} | # {{UK-Kilbirnie|f=c}} | ||
− | |||
# {{UK-Shirley|f=c}} | # {{UK-Shirley|f=c}} | ||
# {{UK-Kildorrey|f=c}} | # {{UK-Kildorrey|f=c}} | ||
− | |||
# {{UK-Wem|f=c}} | # {{UK-Wem|f=c}} | ||
# {{UK-2TB10|f=c}} | # {{UK-2TB10|f=c}} | ||
Line 83: | Line 67: | ||
# {{UK-1Sabrina|f=c}} | # {{UK-1Sabrina|f=c}} | ||
# {{UK-1Waterwitch|f=c}} | # {{UK-1Waterwitch|f=c}} | ||
− | |||
# {{UK-Gurkha|f=c}} | # {{UK-Gurkha|f=c}} | ||
# {{UK-TB40|f=c}} | # {{UK-TB40|f=c}} | ||
# {{UK-Kilclare|f=c}} | # {{UK-Kilclare|f=c}} | ||
− | |||
− | |||
# {{UK-Hyaena|f=c}} | # {{UK-Hyaena|f=c}} | ||
# {{UK-1TB95|f=c}} | # {{UK-1TB95|f=c}} | ||
# {{UK-TB46|f=c}} | # {{UK-TB46|f=c}} | ||
# {{UK-Mashona|f=c}} | # {{UK-Mashona|f=c}} | ||
− | |||
# {{UK-Kildare|f=c}} | # {{UK-Kildare|f=c}} | ||
# {{UK-Kildalkey|f=c}} | # {{UK-Kildalkey|f=c}} | ||
Line 99: | Line 79: | ||
# {{UK-Cuckoo|f=c}} | # {{UK-Cuckoo|f=c}} | ||
# {{UK-1TB40|f=c}} | # {{UK-1TB40|f=c}} | ||
− | |||
− | |||
# {{UK-1TB55|f=c}} | # {{UK-1TB55|f=c}} | ||
# {{UK-Seal|f=c}} | # {{UK-Seal|f=c}} | ||
Line 108: | Line 86: | ||
# {{UK-Kildress|f=c}} | # {{UK-Kildress|f=c}} | ||
# {{UK-1Mastiff|f=c}} | # {{UK-1Mastiff|f=c}} | ||
− | |||
− | |||
# {{UK-Fairfield|f=c}} | # {{UK-Fairfield|f=c}} | ||
− | |||
# {{UK-Kilcock|f=c}} | # {{UK-Kilcock|f=c}} | ||
# {{UK-Verwood|f=c}} | # {{UK-Verwood|f=c}} | ||
− | |||
# {{UK-Monaghan|f=c}} | # {{UK-Monaghan|f=c}} | ||
# {{UK-Maori|f=c}} | # {{UK-Maori|f=c}} | ||
Line 122: | Line 96: | ||
# {{UK-1TB94|f=c}} | # {{UK-1TB94|f=c}} | ||
# {{UK-1TB78|f=c}} | # {{UK-1TB78|f=c}} | ||
− | |||
# {{UK-1TB56|f=c}} | # {{UK-1TB56|f=c}} | ||
# {{UK-Don|f=c}} | # {{UK-Don|f=c}} | ||
# {{UK-Modeste|f=c}} | # {{UK-Modeste|f=c}} | ||
− | |||
− | |||
# {{UK-1Dee|f=c}} | # {{UK-1Dee|f=c}} | ||
# {{UK-1TB5|f=c}} | # {{UK-1TB5|f=c}} | ||
Line 135: | Line 106: | ||
# {{UK-1TB59|f=c}} | # {{UK-1TB59|f=c}} | ||
# {{UK-Kilchrenan|f=c}} | # {{UK-Kilchrenan|f=c}} | ||
− | |||
# {{UK-Kildwick|f=c}} | # {{UK-Kildwick|f=c}} | ||
# {{UK-Hindustan|f=c}} | # {{UK-Hindustan|f=c}} | ||
Line 142: | Line 112: | ||
# {{UK-1TB86|f=c}} | # {{UK-1TB86|f=c}} | ||
# {{UK-1Havant|f=c}} | # {{UK-1Havant|f=c}} | ||
− | |||
# {{UK-2Speedy|f=c}} | # {{UK-2Speedy|f=c}} | ||
# {{UK-1TB93|f=c}} | # {{UK-1TB93|f=c}} | ||
− | |||
− | |||
− | |||
# {{UK-Bradfield|f=c}} | # {{UK-Bradfield|f=c}} | ||
# {{UK-Kildimo|f=c}} | # {{UK-Kildimo|f=c}} | ||
Line 153: | Line 119: | ||
# {{UK-1Vestal|f=c}} | # {{UK-1Vestal|f=c}} | ||
# {{UK-Naldera|f=c}} | # {{UK-Naldera|f=c}} | ||
− | |||
# {{UK-2TB7|f=c}} | # {{UK-2TB7|f=c}} | ||
# {{UK-1Badger|f=c}} | # {{UK-1Badger|f=c}} | ||
− | |||
− | |||
# {{UK-Killygordon|f=c}} | # {{UK-Killygordon|f=c}} | ||
# {{UK-1TB54|f=c}} | # {{UK-1TB54|f=c}} | ||
Line 170: | Line 133: | ||
# {{UK-Kilgobnet|f=c}} | # {{UK-Kilgobnet|f=c}} | ||
# {{UK-Kilchvan|f=c}} | # {{UK-Kilchvan|f=c}} | ||
− | |||
# {{UK-1TB1|f=c}} | # {{UK-1TB1|f=c}} | ||
# {{UK-1TB52|f=c}} | # {{UK-1TB52|f=c}} | ||
# {{UK-Kilfree|f=c}} | # {{UK-Kilfree|f=c}} | ||
− | |||
# {{UK-Killerig|f=c}} | # {{UK-Killerig|f=c}} | ||
# {{UK-Kilgarvan|f=c}} | # {{UK-Kilgarvan|f=c}} | ||
Line 186: | Line 147: | ||
# {{UK-Minoru|f=c}} | # {{UK-Minoru|f=c}} | ||
# {{UK-1TB100|f=c}} | # {{UK-1TB100|f=c}} | ||
− | |||
# {{UK-1TB57|f=c}} | # {{UK-1TB57|f=c}} | ||
# {{UK-1TB89|f=c}} | # {{UK-1TB89|f=c}} | ||
Line 192: | Line 152: | ||
# {{UK-1TB65|f=c}} | # {{UK-1TB65|f=c}} | ||
# {{UK-Killena|f=c}} | # {{UK-Killena|f=c}} | ||
− | |||
# {{UK-1TB3|f=c}} | # {{UK-1TB3|f=c}} | ||
# {{UK-Collinson|f=c}} | # {{UK-Collinson|f=c}} | ||
# {{UK-1TB71|f=c}} | # {{UK-1TB71|f=c}} | ||
# {{UK-1TB66|f=c}} | # {{UK-1TB66|f=c}} | ||
− | |||
# {{UK-1TB9|f=c}} | # {{UK-1TB9|f=c}} | ||
# {{UK-TB43|f=c}} | # {{UK-TB43|f=c}} | ||
Line 206: | Line 164: | ||
# {{UK-1Druid|f=c}} | # {{UK-1Druid|f=c}} | ||
# {{UK-Caerleon|f=c}} | # {{UK-Caerleon|f=c}} | ||
− | |||
# {{UK-Kildysart|f=c}} | # {{UK-Kildysart|f=c}} | ||
# {{UK-Ithuriel|f=c}} | # {{UK-Ithuriel|f=c}} | ||
− | |||
# {{UK-Kilmacrennan|f=c}} | # {{UK-Kilmacrennan|f=c}} | ||
# {{UK-Clive|f=c}} | # {{UK-Clive|f=c}} | ||
Line 220: | Line 176: | ||
# {{UK-TB45|f=c}} | # {{UK-TB45|f=c}} | ||
# {{UK-Bloxham|f=c}} | # {{UK-Bloxham|f=c}} | ||
− | |||
# {{UK-TB48|f=c}} | # {{UK-TB48|f=c}} | ||
− | |||
− | |||
# {{UK-Kilmore|f=c}} | # {{UK-Kilmore|f=c}} | ||
# {{UK-1TB87|f=c}} | # {{UK-1TB87|f=c}} | ||
Line 247: | Line 200: | ||
# {{UK-2Comet|f=c}} | # {{UK-2Comet|f=c}} | ||
# {{UK-Somali|f=c}} | # {{UK-Somali|f=c}} | ||
− | |||
− | |||
− | |||
# {{UK-Kildorough|f=c}} | # {{UK-Kildorough|f=c}} | ||
# {{UK-1TB7|f=c}} | # {{UK-1TB7|f=c}} | ||
Line 267: | Line 217: | ||
# {{UK-2Amazon|f=c}} | # {{UK-2Amazon|f=c}} | ||
# {{UK-Appledore|f=c}} | # {{UK-Appledore|f=c}} | ||
− | |||
# {{UK-Killybegs|f=c}} | # {{UK-Killybegs|f=c}} |
Revision as of 20:28, 15 May 2019
The following ships have no captains:
- Kil Class patrol gunboat Kilmington
- Kil Class patrol gunboat Kilfenora
- T.B. 76 Class second-class torpedo boat T.B. 83
- Kil Class patrol gunboat Kilmead
- Kil Class patrol gunboat Killiney
- T.B. 39 Class second-class torpedo boat T.B. 39
- Kil Class patrol gunboat Kilmallock
- Kil Class patrol gunboat Kildonan
- T.B. 76 Class second-class torpedo boat T.B. 77
- T.B. 51 Class second-class torpedo boat T.B. 62
- Kil Class patrol gunboat Kilmaine
- Ant Class gunboat Bulldog
- Aubrietia Class convoy sloop Andromeda
- T.B. 39 Class second-class torpedo boat T.B. 41
- Kil Class patrol gunboat Kildary
- T.B. 76 Class second-class torpedo boat T.B. 82
- "H" Class destroyer Hurricane
- T.B. 1 Class second-class torpedo boat T.B. 4
- Kil Class patrol gunboat Kilfullert
- armed merchant cruiser Lusitania
- Kil Class patrol gunboat Kilmartin
- T.B. 76 Class second-class torpedo boat T.B. 90
- T.B. 39 Class first-class torpedo boat T.B. 39
- "H" Class destroyer Hunter
- Britomart Class wooden gunboat Heron
- T.B. 51 Class second-class torpedo boat T.B. 60
- Hunt Class minesweeper Pinner
- Hunt Class minesweeper Longford
- "H" Class submarine H 12
- Hunt Class minesweeper Wexford
- Tribal Class destroyer Sikh
- T.B. 39 Class second-class torpedo boat T.B. 47
- T.B. 1 Class first-class torpedo boat T.B. 15
- T.B. 64 Class second-class torpedo boat T.B. 68
- T.B. 49 Class second-class torpedo boat T.B. 50
- flatiron gunboat Staunch
- Kil Class patrol gunboat Killowen
- Hunt Class minesweeper Cheam
- Briton Class corvette Thetis
- "H" Class submarine H 13
- 24 Class sweeping sloop Isinglass
- "H" Class destroyer Highlander
- T.B. 76 Class second-class torpedo boat T.B. 92
- Britomart Class wooden gunboat Doterel
- "S" Class submarine S 2
- Hunt Class minesweeper Radley
- Amazon Class wooden screw sloop Daphne
- Hunt Class minesweeper Barnstaple
- 24 Class sweeping sloop Persimmon
- T.B. 51 Class second-class torpedo boat T.B. 51
- T.B. 76 Class second-class torpedo boat T.B. 81
- T.B. 76 Class second-class torpedo boat T.B. 80
- Briton Class corvette Briton
- Kil Class patrol gunboat Kilbirnie
- Ascot Class paddle minesweeper Shirley
- Kil Class patrol gunboat Kildorrey
- Hunt Class minesweeper Wem
- T.B. 1 Class first-class torpedo boat T.B. 10
- "H" Class destroyer Havant
- Vixen Class armoured gunboat Vixen
- Ant Class gunboat Pickle
- Ant Class gunboat Snap
- Kil Class patrol gunboat Kilkeel
- Kil Class patrol gunboat Kildangan
- Medina Class flatiron gunboat Sabrina
- Vixen Class armoured gunboat Waterwitch
- Tribal Class destroyer Gurkha
- T.B. 39 Class second-class torpedo boat T.B. 40
- Kil Class patrol gunboat Kilclare
- Ant Class gunboat Hyaena
- T.B. 76 Class second-class torpedo boat T.B. 95
- T.B. 39 Class second-class torpedo boat T.B. 46
- Tribal Class destroyer Mashona
- Kil Class patrol gunboat Kildare
- Kil Class patrol gunboat Kildalkey
- troop ship Elphinstone
- Ant Class gunboat Cuckoo
- T.B. 39 Class first-class torpedo boat T.B. 40
- T.B. 51 Class second-class torpedo boat T.B. 55
- Grampus Class minelaying submarine Seal
- T.B. 1 Class second-class torpedo boat T.B. 6
- T.B. 74 Class second-class torpedo boat T.B. 97
- "H" Class submarine H 16
- Kil Class patrol gunboat Kildress
- Ant Class gunboat Mastiff
- Hunt Class minesweeper Fairfield
- Kil Class patrol gunboat Kilcock
- Hunt Class minesweeper Verwood
- Hunt Class minesweeper Monaghan
- Tribal Class destroyer Maori
- Kil Class patrol gunboat Kilfinny
- T.B. 74 Class second-class torpedo boat T.B. 74
- "H" Class submarine H 17
- T.B. 76 Class second-class torpedo boat T.B. 94
- T.B. 76 Class second-class torpedo boat T.B. 78
- T.B. 51 Class second-class torpedo boat T.B. 56
- Medina Class flatiron gunboat Don
- Amethyst Class corvette Modeste
- Medina Class flatiron gunboat Dee
- T.B. 1 Class second-class torpedo boat T.B. 5
- T.B. 64 Class second-class torpedo boat T.B. 67
- Hunt Class minesweeper Malvern
- T.B. 99 Class second-class torpedo boat T.B. 99
- T.B. 51 Class second-class torpedo boat T.B. 59
- Kil Class patrol gunboat Kilchrenan
- Kil Class patrol gunboat Kildwick
- Hastings Class sloop Hindustan
- Hunt Class minesweeper Battle
- T.B. 64 Class second-class torpedo boat T.B. 73
- T.B. 76 Class second-class torpedo boat T.B. 86
- Hunt Class minesweeper Havant
- Britomart Class wooden gunboat Speedy
- T.B. 76 Class second-class torpedo boat T.B. 93
- Hunt Class minesweeper Bradfield
- Kil Class patrol gunboat Kildimo
- Template:UK-Uppingham
- Amazon Class wooden screw sloop Vestal
- armed merchant cruiser Naldera
- T.B. 1 Class first-class torpedo boat T.B. 7
- Ant Class gunboat Badger
- Kil Class patrol gunboat Killygordon
- T.B. 51 Class second-class torpedo boat T.B. 54
- "H" Class destroyer Havelock
- "H" Class destroyer Hesperus
- Kil Class patrol gunboat Kilmuckridge
- Hunt Class minesweeper Goole
- 24 Class sweeping sloop Sir Hugo
- Kil Class patrol gunboat Kilmacolm
- Kil Class patrol gunboat Kilmarnock
- Tribal Class destroyer Eskimo
- Kil Class patrol gunboat Kilgobnet
- Kil Class patrol gunboat Kilchvan
- T.B. 1 Class second-class torpedo boat T.B. 1
- T.B. 51 Class second-class torpedo boat T.B. 52
- Kil Class patrol gunboat Kilfree
- Kil Class patrol gunboat Killerig
- Kil Class patrol gunboat Kilgarvan
- Ant Class gunboat Snake
- Kil Class patrol gunboat Kilchattan
- Kil Class patrol gunboat Kilmun
- T.B. 76 Class second-class torpedo boat T.B. 85
- T.B. 74 Class second-class torpedo boat T.B. 75
- Ant Class gunboat Pincher
- Kil Class patrol gunboat Kilmanahan
- 24 Class sweeping sloop Minoru
- T.B. 99 Class second-class torpedo boat T.B. 100
- T.B. 51 Class second-class torpedo boat T.B. 57
- T.B. 76 Class second-class torpedo boat T.B. 89
- Kil Class patrol gunboat Kilmelford
- T.B. 64 Class second-class torpedo boat T.B. 65
- Kil Class patrol gunboat Killena
- T.B. 1 Class second-class torpedo boat T.B. 3
- Hunt Class minesweeper Collinson
- T.B. 64 Class second-class torpedo boat T.B. 71
- T.B. 64 Class second-class torpedo boat T.B. 66
- T.B. 1 Class second-class torpedo boat T.B. 9
- T.B. 39 Class second-class torpedo boat T.B. 43
- Kil Class patrol gunboat Kildavin
- Kil Class patrol gunboat Kilham
- T.B. 64 Class second-class torpedo boat T.B. 72
- T.B. 51 Class second-class torpedo boat T.B. 58
- Briton Class corvette Druid
- Hunt Class minesweeper Caerleon
- Kil Class patrol gunboat Kildysart
- "I" Class destroyer Ithuriel
- Kil Class patrol gunboat Kilmacrennan
- troop ship Clive
- T.B. 74 Class second-class torpedo boat T.B. 96
- Kil Class patrol gunboat Kilclogher
- "H" Class submarine H 20
- Banterer Class gunboat Redwing
- T.B. 76 Class second-class torpedo boat T.B. 88
- T.B. 64 Class second-class torpedo boat T.B. 64
- T.B. 39 Class second-class torpedo boat T.B. 45
- Hunt Class minesweeper Bloxham
- T.B. 39 Class second-class torpedo boat T.B. 48
- Kil Class patrol gunboat Kilmore
- T.B. 76 Class second-class torpedo boat T.B. 87
- "H" Class submarine H 19
- T.B. 49 Class second-class torpedo boat T.B. 49
- T.B. 76 Class second-class torpedo boat T.B. 79
- T.B. 1 Class second-class torpedo boat T.B. 12
- Ant Class gunboat Scourge
- Kil Class patrol gunboat Kilberry
- "H" Class submarine H 18
- second-class torpedo boat T.B. 98
- Tribal Class destroyer Punjabi
- Vixen Class armoured gunboat Viper
- T.B. 76 Class second-class torpedo boat T.B. 84
- T.B. 76 Class second-class torpedo boat T.B. 91
- T.B. 64 Class second-class torpedo boat T.B. 70
- "L" Class submarine L 32
- T.B. 51 Class second-class torpedo boat T.B. 61
- Kil Class patrol gunboat Kilbride
- T.B. 1 Class second-class torpedo boat T.B. 2
- Kil Class patrol gunboat Kilmersdon
- Britomart Class wooden gunboat Linnet
- Ant Class gunboat Comet
- Tribal Class destroyer Somali
- Kil Class patrol gunboat Kildorough
- T.B. 1 Class second-class torpedo boat T.B. 7
- Kil Class patrol gunboat Kilclief
- Kil Class patrol gunboat Killour
- T.B. 76 Class second-class torpedo boat T.B. 76
- Kil Class patrol gunboat Kilchreest
- "M" Class submarine M 4
- T.B. 64 Class second-class torpedo boat T.B. 69
- T.B. 39 Class second-class torpedo boat T.B. 44
- Amazon Class wooden screw sloop Dryad
- Kil Class patrol gunboat Kilbeggan
- Kil Class patrol gunboat Kilburn
- T.B. 1 Class first-class torpedo boat T.B. 8
- T.B. 51 Class second-class torpedo boat T.B. 53
- T.B. 1 Class first-class torpedo boat T.B. 17
- Amazon Class wooden screw sloop Amazon
- Hunt Class minesweeper Appledore
- Kil Class patrol gunboat Killybegs