Royal Humane Society: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
A list of Royal Navy and Royal Marine recipients of these awards appears in the ''Navy List'' of October, 1918.{{NLOct18|p. 2412}} | A list of Royal Navy and Royal Marine recipients of these awards appears in the ''Navy List'' of October, 1918.{{NLOct18|p. 2412}} | ||
==Silver Medal Awardees== | ==Silver Medal Awardees== | ||
Line 25: | Line 23: | ||
|- | |- | ||
|1915||A.B. [[John Henry Creasey]]|| | |1915||A.B. [[John Henry Creasey]]|| | ||
|- | |||
|1916||Temporary {{LieutRN}} [[James Collis Bird]]|| | |||
|} | |} | ||
Line 183: | Line 183: | ||
|- | |- | ||
|1916||Seaman, R.N.R. [[Thomas H. Smedley]]||cannot identify -- check ''The Times'' | |1916||Seaman, R.N.R. [[Thomas H. Smedley]]||cannot identify -- check ''The Times'' | ||
|- | |||
|1916||Deck Hand, R.N.R. [[W. Moncrieff]]|| | |||
|- | |||
|1916||Boy, 1st Class [[W. H. Owens]]|| | |||
|- | |||
|1916||Deck Hand, R.N.R. [[James Bradford]]|| | |||
|- | |||
|1916||{{LCommRN}} [[Cyril Herbert Gordon Benson]]|| | |||
|- | |||
|1916||{{GunnerRN}} [[Matthew Thomas]]|| | |||
|- | |||
|1916||Acting {{GunnerRN}} [[William Catley]]|| | |||
|- | |||
|1916||Deck Hand, R.N.R. [[Bert Huntingdon]]|| | |||
|- | |||
|1916||Leading Stoker [[Richard Tarbotton]]|| | |||
|- | |||
|1916||Seaman, R.N.R. [[George Laurence]]|| | |||
|- | |||
|1916||Seaman, R.N.R. [[Hugh McKay]]|| | |||
|- | |||
|1916||Deckhand, R.N.R. [[R. Newsham]]|| | |||
|- | |||
|1916||{{SubRNR}} [[Richard Power]]|| | |||
|- | |||
|1916||{{LieutRN}} [[Montague Wriothesley Noel]]||awarded Bronze clasp in 1917 | |||
|- | |||
|1916||Engineering Sub-lieutenant [[James S. Erskine]]|| | |||
|- | |||
|1916||{{CaptRMLI}} [[John G Horne]]|| | |||
|- | |||
|1916||{{PrivRMLI}} [[David Wray]]|| | |||
|- | |||
|1916||{{LieutRN}} [[Humphry Collis Woolrych]]|| | |||
|- | |||
|1916||{{PrivRMLI}} [[F. Dockett]]|| | |||
|- | |||
|1916||{{SubRN}} [[Stanley Napier Blackburn]]|| | |||
|- | |||
|1916||Cook's Mate [[Frederick Tyrrel]]|| | |||
|- | |||
|1916||Surgeon Probationer, R.N.V.R. [[Walter E Heath]]|| | |||
|- | |||
|1916||Second Hand, R.N.R. [[Henry Beamish]]|| | |||
|- | |||
|1916||A.B. [[Squire Ready]]|| | |||
|- | |||
|1916||Deck Hand, R.N.R. [[Louis Summers]]|| | |||
|- | |||
|1916||A.B. [[Frank Kivell]]|| | |||
|- | |||
|1916||A.B., R.N.V.R. [[A E Aspinall]]|| | |||
|- | |||
|1916||Leading Seaman [[Michael Flynn]]|| | |||
|- | |||
|1916||Stoker [[Arthur H E Harton]]|| | |||
|- | |||
|1916||{{CPettyRN}} [[William M Hollingsworth]]|| | |||
|- | |||
|1916||Lieutenant, R.N.C.V.R. [[Hibbert Binney Dart]]|| | |||
|- | |||
|1916||{{LieutRNR}} [[Walter Benjamin Wenlock]]|| | |||
|- | |||
|1916||{{PettyRNR}} [[William A Adams]]|| | |||
|- | |||
|1916||A.B. [[W H Small]]|| | |||
|- | |||
|1916||A.B., R.N.V.R. [[John Hendry]]|| | |||
|- | |||
|1916||A.B., R.N.R. [[L. Hayden]]||possibly Leonard or Lewis | |||
|- | |||
|1916||Stoker [[W. C. Howard]]||cannot identify -- check ''The Times'' | |||
|- | |||
|1916||Seaman, R.N.R. [[Frederick J. Belton]]||cannot identify -- check ''The Times'' | |||
|- | |||
|1916||{{GunnerRN}} [[Victor Spyers]]|| | |||
|- | |||
|1916||{{MateRN}} [[Rupert Richard Devlin]]|| | |||
|- | |||
|1916||{{LieutRNR}} [[Albert Charles Allman]], D.S.C.|| | |||
|- | |||
|1916||{{CPettyRN}} [[W. H. Martin]]||cannot identify -- check ''The Times'' | |||
|- | |||
|1916||Gunner, R.M.A. [[Cyril Edward Wood]]|| | |||
|- | |||
|1916||Acting Tindal [[Osman Hamed]]|| | |||
|- | |||
|1916||{{Petty1RN}} [[Frederick Lamport]]|| | |||
|- | |||
|1916||{{LieutRN}} [[Henry Cecil Courtney Clarke]]|| | |||
|- | |||
|1916||{{MidRN}} [[Arthur S. Willis]]||cannot identify -- check ''The Times'' | |||
|- | |||
|1917||{{CommRN}} The Hon. [[Bertram Thomas Carlyle Ogilvy Freeman Mitford]]|| | |||
|- | |||
|1917||{{SubRNR}} [[Fred Woodhead]]|| | |||
|- | |||
|1917||{{LieutRN}} The Hon. [[Lovel William Coke]]|| | |||
|- | |||
|1917||A.B. [[Charles H. Smith]]||cannot identify -- check ''The Times'' | |||
|- | |||
|1917||Yeoman of Signals [[Walter Stuart Smithies]]|| | |||
|- | |||
|1917||A.B. [[William G. King]]||cannot identify -- check ''The Times'' | |||
|- | |||
|1917||Seaman, R.N.R. [[Thomas Foy]]|| | |||
|- | |||
|1917||A.B. [[George Roach]]|| | |||
|- | |||
|1917||Leading Stoker [[Edward Herbert Rutledge]]|| | |||
|- | |||
|1917||{{Petty1RN}} [[Henry Shepherd]]|| | |||
|- | |||
|1917||Deck Hand, R.N.R. [[Charles E. Holt]]||cannot identify -- check ''The Times'' | |||
|- | |||
|1917||Leading Seaman [[Horace George Argent]]|| | |||
|- | |||
|1917||A.B. [[Ernest Taylor]]|| | |||
|- | |||
|1917||{{LieutRN}} [[Henry James Hartnoll]]|| | |||
|- | |||
|1917||S.S.A. [[George William Lea]]||was in {{UK-DreelCastle}} | |||
|} | |} | ||
Revision as of 15:26, 16 December 2018
The Royal Humane Society bestowed Silver and Bronze medals, and also sometimes certificates on vellum to men who saved, or attempted to save life at sea.
A list of Royal Navy and Royal Marine recipients of these awards appears in the Navy List of October, 1918.[1]
Silver Medal Awardees
Year | Recipient | Notes |
---|---|---|
1915 | Lieutenant Charles Norman Ebden Currey | would be recommended again on 4 April, 1923 for saving A.B. at Constantinople |
1915 | Lieutenant Edward de Faye Renouf | heroic event on 14 October, 1914 |
1915 | Lieutenant Norman Atherton Wodehouse | saved seaman on 11 December, 1914 |
1915 | Stoker, Malta R.N.R. Angelo Muscat | |
1915 | 2nd Writer Percy Henry Hore | |
1915 | A.B. William Ernest Moyes | |
1915 | Lieutenant Guy D'Oyly-Hughes | |
1915 | A.B. John Henry Creasey | |
1916 | Temporary Lieutenant James Collis Bird |
Bronze Medal Awardees
See Also
Footnotes
- ↑ The Navy List. (October, 1918). p. 2412.