Difference between revisions of "User:FredBot/Ships with no Captains"
From The Dreadnought Project
Jump to navigationJump to search (update list of interesting ships with no captains) |
(update list of interesting ships with no captains) |
||
Line 1: | Line 1: | ||
The following ships have no captains: | The following ships have no captains: | ||
+ | |||
+ | # {{UK-Kilmington|f=c}} | ||
+ | # {{UK-Kilfenora|f=c}} | ||
+ | # {{UK-1TB83|f=c}} | ||
+ | # {{UK-Kilmead|f=c}} | ||
+ | # {{UK-Springer|f=c}} | ||
+ | # {{UK-Killiney|f=c}} | ||
+ | # {{UK-TB39|f=c}} | ||
+ | # {{UK-Kilmallock|f=c}} | ||
+ | # {{UK-Kildonan|f=c}} | ||
+ | # {{UK-1TB77|f=c}} | ||
+ | # {{UK-1TB62|f=c}} | ||
+ | # {{UK-Kilmaine|f=c}} | ||
+ | # {{UK-2Bulldog|f=c}} | ||
+ | # {{UK-Andromeda|f=c}} | ||
+ | # {{UK-Saracen|f=c}} | ||
+ | # {{UK-Sirdar|f=c}} | ||
+ | # {{UK-TB41|f=c}} | ||
+ | # {{UK-Kildary|f=c}} | ||
+ | # {{UK-Stratagem|f=c}} | ||
+ | # {{UK-Sahib|f=c}} | ||
+ | # {{UK-1TB82|f=c}} | ||
+ | # {{UK-Hurricane|f=c}} | ||
+ | # {{UK-Sportsman|f=c}} | ||
+ | # {{UK-1TB4|f=c}} | ||
+ | # {{UK-Sleuth|f=c}} | ||
+ | # {{UK-Kilfullert|f=c}} | ||
+ | # {{UK-Lusitania|f=c}} | ||
+ | # {{UK-Nubian|f=c}} | ||
+ | # {{UK-Kilmartin|f=c}} | ||
+ | # {{UK-1TB90|f=c}} | ||
+ | # {{UK-1Bruizer|f=c}} | ||
+ | # {{UK-1TB39|f=c}} | ||
+ | # {{UK-Hunter|f=c}} | ||
+ | # {{UK-Scotsman|f=c}} | ||
+ | # {{UK-Storm|f=c}} | ||
+ | # {{UK-Heron|f=c}} | ||
+ | # {{UK-1TB60|f=c}} | ||
+ | # {{UK-Stonehenge|f=c}} | ||
+ | # {{UK-Pinner|f=c}} | ||
+ | # {{UK-Spirit|f=c}} | ||
+ | # {{UK-Longford|f=c}} | ||
+ | # {{UK-1TB47|f=c}} | ||
+ | # {{UK-Sickle|f=c}} | ||
+ | # {{UK-H12|f=c}} | ||
+ | # {{UK-Wexford|f=c}} | ||
+ | # {{UK-Sikh|f=c}} | ||
+ | # {{UK-TB47|f=c}} | ||
+ | # {{UK-1TB15|f=c}} | ||
+ | # {{UK-1TB68|f=c}} | ||
+ | # {{UK-TB50|f=c}} | ||
+ | # {{UK-1Staunch|f=c}} | ||
+ | # {{UK-Killowen|f=c}} | ||
+ | # {{UK-Cheam|f=c}} | ||
+ | # {{UK-1Thetis|f=c}} | ||
+ | # {{UK-Supreme|f=c}} | ||
+ | # {{UK-H13|f=c}} | ||
+ | # {{UK-1Minstrel|f=c}} | ||
+ | # {{UK-Isinglass|f=c}} | ||
+ | # {{UK-Highlander|f=c}} | ||
+ | # {{UK-P222|f=c}} | ||
+ | # {{UK-1TB92|f=c}} | ||
+ | # {{UK-1Doterel|f=c}} | ||
+ | # {{UK-S2|f=c}} | ||
+ | # {{UK-Electra|f=c}} | ||
+ | # {{UK-Radley|f=c}} | ||
+ | # {{UK-2Daphne|f=c}} | ||
+ | # {{UK-Barnstaple|f=c}} | ||
+ | # {{UK-Persimmon|f=c}} | ||
+ | # {{UK-1TB51|f=c}} | ||
+ | # {{UK-1TB81|f=c}} | ||
+ | # {{UK-1TB80|f=c}} | ||
+ | # {{UK-Briton|f=c}} | ||
+ | # {{UK-Kilbirnie|f=c}} | ||
+ | # {{UK-Scythian|f=c}} | ||
+ | # {{UK-Shirley|f=c}} | ||
+ | # {{UK-Kildorrey|f=c}} | ||
+ | # {{UK-Shakespeare|f=c}} | ||
+ | # {{UK-Wem|f=c}} | ||
+ | # {{UK-2TB10|f=c}} | ||
+ | # {{UK-Havant|f=c}} | ||
+ | # {{UK-1Vixen|f=c}} | ||
+ | # {{UK-Pickle|f=c}} | ||
+ | # {{UK-Snap|f=c}} | ||
+ | # {{UK-Kilkeel|f=c}} | ||
+ | # {{UK-Kildangan|f=c}} | ||
+ | # {{UK-1Sabrina|f=c}} | ||
+ | # {{UK-1Waterwitch|f=c}} | ||
+ | # {{UK-Spark|f=c}} | ||
+ | # {{UK-Gurkha|f=c}} | ||
+ | # {{UK-TB40|f=c}} | ||
+ | # {{UK-Kilclare|f=c}} | ||
+ | # {{UK-Satyr|f=c}} | ||
+ | # {{UK-Stubborn|f=c}} | ||
+ | # {{UK-Hyaena|f=c}} | ||
+ | # {{UK-1TB95|f=c}} | ||
+ | # {{UK-TB46|f=c}} | ||
+ | # {{UK-Mashona|f=c}} | ||
+ | # {{UK-2TB9|f=c}} | ||
+ | # {{UK-Spearhead|f=c}} | ||
+ | # {{UK-Kildare|f=c}} | ||
+ | # {{UK-Kildalkey|f=c}} | ||
+ | # {{UK-Elphinstone|f=c}} | ||
+ | # {{UK-Tartar|f=c}} | ||
+ | # {{UK-Cuckoo|f=c}} | ||
+ | # {{UK-1TB40|f=c}} | ||
+ | # {{UK-Seadog|f=c}} | ||
+ | # {{UK-Solent|f=c}} | ||
+ | # {{UK-1TB55|f=c}} | ||
+ | # {{UK-Seal|f=c}} | ||
+ | # {{UK-1TB6|f=c}} | ||
+ | # {{UK-1Wizard|f=c}} | ||
+ | # {{UK-1TB97|f=c}} | ||
+ | # {{UK-H16|f=c}} | ||
+ | # {{UK-Kildress|f=c}} | ||
+ | # {{UK-1Mastiff|f=c}} | ||
+ | # {{UK-Statesman|f=c}} | ||
+ | # {{UK-SeaDevil|f=c}} | ||
+ | # {{UK-Fairfield|f=c}} | ||
+ | # {{UK-Sentinel|f=c}} | ||
+ | # {{UK-Kilcock|f=c}} | ||
+ | # {{UK-Verwood|f=c}} | ||
+ | # {{UK-Selene|f=c}} | ||
+ | # {{UK-Monaghan|f=c}} | ||
+ | # {{UK-Maori|f=c}} | ||
+ | # {{UK-Kilfinny|f=c}} | ||
+ | # {{UK-1TB74|f=c}} | ||
+ | # {{UK-H17|f=c}} | ||
+ | # {{UK-1TB94|f=c}} | ||
+ | # {{UK-1TB78|f=c}} | ||
+ | # {{UK-Stygian|f=c}} | ||
+ | # {{UK-1TB56|f=c}} | ||
+ | # {{UK-Don|f=c}} | ||
+ | # {{UK-Modeste|f=c}} | ||
+ | # {{UK-Strongbow|f=c}} | ||
+ | # {{UK-Sceptre|f=c}} | ||
+ | # {{UK-1Dee|f=c}} | ||
+ | # {{UK-1TB5|f=c}} | ||
+ | # {{UK-1TB67|f=c}} | ||
+ | # {{UK-Malvern|f=c}} | ||
+ | # {{UK-1TB99|f=c}} | ||
+ | # {{UK-1TB59|f=c}} | ||
+ | # {{UK-Kilchrenan|f=c}} | ||
+ | # {{UK-Syrtis|f=c}} | ||
+ | # {{UK-Kildwick|f=c}} | ||
+ | # {{UK-Hindustan|f=c}} | ||
+ | # {{UK-Battle|f=c}} | ||
+ | # {{UK-1TB73|f=c}} | ||
+ | # {{UK-Bedouin|f=c}} | ||
+ | # {{UK-1TB86|f=c}} | ||
+ | # {{UK-1Havant|f=c}} | ||
+ | # {{UK-Splendid|f=c}} | ||
+ | # {{UK-2Speedy|f=c}} | ||
+ | # {{UK-1TB93|f=c}} | ||
+ | # {{UK-SeaScout|f=c}} | ||
+ | # {{UK-Saga|f=c}} | ||
+ | # {{UK-Subtle|f=c}} | ||
+ | # {{UK-Bradfield|f=c}} | ||
+ | # {{UK-Kildimo|f=c}} | ||
+ | # {{UK-Uppingham|f=c}} | ||
+ | # {{UK-1Vestal|f=c}} | ||
+ | # {{UK-Naldera|f=c}} | ||
+ | # {{UK-Safari|f=c}} | ||
+ | # {{UK-2TB7|f=c}} | ||
+ | # {{UK-1Badger|f=c}} | ||
+ | # {{UK-Spiteful|f=c}} | ||
+ | # {{UK-SeaRover|f=c}} | ||
+ | # {{UK-Killygordon|f=c}} | ||
+ | # {{UK-1TB54|f=c}} | ||
+ | # {{UK-Havelock|f=c}} | ||
+ | # {{UK-Hesperus|f=c}} | ||
+ | # {{UK-Kilmuckridge|f=c}} | ||
+ | # {{UK-Goole|f=c}} | ||
+ | # {{UK-SirHugo|f=c}} | ||
+ | # {{UK-Kilmacolm|f=c}} | ||
+ | # {{UK-Kilmarnock|f=c}} | ||
+ | # {{UK-Eskimo|f=c}} | ||
+ | # {{UK-Kilgobnet|f=c}} | ||
+ | # {{UK-Kilchvan|f=c}} | ||
+ | # {{UK-Seneschal|f=c}} | ||
+ | # {{UK-1Tyrian|f=c}} | ||
+ | # {{UK-1TB1|f=c}} | ||
+ | # {{UK-1TB52|f=c}} | ||
+ | # {{UK-Kilfree|f=c}} | ||
+ | # {{UK-Shalimar|f=c}} | ||
+ | # {{UK-Killerig|f=c}} | ||
+ | # {{UK-Kilgarvan|f=c}} | ||
+ | # {{UK-Snake|f=c}} | ||
+ | # {{UK-Kilchattan|f=c}} | ||
+ | # {{UK-Kilmun|f=c}} | ||
+ | # {{UK-1TB85|f=c}} | ||
+ | # {{UK-1TB75|f=c}} | ||
+ | # {{UK-1Pincher|f=c}} | ||
+ | # {{UK-Kilmanahan|f=c}} | ||
+ | # {{UK-Minoru|f=c}} | ||
+ | # {{UK-1TB100|f=c}} | ||
+ | # {{UK-Simoom|f=c}} | ||
+ | # {{UK-1TB57|f=c}} | ||
+ | # {{UK-1TB89|f=c}} | ||
+ | # {{UK-Kilmelford|f=c}} | ||
+ | # {{UK-1TB65|f=c}} | ||
+ | # {{UK-Killena|f=c}} | ||
+ | # {{UK-Sterlet|f=c}} | ||
+ | # {{UK-1TB3|f=c}} | ||
+ | # {{UK-Collinson|f=c}} | ||
+ | # {{UK-1TB71|f=c}} | ||
+ | # {{UK-1TB66|f=c}} | ||
+ | # {{UK-Surf|f=c}} | ||
+ | # {{UK-1TB9|f=c}} | ||
+ | # {{UK-TB43|f=c}} | ||
+ | # {{UK-Kildavin|f=c}} | ||
+ | # {{UK-Kilham|f=c}} | ||
+ | # {{UK-1TB72|f=c}} | ||
+ | # {{UK-1TB58|f=c}} | ||
+ | # {{UK-1Druid|f=c}} | ||
+ | # {{UK-Caerleon|f=c}} | ||
+ | # {{UK-Spur|f=c}} | ||
+ | # {{UK-Kildysart|f=c}} | ||
+ | # {{UK-Ithuriel|f=c}} | ||
+ | # {{UK-Sibyl|f=c}} | ||
+ | # {{UK-Kilmacrennan|f=c}} | ||
+ | # {{UK-Clive|f=c}} | ||
+ | # {{UK-1TB96|f=c}} | ||
+ | # {{UK-Kilclogher|f=c}} | ||
+ | # {{UK-H20|f=c}} | ||
+ | # {{UK-Redwing|f=c}} | ||
+ | # {{UK-1TB88|f=c}} | ||
+ | # {{UK-1TB64|f=c}} | ||
+ | # {{UK-TB45|f=c}} | ||
+ | # {{UK-Bloxham|f=c}} | ||
+ | # {{UK-Stoic|f=c}} | ||
+ | # {{UK-TB48|f=c}} | ||
+ | # {{UK-Sanguine|f=c}} | ||
+ | # {{UK-Sidon|f=c}} | ||
+ | # {{UK-Kilmore|f=c}} | ||
+ | # {{UK-1TB87|f=c}} | ||
+ | # {{UK-H19|f=c}} | ||
+ | # {{UK-TB49|f=c}} | ||
+ | # {{UK-1TB79|f=c}} | ||
+ | # {{UK-1TB12|f=c}} | ||
+ | # {{UK-1Scourge|f=c}} | ||
+ | # {{UK-Kilberry|f=c}} | ||
+ | # {{UK-H18|f=c}} | ||
+ | # {{UK-1TB98|f=c}} | ||
+ | # {{UK-Punjabi|f=c}} | ||
+ | # {{UK-1Viper|f=c}} | ||
+ | # {{UK-1TB84|f=c}} | ||
+ | # {{UK-1TB91|f=c}} | ||
+ | # {{UK-1TB70|f=c}} | ||
+ | # {{UK-L32|f=c}} | ||
+ | # {{UK-1TB61|f=c}} | ||
+ | # {{UK-Kilbride|f=c}} | ||
+ | # {{UK-1TB2|f=c}} | ||
+ | # {{UK-Kilmersdon|f=c}} | ||
+ | # {{UK-2Linnet|f=c}} | ||
+ | # {{UK-2Comet|f=c}} | ||
+ | # {{UK-Somali|f=c}} | ||
+ | # {{UK-SeaNymph|f=c}} | ||
+ | # {{UK-Seraph|f=c}} | ||
+ | # {{UK-Scorcher|f=c}} | ||
+ | # {{UK-Kildorough|f=c}} | ||
+ | # {{UK-1TB7|f=c}} | ||
+ | # {{UK-Kilclief|f=c}} | ||
+ | # {{UK-Killour|f=c}} | ||
+ | # {{UK-1TB76|f=c}} | ||
+ | # {{UK-Kilchreest|f=c}} | ||
+ | # {{UK-M4|f=c}} | ||
+ | # {{UK-1TB69|f=c}} | ||
+ | # {{UK-Netley|f=c}} | ||
+ | # {{UK-2Pigeon|f=c}} | ||
+ | # {{UK-TB44|f=c}} | ||
+ | # {{UK-1Dryad|f=c}} | ||
+ | # {{UK-Kilbeggan|f=c}} | ||
+ | # {{UK-Kilburn|f=c}} | ||
+ | # {{UK-2TB8|f=c}} | ||
+ | # {{UK-1TB53|f=c}} | ||
+ | # {{UK-1TB17|f=c}} | ||
+ | # {{UK-2Amazon|f=c}} | ||
+ | # {{UK-Appledore|f=c}} | ||
+ | # {{UK-Sturdy|f=c}} | ||
+ | # {{UK-1Foam|f=c}} | ||
+ | # {{UK-Killybegs|f=c}} |
Revision as of 19:48, 16 November 2018
The following ships have no captains:
- Kil Class patrol gunboat Kilmington
- Kil Class patrol gunboat Kilfenora
- T.B. 76 Class second-class torpedo boat T.B. 83
- Kil Class patrol gunboat Kilmead
- "S" Class submarine Springer
- Kil Class patrol gunboat Killiney
- T.B. 39 Class second-class torpedo boat T.B. 39
- Kil Class patrol gunboat Kilmallock
- Kil Class patrol gunboat Kildonan
- T.B. 76 Class second-class torpedo boat T.B. 77
- T.B. 51 Class second-class torpedo boat T.B. 62
- Kil Class patrol gunboat Kilmaine
- Ant Class gunboat Bulldog
- Aubrietia Class convoy sloop Andromeda
- "S" Class submarine Saracen
- "S" Class submarine Sirdar
- T.B. 39 Class second-class torpedo boat T.B. 41
- Kil Class patrol gunboat Kildary
- "S" Class submarine Stratagem
- "S" Class submarine Sahib
- T.B. 76 Class second-class torpedo boat T.B. 82
- "H" Class destroyer Hurricane
- "S" Class submarine Sportsman
- T.B. 1 Class second-class torpedo boat T.B. 4
- "S" Class submarine Sleuth
- Kil Class patrol gunboat Kilfullert
- armed merchant cruiser Lusitania
- Tribal Class destroyer Nubian
- Kil Class patrol gunboat Kilmartin
- T.B. 76 Class second-class torpedo boat T.B. 90
- Britomart Class wooden gunboat Bruizer
- T.B. 39 Class first-class torpedo boat T.B. 39
- "H" Class destroyer Hunter
- "S" Class submarine Scotsman
- "S" Class submarine Storm
- Britomart Class wooden gunboat Heron
- T.B. 51 Class second-class torpedo boat T.B. 60
- "S" Class submarine Stonehenge
- Hunt Class minesweeper Pinner
- "S" Class submarine Spirit
- Hunt Class minesweeper Longford
- 125 Footer Class first-class torpedo boat T.B. 47
- "S" Class submarine Sickle
- "H" Class submarine H 12
- Hunt Class minesweeper Wexford
- Tribal Class destroyer Sikh
- T.B. 39 Class second-class torpedo boat T.B. 47
- T.B. 1 Class first-class torpedo boat T.B. 15
- T.B. 64 Class second-class torpedo boat T.B. 68
- T.B. 49 Class second-class torpedo boat T.B. 50
- flatiron gunboat Staunch
- Kil Class patrol gunboat Killowen
- Hunt Class minesweeper Cheam
- Briton Class corvette Thetis
- "S" Class submarine Supreme
- "H" Class submarine H 13
- Britomart Class wooden gunboat Minstrel
- 24 Class sweeping sloop Isinglass
- "H" Class destroyer Highlander
- "S" Class submarine P222
- T.B. 76 Class second-class torpedo boat T.B. 92
- Britomart Class wooden gunboat Doterel
- "S" Class submarine S 2
- "E" and "F" Class destroyer Electra
- Hunt Class minesweeper Radley
- Amazon Class wooden screw sloop Daphne
- Hunt Class minesweeper Barnstaple
- 24 Class sweeping sloop Persimmon
- T.B. 51 Class second-class torpedo boat T.B. 51
- T.B. 76 Class second-class torpedo boat T.B. 81
- T.B. 76 Class second-class torpedo boat T.B. 80
- Briton Class corvette Briton
- Kil Class patrol gunboat Kilbirnie
- "S" Class submarine Scythian
- Ascot Class paddle minesweeper Shirley
- Kil Class patrol gunboat Kildorrey
- "S" Class submarine Shakespeare
- Hunt Class minesweeper Wem
- T.B. 1 Class first-class torpedo boat T.B. 10
- "H" Class destroyer Havant
- Vixen Class armoured gunboat Vixen
- Ant Class gunboat Pickle
- Ant Class gunboat Snap
- Kil Class patrol gunboat Kilkeel
- Kil Class patrol gunboat Kildangan
- Medina Class flatiron gunboat Sabrina
- Vixen Class armoured gunboat Waterwitch
- "S" Class submarine Spark
- Tribal Class destroyer Gurkha
- T.B. 39 Class second-class torpedo boat T.B. 40
- Kil Class patrol gunboat Kilclare
- "S" Class submarine Satyr
- "S" Class submarine Stubborn
- Ant Class gunboat Hyaena
- T.B. 76 Class second-class torpedo boat T.B. 95
- T.B. 39 Class second-class torpedo boat T.B. 46
- Tribal Class destroyer Mashona
- T.B. 1 Class first-class torpedo boat T.B. 9
- "S" Class submarine Spearhead
- Kil Class patrol gunboat Kildare
- Kil Class patrol gunboat Kildalkey
- troop ship Elphinstone
- Tribal Class destroyer Tartar
- Ant Class gunboat Cuckoo
- T.B. 39 Class first-class torpedo boat T.B. 40
- "S" Class submarine Seadog
- "S" Class submarine Solent
- T.B. 51 Class second-class torpedo boat T.B. 55
- Grampus Class minelaying submarine Seal
- T.B. 1 Class second-class torpedo boat T.B. 6
- Britomart Class wooden gunboat Wizard
- T.B. 74 Class second-class torpedo boat T.B. 97
- "H" Class submarine H 16
- Kil Class patrol gunboat Kildress
- Ant Class gunboat Mastiff
- "S" Class submarine Statesman
- "S" Class submarine Sea Devil
- Hunt Class minesweeper Fairfield
- "S" Class submarine Sentinel
- Kil Class patrol gunboat Kilcock
- Hunt Class minesweeper Verwood
- "S" Class submarine Selene
- Hunt Class minesweeper Monaghan
- Tribal Class destroyer Maori
- Kil Class patrol gunboat Kilfinny
- T.B. 74 Class second-class torpedo boat T.B. 74
- "H" Class submarine H 17
- T.B. 76 Class second-class torpedo boat T.B. 94
- T.B. 76 Class second-class torpedo boat T.B. 78
- "S" Class submarine Stygian
- T.B. 51 Class second-class torpedo boat T.B. 56
- Medina Class flatiron gunboat Don
- Amethyst Class corvette Modeste
- "S" Class submarine Strongbow
- "S" Class submarine Sceptre
- Medina Class flatiron gunboat Dee
- T.B. 1 Class second-class torpedo boat T.B. 5
- T.B. 64 Class second-class torpedo boat T.B. 67
- Hunt Class minesweeper Malvern
- T.B. 99 Class second-class torpedo boat T.B. 99
- T.B. 51 Class second-class torpedo boat T.B. 59
- Kil Class patrol gunboat Kilchrenan
- "S" Class submarine Syrtis
- Kil Class patrol gunboat Kildwick
- Hastings Class sloop Hindustan
- Hunt Class minesweeper Battle
- T.B. 64 Class second-class torpedo boat T.B. 73
- Tribal Class destroyer Bedouin
- T.B. 76 Class second-class torpedo boat T.B. 86
- Hunt Class minesweeper Havant
- "S" Class submarine Splendid
- Britomart Class wooden gunboat Speedy
- T.B. 76 Class second-class torpedo boat T.B. 93
- "S" Class submarine Sea Scout
- "S" Class submarine Saga
- "S" Class submarine Subtle
- Hunt Class minesweeper Bradfield
- Kil Class patrol gunboat Kildimo
- Template:UK-Uppingham
- Amazon Class wooden screw sloop Vestal
- armed merchant cruiser Naldera
- "S" Class submarine Safari
- T.B. 1 Class first-class torpedo boat T.B. 7
- Ant Class gunboat Badger
- "S" Class submarine Spiteful
- "S" Class submarine Sea Rover
- Kil Class patrol gunboat Killygordon
- T.B. 51 Class second-class torpedo boat T.B. 54
- "H" Class destroyer Havelock
- "H" Class destroyer Hesperus
- Kil Class patrol gunboat Kilmuckridge
- Hunt Class minesweeper Goole
- 24 Class sweeping sloop Sir Hugo
- Kil Class patrol gunboat Kilmacolm
- Kil Class patrol gunboat Kilmarnock
- Tribal Class destroyer Eskimo
- Kil Class patrol gunboat Kilgobnet
- Kil Class patrol gunboat Kilchvan
- "S" Class submarine Seneschal
- Britomart Class wooden gunboat Tyrian
- T.B. 1 Class second-class torpedo boat T.B. 1
- T.B. 51 Class second-class torpedo boat T.B. 52
- Kil Class patrol gunboat Kilfree
- "S" Class submarine Shalimar
- Kil Class patrol gunboat Killerig
- Kil Class patrol gunboat Kilgarvan
- Ant Class gunboat Snake
- Kil Class patrol gunboat Kilchattan
- Kil Class patrol gunboat Kilmun
- T.B. 76 Class second-class torpedo boat T.B. 85
- T.B. 74 Class second-class torpedo boat T.B. 75
- Ant Class gunboat Pincher
- Kil Class patrol gunboat Kilmanahan
- 24 Class sweeping sloop Minoru
- T.B. 99 Class second-class torpedo boat T.B. 100
- "S" Class submarine Simoom
- T.B. 51 Class second-class torpedo boat T.B. 57
- T.B. 76 Class second-class torpedo boat T.B. 89
- Kil Class patrol gunboat Kilmelford
- T.B. 64 Class second-class torpedo boat T.B. 65
- Kil Class patrol gunboat Killena
- "S" Class submarine Sterlet
- T.B. 1 Class second-class torpedo boat T.B. 3
- Hunt Class minesweeper Collinson
- T.B. 64 Class second-class torpedo boat T.B. 71
- T.B. 64 Class second-class torpedo boat T.B. 66
- "S" Class submarine Surf
- T.B. 1 Class second-class torpedo boat T.B. 9
- T.B. 39 Class second-class torpedo boat T.B. 43
- Kil Class patrol gunboat Kildavin
- Kil Class patrol gunboat Kilham
- T.B. 64 Class second-class torpedo boat T.B. 72
- T.B. 51 Class second-class torpedo boat T.B. 58
- Briton Class corvette Druid
- Hunt Class minesweeper Caerleon
- "S" Class submarine Spur
- Kil Class patrol gunboat Kildysart
- "I" Class destroyer Ithuriel
- "S" Class submarine Sibyl
- Kil Class patrol gunboat Kilmacrennan
- troop ship Clive
- T.B. 74 Class second-class torpedo boat T.B. 96
- Kil Class patrol gunboat Kilclogher
- "H" Class submarine H 20
- Banterer Class gunboat Redwing
- T.B. 76 Class second-class torpedo boat T.B. 88
- T.B. 64 Class second-class torpedo boat T.B. 64
- T.B. 39 Class second-class torpedo boat T.B. 45
- Hunt Class minesweeper Bloxham
- "S" Class submarine Stoic
- T.B. 39 Class second-class torpedo boat T.B. 48
- "S" Class submarine Sanguine
- "S" Class submarine Sidon
- Kil Class patrol gunboat Kilmore
- T.B. 76 Class second-class torpedo boat T.B. 87
- "H" Class submarine H 19
- T.B. 49 Class second-class torpedo boat T.B. 49
- T.B. 76 Class second-class torpedo boat T.B. 79
- T.B. 1 Class second-class torpedo boat T.B. 12
- Ant Class gunboat Scourge
- Kil Class patrol gunboat Kilberry
- "H" Class submarine H 18
- second-class torpedo boat T.B. 98
- Tribal Class destroyer Punjabi
- Vixen Class armoured gunboat Viper
- T.B. 76 Class second-class torpedo boat T.B. 84
- T.B. 76 Class second-class torpedo boat T.B. 91
- T.B. 64 Class second-class torpedo boat T.B. 70
- "L" Class submarine L 32
- T.B. 51 Class second-class torpedo boat T.B. 61
- Kil Class patrol gunboat Kilbride
- T.B. 1 Class second-class torpedo boat T.B. 2
- Kil Class patrol gunboat Kilmersdon
- Britomart Class wooden gunboat Linnet
- Ant Class gunboat Comet
- Tribal Class destroyer Somali
- "S" Class submarine Sea Nymph
- "S" Class submarine Seraph
- "S" Class submarine Scorcher
- Kil Class patrol gunboat Kildorough
- T.B. 1 Class second-class torpedo boat T.B. 7
- Kil Class patrol gunboat Kilclief
- Kil Class patrol gunboat Killour
- T.B. 76 Class second-class torpedo boat T.B. 76
- Kil Class patrol gunboat Kilchreest
- "M" Class submarine M 4
- T.B. 64 Class second-class torpedo boat T.B. 69
- Britomart Class wooden gunboat Netley
- Britomart Class wooden gunboat Pigeon
- T.B. 39 Class second-class torpedo boat T.B. 44
- Amazon Class wooden screw sloop Dryad
- Kil Class patrol gunboat Kilbeggan
- Kil Class patrol gunboat Kilburn
- T.B. 1 Class first-class torpedo boat T.B. 8
- T.B. 51 Class second-class torpedo boat T.B. 53
- T.B. 1 Class first-class torpedo boat T.B. 17
- Amazon Class wooden screw sloop Amazon
- Hunt Class minesweeper Appledore
- "S" Class submarine Sturdy
- Ariel Class composite gunboat Foam
- Kil Class patrol gunboat Killybegs