"R" Class Submarine (1917): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(replace "[[Lake Torpedo Boat" with "[[Lake Torpedo Boat Company") |
(replace "[[Fore River" with "[[Fore River Shipbuilding Company") |
||
Line 16: | Line 16: | ||
|- align=left | |- align=left | ||
| {{US-R1}} | | {{US-R1}} | ||
|[[Fore River]] | |[[Fore River Shipbuilding Company]] | ||
|16 Oct, 1917 | |16 Oct, 1917 | ||
|24 Aug, 1918 | |24 Aug, 1918 | ||
Line 23: | Line 23: | ||
|- align=left | |- align=left | ||
| {{US-R2}} | | {{US-R2}} | ||
|[[Fore River]] | |[[Fore River Shipbuilding Company]] | ||
|16 Oct, 1917 | |16 Oct, 1917 | ||
|23 Sep, 1918 | |23 Sep, 1918 | ||
Line 30: | Line 30: | ||
|- align=left | |- align=left | ||
| {{US-R3}} | | {{US-R3}} | ||
|[[Fore River]] | |[[Fore River Shipbuilding Company]] | ||
|11 Dec, 1917 | |11 Dec, 1917 | ||
|18 Jan, 1919 | |18 Jan, 1919 | ||
Line 37: | Line 37: | ||
|- align=left | |- align=left | ||
| {{US-R4}} | | {{US-R4}} | ||
|[[Fore River]] | |[[Fore River Shipbuilding Company]] | ||
|16 Oct, 1917 | |16 Oct, 1917 | ||
|26 Oct, 1918 | |26 Oct, 1918 | ||
Line 44: | Line 44: | ||
|- align=left | |- align=left | ||
| {{US-R5}} | | {{US-R5}} | ||
|[[Fore River]] | |[[Fore River Shipbuilding Company]] | ||
|16 Oct, 1917 | |16 Oct, 1917 | ||
|24 Nov, 1918 | |24 Nov, 1918 | ||
Line 51: | Line 51: | ||
|- align=left | |- align=left | ||
| {{US-R6}} | | {{US-R6}} | ||
|[[Fore River]] | |[[Fore River Shipbuilding Company]] | ||
|17 Dec, 1917 | |17 Dec, 1917 | ||
|1 Mar, 1919 | |1 Mar, 1919 | ||
Line 58: | Line 58: | ||
|- align=left | |- align=left | ||
| {{US-R7}} | | {{US-R7}} | ||
|[[Fore River]] | |[[Fore River Shipbuilding Company]] | ||
|6 Dec, 1917 | |6 Dec, 1917 | ||
|5 Apr, 1919 | |5 Apr, 1919 | ||
Line 65: | Line 65: | ||
|- align=left | |- align=left | ||
| {{US-R8}} | | {{US-R8}} | ||
|[[Fore River]] | |[[Fore River Shipbuilding Company]] | ||
|4 Mar, 1918 | |4 Mar, 1918 | ||
|17 Apr, 1919 | |17 Apr, 1919 | ||
Line 72: | Line 72: | ||
|- align=left | |- align=left | ||
| {{US-R9}} | | {{US-R9}} | ||
|[[Fore River]] | |[[Fore River Shipbuilding Company]] | ||
|6 Mar, 1918 | |6 Mar, 1918 | ||
|24 May, 1919 | |24 May, 1919 | ||
Line 79: | Line 79: | ||
|- align=left | |- align=left | ||
| {{US-R10}} | | {{US-R10}} | ||
|[[Fore River]] | |[[Fore River Shipbuilding Company]] | ||
|18 Mar, 1918 | |18 Mar, 1918 | ||
|28 Jun, 1919 | |28 Jun, 1919 | ||
Line 86: | Line 86: | ||
|- align=left | |- align=left | ||
| {{US-R11}} | | {{US-R11}} | ||
|[[Fore River]] | |[[Fore River Shipbuilding Company]] | ||
|18 Mar, 1918 | |18 Mar, 1918 | ||
|12 Jul, 1919 | |12 Jul, 1919 | ||
Line 93: | Line 93: | ||
|- align=left | |- align=left | ||
| {{US-R12}} | | {{US-R12}} | ||
|[[Fore River]] | |[[Fore River Shipbuilding Company]] | ||
|28 Mar, 1918 | |28 Mar, 1918 | ||
|15 Aug, 1919 | |15 Aug, 1919 | ||
Line 100: | Line 100: | ||
|- align=left | |- align=left | ||
| {{US-R13}} | | {{US-R13}} | ||
|[[Fore River]] | |[[Fore River Shipbuilding Company]] | ||
|27 Mar, 1918 | |27 Mar, 1918 | ||
|27 Aug, 1919 | |27 Aug, 1919 | ||
Line 107: | Line 107: | ||
|- align=left | |- align=left | ||
| {{US-R14}} | | {{US-R14}} | ||
|[[Fore River]] | |[[Fore River Shipbuilding Company]] | ||
|6 Nov, 1918 | |6 Nov, 1918 | ||
|10 Oct, 1919 | |10 Oct, 1919 | ||
Line 254: | Line 254: | ||
hullno=SS-78 | hullno=SS-78 | ||
pend= | pend= | ||
builder=[[Fore River]]{{Conways1906|p. 130}} | builder=[[Fore River Shipbuilding Company]]{{Conways1906|p. 130}} | ||
order= | order= | ||
laid=16 Oct 17 | laid=16 Oct 17 |
Latest revision as of 13:29, 27 April 2018
Twenty-seven "R" class submarines were completed for the U.S. Navy in 1918 and 1919.
Overview of 27 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
R-1 | Fore River Shipbuilding Company | 16 Oct, 1917 | 24 Aug, 1918 | 16 Dec, 1918 | Sold 1946 |
R-2 | Fore River Shipbuilding Company | 16 Oct, 1917 | 23 Sep, 1918 | 24 Jan, 1919 | Sold 1945 |
R-3 | Fore River Shipbuilding Company | 11 Dec, 1917 | 18 Jan, 1919 | 17 Apr, 1919 | Transferred 4 Nov, 1941 |
R-4 | Fore River Shipbuilding Company | 16 Oct, 1917 | 26 Oct, 1918 | 28 Mar, 1919 | Sold 1946 |
R-5 | Fore River Shipbuilding Company | 16 Oct, 1917 | 24 Nov, 1918 | 15 Apr, 1919 | Sold 1946 |
R-6 | Fore River Shipbuilding Company | 17 Dec, 1917 | 1 Mar, 1919 | 1 May, 1919 | Sold 1946 |
R-7 | Fore River Shipbuilding Company | 6 Dec, 1917 | 5 Apr, 1919 | 1 May, 1919 | Sold 1946 |
R-8 | Fore River Shipbuilding Company | 4 Mar, 1918 | 17 Apr, 1919 | 21 Jul, 1919 | Sank 1936 |
R-9 | Fore River Shipbuilding Company | 6 Mar, 1918 | 24 May, 1919 | 30 Jul, 1919 | Sold 1946 |
R-10 | Fore River Shipbuilding Company | 18 Mar, 1918 | 28 Jun, 1919 | 20 Aug, 1919 | Sold 1946 |
R-11 | Fore River Shipbuilding Company | 18 Mar, 1918 | 12 Jul, 1919 | 5 Sep, 1919 | Sold 1946 |
R-12 | Fore River Shipbuilding Company | 28 Mar, 1918 | 15 Aug, 1919 | 23 Sep, 1919 | Sunk 12 Jun, 1943 |
R-13 | Fore River Shipbuilding Company | 27 Mar, 1918 | 27 Aug, 1919 | 17 Oct, 1919 | Sold 1946 |
R-14 | Fore River Shipbuilding Company | 6 Nov, 1918 | 10 Oct, 1919 | 24 Dec, 1919 | Sold 1946 |
R-15 | Union Iron Works | 30 Apr, 1917 | 10 Dec, 1917 | 27 Jul, 1918 | Stricken 1946 |
R-16 | Union Iron Works | 26 Apr, 1917 | 15 Dec, 1917 | 5 Aug, 1918 | Sold 1946 |
R-17 | Union Iron Works | 5 May, 1917 | 24 Dec, 1917 | 18 Aug, 1918 | Transferred 9 Mar, 1942 |
R-18 | Union Iron Works | 8 Jan, 1918 | Sold 1946 | ||
R-19 | Union Iron Works | 23 Jun, 1917 | 28 Jan, 1918 | 7 Oct, 1918 | Transferred 9 Mar, 1942 |
R-20 | Union Iron Works | 4 Jun, 1917 | 21 Aug, 1918 | 26 Oct, 1918 | Sold 1946 |
R-21 | Lake Torpedo Boat Company | 19 Apr, 1917 | 10 Jul, 1918 | 17 Jun, 1919 | Broken up 1930 |
R-22 | Lake Torpedo Boat Company | 19 Apr, 1917 | 23 Sep, 1918 | 1 Aug, 1919 | Broken up 1930 |
R-23 | Lake Torpedo Boat Company | 25 Apr, 1917 | 5 Nov, 1918 | 23 Oct, 1919 | Broken up 1930 |
R-24 | Lake Torpedo Boat Company | 9 May, 1917 | 21 Aug, 1918 | 27 Jun, 1919 | Broken up 1930 |
R-25 | Lake Torpedo Boat Company | 26 Apr, 1917 | 15 May, 1919 | 23 Oct, 1919 | Broken up 1930 |
R-26 | Lake Torpedo Boat Company | 26 Apr, 1917 | 18 Jun, 1919 | 23 Oct, 1919 | Broken up 1930 |
R-27 | Lake Torpedo Boat Company | 16 May, 1917 | 23 Sep, 1918 | 3 Sep, 1919 | Broken up 1930 |
Design and Construction
Torpedoes
Electric Boat design:
- four 21-in tubes with 8 torpedoes
Lake design:
- four 18-in tubes with 8 torpedoes
Guns
- one 3-in/50
See Also
Footnotes
Bibliography
- Gray, Randal (editor) (1985). Conway's All the World's Fighting Ships 1906–1921. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).
"R" Class Submarine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Boat Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-1 | R-2 | R-3 | R-4 | R-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-6 | R-7 | R-8 | R-9 | R-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-11 | R-12 | R-13 | R-14 | R-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-16 | R-17 | R-18 | R-19 | R-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-21 | R-22 | R-23 | R-24 | R-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-26 | R-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | "O" Class | Submarines (US) | "T" Class | –> |