H.M.S. Maidstone (1912): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
Line 20: Line 20:
{{Tenure|rank={{CaptRN}}|name=Frank Brandt|nick=Frank Brandt|appt=15 October, 1912{{NLMar13|p. 342}}|note=and in command of {{UK-SF|8}}|end=1 September, 1913<ref>Brandt Service Record.  {{TNA|ADM 196/43.}} f. 225.</ref>}}
{{Tenure|rank={{CaptRN}}|name=Frank Brandt|nick=Frank Brandt|appt=15 October, 1912{{NLMar13|p. 342}}|note=and in command of {{UK-SF|8}}|end=1 September, 1913<ref>Brandt Service Record.  {{TNA|ADM 196/43.}} f. 225.</ref>}}
{{Tenure|rank={{CaptRN}}|name=Arthur Kipling Waistell|nick=Arthur K. Waistell|appt=1 September, 1913{{NLDec16|p. 395''z''}}|note=and in command of {{UK-SF|8}}|end=21 January, 1915<ref>Waistell Service Record.  {{TNA|ADM 196/43.}} f. 179/344.</ref>}}
{{Tenure|rank={{CaptRN}}|name=Arthur Kipling Waistell|nick=Arthur K. Waistell|appt=1 September, 1913{{NLDec16|p. 395''z''}}|note=and in command of {{UK-SF|8}}|end=21 January, 1915<ref>Waistell Service Record.  {{TNA|ADM 196/43.}} f. 179/344.</ref>}}
{{Tenure|rank={{CommRN}}|name=Nicholas Edward Archdale|nick=Nicholas E. Archdale|appt=16 March, 1914<ref>Archdale Service Record.  {{TNA|ADM 196/90.|}} f. 187.</ref>|end=c. August, 1914<ref>Archdale Service Record.  {{TNA|ADM 196/90.|}} f. 187.</ref>}}
{{Tenure|rank={{CaptRN}}|name=Arthur Kipling Waistell|nick=Arthur K. Waistell|appt=8 February, 1915<ref>Waistell Service Record.  {{TNA|ADM 196/43.}} f. 179/344.</ref>|note=and in command of {{UK-SF|8}}|end=15 September, 1917<ref>Waistell Service Record.  {{TNA|ADM 196/43.}} f. 179/344.</ref>}}
{{Tenure|rank={{CaptRN}}|name=Arthur Kipling Waistell|nick=Arthur K. Waistell|appt=8 February, 1915<ref>Waistell Service Record.  {{TNA|ADM 196/43.}} f. 179/344.</ref>|note=and in command of {{UK-SF|8}}|end=15 September, 1917<ref>Waistell Service Record.  {{TNA|ADM 196/43.}} f. 179/344.</ref>}}
{{Tenure|rank={{CaptRN}}|name=Albert Percy Addison|nick=Albert P. Addison|appt=14 August, 1917{{NLFeb19|p. 839}}|note=and in command of {{UK-SF|9}}}}
{{Tenure|rank={{CaptRN}}|name=Albert Percy Addison|nick=Albert P. Addison|appt=14 August, 1917{{NLFeb19|p. 839}}|note=and in command of {{UK-SF|9}}}}

Revision as of 13:14, 29 April 2015

H.M.S. Maidstone (1912)
Pendant Number: P.39 (1914)
P.4A (Jan 1918)[1]
Builder: Scotts[2]
Launched: 29 Apr, 1912[3]
Commissioned: 15 Oct, 1912[4]
Sold: 31 Aug, 1929[5]

H.M.S. Maidstone was completed to navy order as a depot ship.

Service

Maidstone commissioned at Portsmouth and served with submarines at Harwich throughout the war.[6]

Captains

Dates of appointment given.

See Also

Footnotes

  1. Dittmar; Colledge. British Warships 1914–1919. p. 295.
  2. Dittmar; Colledge. British Warships 1914–1919. p. 295.
  3. Dittmar; Colledge. British Warships 1914–1919. p. 295.
  4. The Navy List. (January, 1921). p. 805.
  5. Dittmar; Colledge. British Warships 1914–1919. p. 295.
  6. Dittmar; Colledge. British Warships 1914–1919. p. 295.
  7. The Navy List. (March, 1913). p. 342.
  8. Brandt Service Record. The National Archives. ADM 196/43. f. 225.
  9. The Navy List. (December, 1916). p. 395z.
  10. Waistell Service Record. The National Archives. ADM 196/43. f. 179/344.
  11. Archdale Service Record. The National Archives. ADM 196/90. f. 187.
  12. Archdale Service Record. The National Archives. ADM 196/90. f. 187.
  13. Waistell Service Record. The National Archives. ADM 196/43. f. 179/344.
  14. Waistell Service Record. The National Archives. ADM 196/43. f. 179/344.
  15. The Navy List. (February, 1919). p. 839.
  16. The Navy List. (January, 1921). p. 805.

Bibliography

  • Chesneau, Robert; Kolesnik, Eugene (editors) (1979). Conway's All the World's Fighting Ships 1860–1905. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).