U.S.S. Brooklyn (1895): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''U.S.S. ''Brooklyn''''' was an armoured cruiser completed for the [[U.S. Navy]] in 1896. It was much more trendy than the preceding {{US-NewYork|f=p}}. | '''U.S.S. ''Brooklyn''''' was an armoured cruiser completed for the [[U.S. Navy]] in 1896. It was much more trendy than the preceding {{US-NewYork|f=p}}. | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
==Service== | |||
''Brooklyn'' was commissioned on 1 December, 1896, with Captain [[Francis Augustus Cook]] in command. | |||
==Armament== | ==Armament== | ||
Line 26: | Line 28: | ||
===Torpedo Control=== | ===Torpedo Control=== | ||
--> | --> | ||
==Captains== | ==Captains== | ||
<div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Brooklyn''" nat="US">{{TenureListBegin|Captain of U.S.S. ''Brooklyn''}} | <div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Brooklyn''" nat="US">{{TenureListBegin|Captain of U.S.S. ''Brooklyn''}} | ||
{{Tenure|rank={{CaptUS}}|name=Francis Augustus Cook|nick=Francis A. Cook|appt=1 December, 1896{{USOfficerReg1898|p. 6}}}} | {{Tenure|rank={{CaptUS}}|name=Francis Augustus Cook|nick=Francis A. Cook|appt=1 December, 1896{{USOfficerReg1898|p. 6}}}} |
Revision as of 06:33, 1 December 2014
U.S.S. Brooklyn was an armoured cruiser completed for the U.S. Navy in 1896. It was much more trendy than the preceding U.S.S. New York.
Service
Brooklyn was commissioned on 1 December, 1896, with Captain Francis Augustus Cook in command.
Armament
Guns
Torpedoes
Captains
- Captain Francis A. Cook, 1 December, 1896[1]
See Also
Footnotes
- ↑ Register of Officers, 1898. p. 6.
Bibliography
- Friedman, Norman (1985). U.S. Cruisers: An Illustrated Design History. Annapolis: Naval Institute Press. (on Amazon.com and Amazon.co.uk).
Armoured Cruiser U.S.S. Brooklyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | U.S.S. New York | Major Cruisers (US) | Pennsylvania Class | –> |