H.M.Y. Osborne (1870): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
Simon Harley (talk | contribs) (Created Page.) |
|||
(24 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<div name=fredbot:career> | |||
{{ShipCareer|fullname=H.M.S. ''Osborne'' (1870)|fate2= | |||
|cat=Yacht | |||
|order= | |||
|chain=NONE | |||
|comm=12 Jun, 1874{{NLMar91|p. 240}} | |||
|name=Osborne | |||
|builder= | |||
|launch=1870 | |||
|nat=UK | |||
|type=yacht | |||
|fate= | |||
|pend= | |||
|fg=white|bg=crimson}}</div name=fredbot:career> | |||
'''H.M.Y. ''Osborne''''' was a royal yacht manned by the [[Royal Navy]]. | '''H.M.Y. ''Osborne''''' was a royal yacht manned by the [[Royal Navy]]. | ||
==Service== | |||
Commissioned at Portsmouth on 12 June, 1874.{{NLSep85|p. 228}} | |||
==Captains== | ==Captains== | ||
Dates of appointment | Dates of appointment are provided when known. | ||
<div name=fredbot:officeCapt otitle="Captain of H.M.S. ''Osborne''"> | |||
{{Tenure|rank={{CommRN}}|name=Wilmot Hawkesworth Fawkes|nick=Wilmot H. Fawkes|appt=1 July, 1884{{NLSep85|p. 228}}|end=}} | |||
{{Tenure|rank={{CommRN}}|name=Hedworth Meux|nick=The Hon. Hedworth Lambton|appt=16 January, 1888{{NLFeb88|p. 222}}|end=}} | |||
{{Tenure|rank={{CommRN}}|name=Archibald Berkeley Milne, Second Baronet|nick=Archibald B. Milne|appt=8 November, 1889{{NLMar92|p. 240}}|end=}} | |||
{{Tenure|rank=Captain|name=George Anson Primrose|nick=George A. Primrose|appt=23 October, 1893<ref>Primrose Service Record. {{TNA|ADM 196/39/257.|D7601651}} f. 1061.</ref>|end=26 October, 1896<ref>Primrose Service Record. {{TNA|ADM 196/39/257.|D7601651}} f. 1061.</ref>}} | |||
{{Tenure|rank=Captain|name=Charles Windham|nick=Charles Windham|appt=26 October, 1896{{NLOct98|p. 275}}<ref>Windham Service Record. {{TNA|ADM 196/18.}} f. 348.</ref>|end=27 December, 1900<ref>Windham Service Record. {{TNA|ADM 196/18.}} f. 348.</ref>}} | |||
{{Tenure|rank=Captain|name=Charles Eustace Anson|nick=Charles E. Anson|appt=28 December, 1900<ref>Anson Service Record. {{TNA|ADM 196/38.}} f. 32.</ref>{{NLMay03|p. 287}}|end=1 December, 1903{{INF}}}} | |||
{{Tenure|rank={{CommRN}}|name=Cuthbert Godfrey Chapman|nick=Cuthbert G. Chapman|appt=1 December, 1903<ref>Chapman Service Record. {{TNA|ADM 196/42/136.|D7602081}} f. 161.</ref>{{NLOct04|p. 352}}|end=23 January, 1907<ref>Chapman Service Record. {{TNA|ADM 196/42/136.|D7602081}} f. 161.</ref>}} | |||
{{Tenure|rank={{CaptRN}}|name=George Robert Mansell|nick=George R. Mansell|appt=19 February, 1907|end=7 May, 1908}} | |||
{{Tenure|rank={{CommRN}}|name=Charles Frederic Roy Cowan|nick=Charles F. R. Cowan|appt=3 May, 1921|end=20 May, 1921}} | |||
</div name=fredbot:officeCapt> | |||
==See Also== | |||
{{refbegin}} | |||
{{WP|https://en.wikipedia.org/wiki/HMY_Osborne_(1870)}} | |||
{{refend}} | |||
==Footnotes== | ==Footnotes== | ||
Line 12: | Line 43: | ||
{{refbegin}} | {{refbegin}} | ||
{{refend}} | {{refend}} | ||
{{DEFAULTSORT:Osborne}} | |||
{{CatShipYacht|UK}} | |||
{{CatClassYacht|UK}} | |||
<!-- data | |||
nat=UK | |||
cat=Yacht | |||
type=yacht | |||
chain=NONE | |||
{ship | |||
name= Osborne | |||
pend= | |||
builder= | |||
order= | |||
laid= | |||
launch=1870 | |||
comm= | |||
fate= | |||
fate2= | |||
fatedate= | |||
} | |||
data --> |
Latest revision as of 19:31, 1 October 2017
H.M.S. Osborne (1870) | |
---|---|
Launched: | 1870 |
Commissioned: | 12 Jun, 1874[1] |
: |
H.M.Y. Osborne was a royal yacht manned by the Royal Navy.
Service
Commissioned at Portsmouth on 12 June, 1874.[2]
Captains
Dates of appointment are provided when known.
- Commander Wilmot H. Fawkes, 1 July, 1884[3]
- Commander The Hon. Hedworth Lambton, 16 January, 1888[4]
- Commander Archibald B. Milne, 8 November, 1889[5]
- Captain George A. Primrose, 23 October, 1893[6] – 26 October, 1896[7]
- Captain Charles Windham, 26 October, 1896[8][9] – 27 December, 1900[10]
- Captain Charles E. Anson, 28 December, 1900[11][12] – 1 December, 1903[Inference]
- Commander Cuthbert G. Chapman, 1 December, 1903[13][14] – 23 January, 1907[15]
- Captain George R. Mansell, 19 February, 1907 – 7 May, 1908
- Commander Charles F. R. Cowan, 3 May, 1921 – 20 May, 1921
See Also
Footnotes
- ↑ The Navy List. (April, 1891). p. 240.
- ↑ The Navy List. (September, 1885). p. 228.
- ↑ The Navy List. (September, 1885). p. 228.
- ↑ The Navy List. (February, 1888). p. 222.
- ↑ The Navy List. (March, 1892). p. 240.
- ↑ Primrose Service Record. The National Archives. ADM 196/39/257. f. 1061.
- ↑ Primrose Service Record. The National Archives. ADM 196/39/257. f. 1061.
- ↑ The Navy List. (October, 1898). p. 275.
- ↑ Windham Service Record. The National Archives. ADM 196/18. f. 348.
- ↑ Windham Service Record. The National Archives. ADM 196/18. f. 348.
- ↑ Anson Service Record. The National Archives. ADM 196/38. f. 32.
- ↑ The Navy List. (May, 1903). p. 287.
- ↑ Chapman Service Record. The National Archives. ADM 196/42/136. f. 161.
- ↑ The Navy List. (October, 1904). p. 352.
- ↑ Chapman Service Record. The National Archives. ADM 196/42/136. f. 161.
Bibliography