Difference between revisions of "S.M.S. 79T (1914)"
From The Dreadnought Project
Jump to navigationJump to search (initialize page) |
(update Wikipedia links to use HTTPS) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|name=79T | |name=79T | ||
|launch=30 Apr, 1914{{GregerAHWarships|p. 58}} | |launch=30 Apr, 1914{{GregerAHWarships|p. 58}} | ||
− | |builder=[[Stabilimento Tecnico Triestino | + | |builder=[[Stabilimento Tecnico Triestino]], Triest{{GregerAHWarships|p. 58}} |
|laid=1 Dec, 1913<ref>{{GregerAHWarships|p. 58}.</ref> | |laid=1 Dec, 1913<ref>{{GregerAHWarships|p. 58}.</ref> | ||
|fate=Ran aground | |fate=Ran aground | ||
Line 14: | Line 14: | ||
==Captains== | ==Captains== | ||
Dates of appointment are provided when known. | Dates of appointment are provided when known. | ||
− | <div name=fredbot: | + | <div name=fredbot:officeCapt otitle="Captain of S.M.S. ''79T''"> |
+ | </div name=fredbot:officeCapt> | ||
==See Also== | ==See Also== | ||
{{refbegin}} | {{refbegin}} | ||
− | {{WP| | + | {{WP|https://en.wikipedia.org/wiki/SMS_79T_(1914)}} [[Category:CheckWPLinks]] |
{{refend}} | {{refend}} | ||
Latest revision as of 01:53, 11 July 2017
S.M.S. 79T (1914) | |
---|---|
Builder: | Stabilimento Tecnico Triestino, Triest[1] |
Laid down: | 1 Dec, 1913[2] |
Launched: | 30 Apr, 1914[3] |
Commissioned: | 30 Sep, 1914[4] |
Ran aground: | 1932[5] |
Fate: | Off Dalmatian coast |
S.M.S. 79T was one of 27 first-class torpedo boats of the 250 Ton class.
Captains
Dates of appointment are provided when known.
See Also
Footnotes
Bibliography
250 Ton Class First-class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STT Built | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74T | 75T | 76T | 77T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78T | 79T | 80T | 81T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danubius Built | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82F | 83F | 84F | 85F | 86F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87F | 88F | 89F | 90F | 91F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92F | 93F | 94F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95F | 96F | 97F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STT Built | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98M | 99M | 100M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | 110 Ton Class | Torpedo Boats (AH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-class Torpedo Boats (AH) |