Wiesbaden Class Cruiser (1915): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Use new footers for ship classes) |
(replace "[[Vulcan" with "[[AG Vulcan Stettin") |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
They were generally similar to the 1914's [[Pillau Class Cruiser (1914)|''Pillau'' class]] in that their armament was centered on the heavier 15-cm gun. | They were generally similar to the 1914's [[Pillau Class Cruiser (1914)|''Pillau'' class]] in that their armament was centered on the heavier 15-cm gun. | ||
<div name=fredbot:ships> | |||
{| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 2 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{Template:DE-Wiesbaden}} | |||
|[[AG Vulcan Stettin]], Stettin | |||
|1913 | |||
|30 Jan, 1915 | |||
|20 Aug, 1915 | |||
|Sunk 1 Jun, 1916 | |||
|- align=left | |||
| {{Template:DE-Frankfurt}} | |||
|[[Kaiserliche Werft Kiel]] | |||
|1913 | |||
|20 Mar, 1915 | |||
|10 Aug, 1915 | |||
|Sunk 18 Jul, 1921 | |||
|} | |||
</div name=fredbot:ships> | |||
<!-- | <!-- | ||
==Armament== | ==Armament== | ||
Line 33: | Line 62: | ||
==See Also== | ==See Also== | ||
{{refbegin}} | |||
{{WP|http://en.wikipedia.org/wiki/Wiesbaden_class_cruiser}} | {{WP|http://en.wikipedia.org/wiki/Wiesbaden_class_cruiser}} | ||
{{refend}} | |||
==Footnotes== | ==Footnotes== | ||
Line 41: | Line 72: | ||
{{refbegin}} | {{refbegin}} | ||
{{refend}} | {{refend}} | ||
{{Footer Wiesbaden Class Cruiser (1915)}} | {{Footer Wiesbaden Class Cruiser (1915)}} | ||
Line 61: | Line 91: | ||
name=Wiesbaden | name=Wiesbaden | ||
pend= | pend= | ||
builder=[[Vulcan | builder=[[AG Vulcan Stettin]], Stettin{{Conways1906|p. 162}} | ||
order=1912 Programme{{Conways1906|p. 162}} | order=1912 Programme{{Conways1906|p. 162}} | ||
laid=1913{{Conways1906|p. 162}} | laid=1913{{Conways1906|p. 162}} | ||
Line 74: | Line 104: | ||
name=Frankfurt | name=Frankfurt | ||
pend= | pend= | ||
builder=[[Kiel | builder=[[Kaiserliche Werft Kiel]]{{Conways1906|p. 162}} | ||
order=1912 Programme{{Conways1906|p. 162}} | order=1912 Programme{{Conways1906|p. 162}} | ||
laid=1913{{Conways1906|p. 162}} | laid=1913{{Conways1906|p. 162}} |
Latest revision as of 00:38, 27 April 2018
Two Wiesbaden class cruisers were completed in 1915.
They were generally similar to the 1914's Pillau class in that their armament was centered on the heavier 15-cm gun.
Overview of 2 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Wiesbaden | AG Vulcan Stettin, Stettin | 1913 | 30 Jan, 1915 | 20 Aug, 1915 | Sunk 1 Jun, 1916 |
Frankfurt | Kaiserliche Werft Kiel | 1913 | 20 Mar, 1915 | 10 Aug, 1915 | Sunk 18 Jul, 1921 |
See Also
Footnotes
Bibliography
Wiesbaden Class Light Cruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiesbaden | Frankfurt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Pillau Class | Minor Cruisers (DE) | Brummer Class | –> |