Difference between revisions of "Annual Manoeuvres of 1890"
m |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The [[Royal Navy]]'s '''Annual Manoeuvres of 1890''' was a typical exercise, with one fleet taking a defensive role while a second took a threatening role. | + | The [[Royal Navy]]'s '''Annual Manoeuvres of 1890''' was a typical exercise even if of a relatively reduced scale compared to other years',{{NMI|11 June, 1890; p. 10}} with one fleet taking a defensive role while a second took a threatening role. |
+ | |||
+ | A review of the ''Navy List'' and Service Records of the men involved seems to indicate that those who received the temporary command appointments often used in manoeuvres were dated 22 July, 1890. The manoeuvres seemed to commence shortly after 29 July, with the two fleets departing Portland and to conclude around 20 August. | ||
==Order of Battle== | ==Order of Battle== | ||
Line 6: | Line 8: | ||
The first-class torpedo boats listed there were to be split evenly between the two fleets. A story from 29 July 1890 permitted their Fleet assignments to be sorted out as shown below.{{NMI|Tuesday, Jul 29, 1890; pg. 10; Issue 33076}} | The first-class torpedo boats listed there were to be split evenly between the two fleets. A story from 29 July 1890 permitted their Fleet assignments to be sorted out as shown below.{{NMI|Tuesday, Jul 29, 1890; pg. 10; Issue 33076}} | ||
− | |||
− | |||
* Fleet Number 1 – commanded by Vice-Admiral [[George Tryon]] in flagship {{UK-1Invincible}} was to represent the English Fleet, tasked with protecting trade routes. | * Fleet Number 1 – commanded by Vice-Admiral [[George Tryon]] in flagship {{UK-1Invincible}} was to represent the English Fleet, tasked with protecting trade routes. | ||
− | ** {{UK-Anson}}, Captain [[Bouverie Francis Clark]] | + | ** {{UK-Anson|f=t}}, Captain [[Bouverie Francis Clark]] |
− | ** {{UK-1Rodney}}, Captain [[John Borlase Warren]] | + | ** {{UK-1Rodney|f=t}}, Captain [[John Borlase Warren]] |
− | ** {{UK-1Inflexible}}, Captain not indicated | + | ** {{UK-1Inflexible|f=t}}, Captain not indicated |
− | ** {{UK-1Hero}}, Captain [[William Home Chisholme St. Clair]] | + | ** {{UK-1Hero|f=t}}, Captain [[William Home Chisholme St. Clair]] |
− | ** {{UK- | + | ** {{UK-1Invincible|f=t}}, Captain [[Arthur Thomas Brooke]] |
− | ** {{UK-1Triumph}}, Captain [[Francis Starkie Clayton]] | + | ** {{UK-1Triumph|f=t}}, Captain [[Francis Starkie Clayton]] |
− | ** {{UK-1Hotspur}}, Captain [[Thomas Harvey Royse]] | + | ** {{UK-1Hotspur|f=t}}, Captain [[Thomas Harvey Royse]] |
− | ** {{UK-Northumberland}}, Captain [[John Fellowes]] | + | ** {{UK-Northumberland|f=t}}, Captain [[John Fellowes]] |
− | ** {{UK-1BlackPrince}}, Captain [[Alexander Plantagenet Hastings]] | + | ** {{UK-1BlackPrince|f=t}}, Captain [[Alexander Plantagenet Hastings]] |
− | ** {{UK-2Galatea}}, Captain [[Swinton Colthurst Holland]] | + | ** {{UK-2Galatea|f=t}}, Captain [[Swinton Colthurst Holland]] |
− | ** {{UK-1Narcissus}}, Captain [[Lewis Anthony Beaumont]] | + | ** {{UK-1Narcissus|f=t}}, Captain [[Lewis Anthony Beaumont]] |
− | ** {{UK-1Shannon}}, Captain [[Arthur Edward Dupuis]] | + | ** {{UK-1Shannon|f=t}}, Captain [[Arthur Edward Dupuis]] |
− | ** {{UK-1Iris}}, Captain [[Ernest Neville Rolfe]] | + | ** {{UK-1Iris|f=t}}, Captain [[Ernest Neville Rolfe]] |
− | ** {{UK-1Thames}}, Captain [[Wollaston Comyns Karslake]] | + | ** {{UK-1Thames|f=t}}, Captain [[Wollaston Comyns Karslake]] |
− | ** {{UK-1Mersey}}, Captain [[Arthur William Moore]] | + | ** {{UK-1Mersey|f=t}}, Captain [[Arthur William Moore]] |
− | ** {{UK-2Inconstant}}, Captain [[Frederick Ross Boardman]] | + | ** {{UK-2Inconstant|f=t}}, Captain [[Frederick Ross Boardman]] |
− | ** {{UK-1Medusa}}, Captain [[Andrew Kennedy Bickford]] | + | ** {{UK-1Medusa|f=t}}, Captain [[Andrew Kennedy Bickford]] |
− | ** {{UK-2Basilisk}}, Commander [[Lewis Edmund Wintz]] | + | ** {{UK-2Basilisk|f=t}}, Commander [[Lewis Edmund Wintz]] |
− | ** {{UK-2Mohawk}}, Commander [[Robert Blair Maconochie]] | + | ** {{UK-2Mohawk|f=t}}, Commander [[Robert Blair Maconochie]] |
− | ** {{UK-1Racoon}}, Commander [[Edward Harpur Gamble]] | + | ** {{UK-1Racoon|f=t}}, Commander [[Edward Harpur Gamble]] |
− | ** {{UK-Speedwell}}, Lieutenant [[Edmund Arthur White]] | + | ** {{UK-Speedwell|f=t}}, Lieutenant [[Edmund Arthur White]] |
− | ** {{UK-Spider}}, Lieutenant The Hon. [[Patrick Maurice Hely-Hutchinson]] | + | ** {{UK-Spider|f=t}}, Lieutenant The Hon. [[Patrick Maurice Hely-Hutchinson]] |
− | ** {{UK-Hearty}}, Commander [[William Wilson]] | + | ** {{UK-Hearty|f=t}}, Commander [[William Wilson]] |
** {{UK-TB65}} Lieutenant [[John Hercules Robertson]] | ** {{UK-TB65}} Lieutenant [[John Hercules Robertson]] | ||
** {{UK-TB67}} Lieutenant [[Charles FitzGerald Sowerby]] | ** {{UK-TB67}} Lieutenant [[Charles FitzGerald Sowerby]] | ||
Line 46: | Line 46: | ||
** {{UK-TB85}} Lieutenant [[William Osbert Boothby]] | ** {{UK-TB85}} Lieutenant [[William Osbert Boothby]] | ||
* Fleet Number 2 – commanded by Vice-Admiral [[Michael Culme-Seymour, Fourth Baronet|Michael Culme-Seymour]] was to represent the Hostile Fleet, tasked with attacking and holding those trade routes. | * Fleet Number 2 – commanded by Vice-Admiral [[Michael Culme-Seymour, Fourth Baronet|Michael Culme-Seymour]] was to represent the Hostile Fleet, tasked with attacking and holding those trade routes. | ||
− | ** {{UK-Forth}}, Captain [[John Hugh Bainbridge]] | + | ** {{UK-Forth|f=t}}, Captain [[John Hugh Bainbridge]] |
− | ** {{UK- | + | ** {{UK-2Arethusa|f=t}}, Captain [[Thomas Peere Williams Nesham]] |
− | ** {{UK-1Medea}}, Captain [[George William Hill]] | + | ** {{UK-1Medea|f=t}}, Captain [[George William Hill]] |
− | ** {{UK-Barossa}}, Commander [[Henry Hart Dyke]] | + | ** {{UK-Barossa|f=t}}, Commander [[Henry Hart Dyke]] |
− | ** {{UK-Serpent}}, Commander [[Harry Leith Ross]] | + | ** {{UK-Serpent|f=t}}, Commander [[Harry Leith Ross]] |
− | ** {{UK-1Curlew}}, Commander [[Henry Deacon Barry]] | + | ** {{UK-1Curlew|f=t}}, Commander [[Henry Deacon Barry]] |
− | ** {{UK-1Sandfly}}, Commander [[Paul Warner Bush]] | + | ** {{UK-1Sandfly|f=t}}, Commander [[Paul Warner Bush]] |
− | ** | + | ** {{UK-Traveller|f=t}}, Lieutenant [[Gustavus Humphry Yonge]] |
− | ** {{UK-2Ajax}}, Captain [[Robert Hornby Boyle]] | + | ** {{UK-2Ajax|f=t}}, Captain [[Robert Hornby Boyle]] |
− | ** {{UK-Camperdown}}, Captain [[Francis Charles Bridgeman Bridgeman|Francis Charles Bridgeman Bridgeman-Simpson]] | + | ** {{UK-Camperdown|f=t}}, Captain [[Francis Charles Bridgeman Bridgeman|Francis Charles Bridgeman Bridgeman-Simpson]] |
− | ** {{UK-Howe}}, Captain [[Henry Harvey Boys]] | + | ** {{UK-Howe|f=t}}, Captain [[Henry Harvey Boys]] |
− | ** {{UK-2Neptune}}, Captain [[John Frederick George Grant]] | + | ** {{UK-2Neptune|f=t}}, Captain [[John Frederick George Grant]] |
− | ** {{UK-1Conqueror}}, Captain [[Henry John Carr]] | + | ** {{UK-1Conqueror|f=t}}, Captain [[Henry John Carr]] |
− | ** {{UK-1Audacious}}, Captain [[Arthur Cecil Henry Paget]] | + | ** {{UK-1Audacious|f=t}}, Captain [[Arthur Cecil Henry Paget]] |
− | ** {{UK-1IronDuke}}, Captain [[Frederick Samuel Vander-Meulen]] | + | ** {{UK-1IronDuke|f=t}}, Captain [[Frederick Samuel Vander-Meulen]] |
− | ** {{UK-1Minotaur}}, Captain [[George Thomas Henry Boyes]] | + | ** {{UK-1Minotaur|f=t}}, Captain [[George Thomas Henry Boyes]] |
− | ** {{UK-2Aurora}}, Captain Sir [[William Wiseman, Ninth Baronet|William Wiseman]] | + | ** {{UK-2Aurora|f=t}}, Captain Sir [[William Wiseman, Ninth Baronet|William Wiseman]] |
− | ** {{UK-Immortalite}}, Captain [[Arthur Dalrymple Fanshawe]] | + | ** {{UK-Immortalite|f=t}}, Captain [[Arthur Dalrymple Fanshawe]] (captains of this ship and ''Aurora'' may have been swapped) |
− | ** {{UK-Northampton}}, Captain [[Leicester Chantrey Keppel]] | + | ** {{UK-Northampton|f=t}}, Captain [[Leicester Chantrey Keppel]] |
** {{UK-1TB45}} Lieutenant [[Cunningham Robert de Clare Foot]] | ** {{UK-1TB45}} Lieutenant [[Cunningham Robert de Clare Foot]] | ||
** {{UK-TB51}} Lieutenant [[Reginald Graham Gregory]] | ** {{UK-TB51}} Lieutenant [[Reginald Graham Gregory]] | ||
** {{UK-TB52}} Lieutenant [[Philip Jeston Hodges]] | ** {{UK-TB52}} Lieutenant [[Philip Jeston Hodges]] | ||
− | ** {{UK-TB54}} Lieutenant [[Basil Reginald Hamilton | + | ** {{UK-TB54}} Lieutenant [[Basil Reginald Hamilton Taylour]] |
** {{UK-TB55}} Lieutenant [[Arthur Trevor Dawson]] | ** {{UK-TB55}} Lieutenant [[Arthur Trevor Dawson]] | ||
** {{UK-TB57}} Lieutenant [[Robert John Prendergast]] | ** {{UK-TB57}} Lieutenant [[Robert John Prendergast]] | ||
Line 78: | Line 78: | ||
** {{UK-TB87}} Lieutenant [[Lionel de Lautour Wells]] | ** {{UK-TB87}} Lieutenant [[Lionel de Lautour Wells]] | ||
* Fleet Number 3 – was be the Reserve Fleet of Fleet Number 1, and would have its headquarters in the Downs. | * Fleet Number 3 – was be the Reserve Fleet of Fleet Number 1, and would have its headquarters in the Downs. | ||
− | ** {{UK-Belleisle}}, Captain The Hon. [[Richard Hare]] | + | ** {{UK-Belleisle|f=t}}, Captain The Hon. [[Richard Hare]] |
− | ** {{UK-1Glatton}}, Captain [[John George Jones]] | + | ** {{UK-1Glatton|f=t}}, Captain [[John George Jones]] |
− | ** {{UK-1Gorgon}}, Captain [[Orford Churchill]] | + | ** {{UK-1Gorgon|f=t}}, Captain [[Orford Churchill]] |
− | ** {{UK-Hecate}}, Commander [[Alfred Carpenter]] | + | ** {{UK-Hecate|f=t}}, Commander [[Alfred Carpenter]] |
− | ** {{UK-1Hydra}}, Commander [[Alvin Coote Corry]] | + | ** {{UK-1Hydra|f=t}}, Commander [[Alvin Coote Corry]] |
− | ** {{UK- | + | ** {{UK-1Cyclops|f=t}}, Captain [[Charles Philip Giffin Hicks]] |
− | ** {{UK-2Active}}, Captain [[Armand Temple Powlett]] | + | ** {{UK-2Active|f=t}}, Captain [[Armand Temple Powlett]] |
− | ** {{UK-Hecla}}, Captain [[Edwin John Payne Gallwey]] | + | ** {{UK-Hecla|f=t}}, Captain [[Edwin John Payne Gallwey]] |
− | ** {{UK- | + | ** {{UK-2Tartar|f=t}}, Commander [[Charles Grey Robinson]] |
− | ** {{UK-1Rattlesnake}}, Commander [[Henry Deacon Barry]] | + | ** {{UK-1Rattlesnake|f=t}}, Commander [[Henry Deacon Barry]] |
− | ** {{UK-1Grasshopper}}, Lieutenant [[Frederick Tower Hamilton]] | + | ** {{UK-1Grasshopper|f=t}}, Lieutenant [[Frederick Tower Hamilton]] |
* Squadron 4 – was to be unattached and employed on special service. Whether it is part of one of the above Fleets is not mentioned. | * Squadron 4 – was to be unattached and employed on special service. Whether it is part of one of the above Fleets is not mentioned. | ||
− | ** {{UK-Volage}}, Captain [[William Alison Dyke Acland, Second Baronet|William Alison Dyke Acland]] | + | ** {{UK-Volage|f=t}}, Captain [[William Alison Dyke Acland, Second Baronet|William Alison Dyke Acland]] |
− | ** {{UK-1Calypso}}, Captain [[Count Frederick Cosmeto Metaxa]] | + | ** {{UK-1Calypso|f=t}}, Captain [[Count Frederick Cosmeto Metaxa]] |
− | ** {{UK-1Ruby}}, Captain [[Reginald Friend Hannam Henderson]] | + | ** {{UK-1Ruby|f=t}}, Captain [[Reginald Friend Hannam Henderson]] |
− | |||
− | |||
==Footnotes== | ==Footnotes== | ||
Line 101: | Line 99: | ||
{{DEFAULTSORT:1890}} | {{DEFAULTSORT:1890}} | ||
+ | {{Annual Manoeuvres Footer}} | ||
{{CatNat|Naval Manoeuvres|UK}} | {{CatNat|Naval Manoeuvres|UK}} |
Latest revision as of 14:25, 31 July 2021
The Royal Navy's Annual Manoeuvres of 1890 was a typical exercise even if of a relatively reduced scale compared to other years',[1] with one fleet taking a defensive role while a second took a threatening role.
A review of the Navy List and Service Records of the men involved seems to indicate that those who received the temporary command appointments often used in manoeuvres were dated 22 July, 1890. The manoeuvres seemed to commence shortly after 29 July, with the two fleets departing Portland and to conclude around 20 August.
Order of Battle
The Times reported the structure of the exercise as follows.[2]
The first-class torpedo boats listed there were to be split evenly between the two fleets. A story from 29 July 1890 permitted their Fleet assignments to be sorted out as shown below.[3]
- Fleet Number 1 – commanded by Vice-Admiral George Tryon in flagship Invincible was to represent the English Fleet, tasked with protecting trade routes.
- second class battleship Anson, Captain Bouverie Francis Clark
- second class battleship Rodney, Captain John Borlase Warren
- masted turret ship Inflexible, Captain not indicated
- second class battleship Hero, Captain William Home Chisholme St. Clair
- central battery ironclad Invincible, Captain Arthur Thomas Brooke
- ironclad Triumph, Captain Francis Starkie Clayton
- turret ram Hotspur, Captain Thomas Harvey Royse
- ironclad battleship Northumberland, Captain John Fellowes
- armoured frigate Black Prince, Captain Alexander Plantagenet Hastings
- armoured cruiser Galatea, Captain Swinton Colthurst Holland
- armoured cruiser Narcissus, Captain Lewis Anthony Beaumont
- armoured cruiser Shannon, Captain Arthur Edward Dupuis
- second class protected cruiser Iris, Captain Ernest Neville Rolfe
- second class protected cruiser Thames, Captain Wollaston Comyns Karslake
- second class protected cruiser Mersey, Captain Arthur William Moore
- iron-hulled screw frigate Inconstant, Captain Frederick Ross Boardman
- second class protected cruiser Medusa, Captain Andrew Kennedy Bickford
- screw sloop Basilisk, Commander Lewis Edmund Wintz
- torpedo cruiser Mohawk, Commander Robert Blair Maconochie
- torpedo cruiser Racoon, Commander Edward Harpur Gamble
- torpedo gunboat Speedwell, Lieutenant Edmund Arthur White
- torpedo gunboat Spider, Lieutenant The Hon. Patrick Maurice Hely-Hutchinson
- survey vessel Hearty, Commander William Wilson
- T.B. 65 Lieutenant John Hercules Robertson
- T.B. 67 Lieutenant Charles FitzGerald Sowerby
- T.B. 68 Lieutenant Trevylyan Dacres Willes Napier
- T.B. 72 Lieutenant Claude William Manners Plenderleath
- T.B. 73 Lieutenant Charles Lionel Vaughan-Lee
- T.B. 74 Lieutenant The Hon. George Arthur Hardinge
- T.B. 78 Lieutenant Francis Eaton Travers
- T.B. 79 Lieutenant Arthur Cavenagh Leveson
- T.B. 80 Lieutenant Lewis Bayly
- T.B. 83 Lieutenant Edward Arthur Salwey
- T.B. 84 Lieutenant Herbert Orpen
- T.B. 85 Lieutenant William Osbert Boothby
- Fleet Number 2 – commanded by Vice-Admiral Michael Culme-Seymour was to represent the Hostile Fleet, tasked with attacking and holding those trade routes.
- second class protected cruiser Forth, Captain John Hugh Bainbridge
- second class protected cruiser Arethusa, Captain Thomas Peere Williams Nesham
- second class protected cruiser Medea, Captain George William Hill
- third class protected cruiser Barossa, Commander Henry Hart Dyke
- torpedo cruiser Serpent, Commander Harry Leith Ross
- gunvessel Curlew, Commander Henry Deacon Barry
- torpedo gunboat Sandfly, Commander Paul Warner Bush
- ex-tug and special service vessel Traveller, Lieutenant Gustavus Humphry Yonge
- turret ship Ajax, Captain Robert Hornby Boyle
- second class battleship Camperdown, Captain Francis Charles Bridgeman Bridgeman-Simpson
- second class battleship Howe, Captain Henry Harvey Boys
- masted turret ship Neptune, Captain John Frederick George Grant
- second class battleship Conqueror, Captain Henry John Carr
- central battery ironclad Audacious, Captain Arthur Cecil Henry Paget
- central battery ironclad Iron Duke, Captain Frederick Samuel Vander-Meulen
- ironclad battleship Minotaur, Captain George Thomas Henry Boyes
- armoured cruiser Aurora, Captain Sir William Wiseman
- armoured cruiser Immortalité, Captain Arthur Dalrymple Fanshawe (captains of this ship and Aurora may have been swapped)
- armoured cruiser Northampton, Captain Leicester Chantrey Keppel
- T.B. 45 Lieutenant Cunningham Robert de Clare Foot
- T.B. 51 Lieutenant Reginald Graham Gregory
- T.B. 52 Lieutenant Philip Jeston Hodges
- T.B. 54 Lieutenant Basil Reginald Hamilton Taylour
- T.B. 55 Lieutenant Arthur Trevor Dawson
- T.B. 57 Lieutenant Robert John Prendergast
- T.B. 58 Lieutenant Arthur Parkinson James
- T.B. 59 Lieutenant William Firth Slayter
- T.B. 81 Lieutenant Frederick Charles Doveton Sturdee
- T.B. 82 Lieutenant Edward Francis Benedict Charlton
- T.B. 86 Lieutenant John Michael de Robeck
- T.B. 87 Lieutenant Lionel de Lautour Wells
- Fleet Number 3 – was be the Reserve Fleet of Fleet Number 1, and would have its headquarters in the Downs.
- armoured ram Belleisle, Captain The Hon. Richard Hare
- ironclad monitor Glatton, Captain John George Jones
- coastal monitor Gorgon, Captain Orford Churchill
- coastal monitor Hecate, Commander Alfred Carpenter
- coastal monitor Hydra, Commander Alvin Coote Corry
- coastal monitor Cyclops, Captain Charles Philip Giffin Hicks
- corvette Active, Captain Armand Temple Powlett
- depot ship Hecla, Captain Edwin John Payne Gallwey
- torpedo cruiser Tartar, Commander Charles Grey Robinson
- torpedo gunboat Rattlesnake, Commander Henry Deacon Barry
- torpedo gunboat Grasshopper, Lieutenant Frederick Tower Hamilton
- Squadron 4 – was to be unattached and employed on special service. Whether it is part of one of the above Fleets is not mentioned.
- corvette Volage, Captain William Alison Dyke Acland
- third class protected cruiser Calypso, Captain Count Frederick Cosmeto Metaxa
- corvette Ruby, Captain Reginald Friend Hannam Henderson
Footnotes
Annual Manoeuvres of the Royal Navy |
1880s |
1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890s |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900s |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910s |
1910 | 1911 | 1912 | 1913 | 1914 |