H.M.S. Cæsar (1896): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
Simon Harley (talk | contribs) m (HMS Caesar (1896) moved to HMS Cæsar (1896)) |
Simon Harley (talk | contribs) (Made Changes.) |
||
Line 1: | Line 1: | ||
{|align="right" border="2" cellpadding="2" cellspacing="0" style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" width="300" | |||
|align="center" colspan="2"|'''H.M.S. ''Cæsar''''' | |||
|- | |||
!style="color: white; height: 30px; background: crimson;"| Career | |||
!style="color: white; height: 30px; background: crimson;"| Details | |||
|- | |||
|Pendant Number: | |||
|P.10 (April, 1918) | |||
|- | |||
|Builder: | |||
|[[Portsmouth Royal Dockyard]] | |||
|- | |||
|Ordered: | |||
|1893 | |||
|- | |||
|Laid down: | |||
|[[25 March]], [[1895]] | |||
|- | |||
|Launched: | |||
|[[2 September]], [[1896]] | |||
|- | |||
|Commissioned: | |||
|[[13 January]], [[1898]] | |||
|- | |||
|Sold: | |||
|[[8 November]], [[1921]] | |||
|- | |||
|Fate: | |||
|Scrapped in Germany | |||
|- | |||
!colspan="2" align="center" style="color: white; height: 30px; background: crimson no-repeat scroll top left;"|General Characteristics | |||
|- | |||
|Displacement: | |||
|14,560 - 14,890 tons (normal)<br>15,730 - 16,060 tons (fully loaded) | |||
|- | |||
|Length: | |||
|390 feet | |||
|- | |||
|Beam: | |||
|75 feet | |||
|- | |||
|Draught: | |||
|26 feet 4 inches - 27 feet 6 inches | |||
|- | |||
|Propulsion: | |||
|2 Shaft Triple Expansion, 4,000 shp. 4 Yarrow boilers | |||
|- | |||
|Speed: | |||
|16.1 knots | |||
|- | |||
|Range: | |||
|4,700 miles at 10 knots | |||
|- | |||
|Complement: | |||
|673 | |||
|- | |||
|Armament: | |||
| | |||
*4 × BL 12"/35 Mark VIII guns in twin BIII (Whitworth) mountings | |||
*2 × BL 9.2"/50 Elswick Pattern 'E' guns in single Mark IX mountings | |||
*6 × BL 6"/49 Mark XVIII guns in single Mark IV mountings | |||
|} | |||
{{Template:Majestic Class (1894)}} | {{Template:Majestic Class (1894)}} | ||
[[Category:Majestic Class (1894) Battleship|Cæsar]] | |||
[[Category:Majestic Class (1894) Battleship|Cæsar | [[Category:Ship|Cæsar]] | ||
[[Category:Ship|Cæsar | [[Category:Ship of the Royal Navy|Cæsar]] | ||
[[Category:Ship of the Royal Navy|Cæsar |
Revision as of 15:44, 24 October 2008
H.M.S. Cæsar | |
Career | Details |
---|---|
Pendant Number: | P.10 (April, 1918) |
Builder: | Portsmouth Royal Dockyard |
Ordered: | 1893 |
Laid down: | 25 March, 1895 |
Launched: | 2 September, 1896 |
Commissioned: | 13 January, 1898 |
Sold: | 8 November, 1921 |
Fate: | Scrapped in Germany |
General Characteristics | |
Displacement: | 14,560 - 14,890 tons (normal) 15,730 - 16,060 tons (fully loaded) |
Length: | 390 feet |
Beam: | 75 feet |
Draught: | 26 feet 4 inches - 27 feet 6 inches |
Propulsion: | 2 Shaft Triple Expansion, 4,000 shp. 4 Yarrow boilers |
Speed: | 16.1 knots |
Range: | 4,700 miles at 10 knots |
Complement: | 673 |
Armament: |
|