Difference between revisions of "Cobra Class Torpedo Boat (1898)"
From The Dreadnought Project
Jump to navigationJump to search (Update ships) |
|||
Line 3: | Line 3: | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
+ | {| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | ||
+ | |- | ||
+ | ! colspan=6 align=left|Overview of 4 vessels | ||
+ | |- | ||
+ | | colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | ||
+ | |- | ||
+ | ! align=center | Name | ||
+ | ! align=center | Builder | ||
+ | ! align=center | Laid Down | ||
+ | ! align=center | Launched | ||
+ | ! align=center | Completed | ||
+ | ! align=center | Fate | ||
+ | |- align=left | ||
+ | | {{Template:AH-13}} | ||
+ | |[[Yarrow]], London | ||
+ | |1898 | ||
+ | |11 Apr, 1899 | ||
+ | |12 Oct, 1899 | ||
+ | |Broken up 1920 | ||
+ | |- align=left | ||
+ | | {{Template:AH-14}} | ||
+ | |[[Yarrow]], London | ||
+ | |1898 | ||
+ | |11 Apr, 1899 | ||
+ | |31 Jan, 1900 | ||
+ | |Broken up 1920 | ||
+ | |- align=left | ||
+ | | {{Template:AH-15}} | ||
+ | |[[Yarrow]], London | ||
+ | |1897 | ||
+ | |Sep, 1898 | ||
+ | |1898 | ||
+ | |Broken up 1920 | ||
+ | |- align=left | ||
+ | | {{Template:AH-16}} | ||
+ | |[[Yarrow]], London | ||
+ | |1897 | ||
+ | |1898 | ||
+ | |1898 | ||
+ | |Broken up 1920 | ||
+ | |} | ||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
==Armament== | ==Armament== |
Revision as of 22:12, 30 March 2013
The four torpedo boats of the Cobra class were completed between 1898 and 1900. They where renamed to the number designations on 1 January 1914.
Overview of 4 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
13 | Yarrow, London | 1898 | 11 Apr, 1899 | 12 Oct, 1899 | Broken up 1920 |
14 | Yarrow, London | 1898 | 11 Apr, 1899 | 31 Jan, 1900 | Broken up 1920 |
15 | Yarrow, London | 1897 | Sep, 1898 | 1898 | Broken up 1920 |
16 | Yarrow, London | 1897 | 1898 | 1898 | Broken up 1920 |
Armament
See Also
Footnotes
Bibliography
Cobra Class Second-class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | S.M.S. 17 | Torpedo Boats (AH) | Kaiman Class | –> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | S.M.S. 17 | Second-class Torpedo Boats (AH) | Kaiman Class | –> |