Difference between revisions of "Monarch Class Battleship (1895)"
From The Dreadnought Project
Jump to navigationJump to searchLine 8: | Line 8: | ||
===Guns=== | ===Guns=== | ||
+ | |||
4 24CM/L40 | 4 24CM/L40 | ||
+ | |||
6 15CM/L40 | 6 15CM/L40 | ||
+ | |||
12 4.7CM/L44 | 12 4.7CM/L44 | ||
Line 50: | Line 53: | ||
{{CatClassCoastDefenceShip|AH}} | {{CatClassCoastDefenceShip|AH}} | ||
+ | |||
+ | <!-- data | ||
+ | |||
+ | nat=AH | ||
+ | cat=CoastDefenceShip | ||
+ | type=coast defence battleship | ||
+ | |||
+ | chain=Battleship | ||
+ | |||
+ | {ship | ||
+ | name=Wien | ||
+ | pend= | ||
+ | builder=[[Stabilimento Tecnico Triestino Triest]]{{Gregor|p. 19}} | ||
+ | order= | ||
+ | laid=16 2 1893{{Gregor|p. 19}} | ||
+ | launch=7 7 1895{{Gregor|p. 19}} | ||
+ | comm=13 5 1897{{Gregor|p. 19}} | ||
+ | fate=Sunk | ||
+ | fate2=by Italian motor boat MAS9 | ||
+ | fatedate=1917{{Gregor|p. 19}} | ||
+ | } | ||
+ | |||
+ | |||
+ | {ship | ||
+ | name=Budapest | ||
+ | pend= | ||
+ | builder=[[Stabilimento Tecnico Triestino Triest]]{{Gregor|p. 19}} | ||
+ | order= | ||
+ | laid=16 2 1893{{Gregor|p. 19}} | ||
+ | launch=27 4 1896{{Gregor|p. 19}} | ||
+ | comm=12 5 1898{{Gregor|p. 19}} | ||
+ | fate=Allocated to Great Britain | ||
+ | fate2=Broken up in Italy | ||
+ | fatedate=1920{{Gregor|p. 19}} | ||
+ | } | ||
+ | |||
+ | {ship | ||
+ | name=Monarch | ||
+ | pend= | ||
+ | builder=[[Seearsenal Pola]]{{Gregor|p. 19}} | ||
+ | order= | ||
+ | laid=31 7 1893{{Gregor|p. 19}} | ||
+ | launch=9 5 1895{{Gregor|p. 19}} | ||
+ | comm=11 5 1898{{Gregor|p. 19}} | ||
+ | fate=Allocated to Great Britain | ||
+ | fate2=Broken up in Italy | ||
+ | fatedate=1920{{Gregor|p. 19}} | ||
+ | } | ||
+ | |||
+ | data --> |
Revision as of 03:15, 1 January 2013
The three Monarch Class Battleships were pre-dreadnoughts completed between 1897 and 1898.
Armament
Guns
4 24CM/L40
6 15CM/L40
12 4.7CM/L44
Torpedoes
2 45CM tubes
See Also
Footnotes
Bibliography
Monarch Class Coast Defence Battleship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wien | Budapest | Monarch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | S.M.S. Kronprinz Erzherzog Rudolf | Battleships (AH) | Habsburg Class | –> |