Königsberg Class Cruiser (1905): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
mNo edit summary |
(Update ships) |
||
Line 15: | Line 15: | ||
! align=center | Fate | ! align=center | Fate | ||
|- align=left | |- align=left | ||
| {{DE- | | {{Template:DE-1Konigsberg}} | ||
|[[Kiel Navy Yard]] | |[[Kiel Navy Yard]] | ||
|1905 | |1905 | ||
Line 22: | Line 22: | ||
|Scuttled 11 Jul, 1915 | |Scuttled 11 Jul, 1915 | ||
|- align=left | |- align=left | ||
| {{DE- | | {{Template:DE-1Nurnberg}} | ||
|[[Kiel Navy Yard]] | |[[Kiel Navy Yard]] | ||
|1906 | |1906 | ||
Line 29: | Line 29: | ||
|Sunk 8 Dec, 1914 | |Sunk 8 Dec, 1914 | ||
|- align=left | |- align=left | ||
| {{DE-Stuttgart | | {{Template:DE-Stuttgart}} | ||
|[[Danzig Navy Yard]] | |[[Danzig Navy Yard]] | ||
|1905 | |1905 | ||
Line 36: | Line 36: | ||
|Broken up 1921 | |Broken up 1921 | ||
|- align=left | |- align=left | ||
| {{DE-Stettin | | {{Template:DE-Stettin}} | ||
|[[Vulcan, Stettin]] | |[[Vulcan, Stettin]] | ||
|1906 | |1906 |
Revision as of 21:30, 8 November 2012
Four Königsberg class light cruisers from the 1903-1904 and 1904-5 Programmes were completed between in 1907 and 1908.
Overview of 4 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Königsberg | Kiel Navy Yard | 1905 | 12 Dec, 1905 | 6 Apr, 1907 | Scuttled 11 Jul, 1915 |
Nürnberg | Kiel Navy Yard | 1906 | 29 Aug, 1906 | 10 Apr, 1908 | Sunk 8 Dec, 1914 |
Stuttgart | Danzig Navy Yard | 1905 | 22 Sep, 1906 | 1 Feb, 1908 | Broken up 1921 |
Stettin | Vulcan, Stettin | 1906 | 7 Mar, 1907 | 29 Oct, 1907 | Broken up 1921 |
See Also
Footnotes
Bibliography
Königsberg Class Light Cruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Königsberg | Nürnberg | Stuttgart | Stettin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Bremen Class | Minor Cruisers (DE) | Dresden Class | –> |