Template:Footer Devonshire Class Cruiser (1903): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(updating the navigation chain footer) |
(updating the navigation chain footer) |
||
Line 4: | Line 4: | ||
|- | |- | ||
|colspan=24 width=20%| | |colspan=24 width=20%| | ||
|align=center colspan=24 width=20%|<small>{{UK-Antrim | |align=center colspan=24 width=20%|<small>{{Template:UK-Antrim}}</small> | ||
|align=center colspan=24 width=20%|<small>{{UK-Argyll | |align=center colspan=24 width=20%|<small>{{Template:UK-Argyll}}</small> | ||
|align=center colspan=24 width=20%|<small>{{UK-Carnarvon | |align=center colspan=24 width=20%|<small>{{Template:UK-Carnarvon}}</small> | ||
|colspan=24 width=20%| | |colspan=24 width=20%| | ||
|- | |- | ||
|colspan=24 width=20%| | |colspan=24 width=20%| | ||
|align=center colspan=24 width=20%|<small>{{UK-Devonshire | |align=center colspan=24 width=20%|<small>{{Template:UK-Devonshire}}</small> | ||
|align=center colspan=24 width=20%|<small>{{UK-Hampshire | |align=center colspan=24 width=20%|<small>{{Template:UK-Hampshire}}</small> | ||
|align=center colspan=24 width=20%|<small>{{UK-Roxburgh | |align=center colspan=24 width=20%|<small>{{Template:UK-Roxburgh}}</small> | ||
|colspan=24 width=20%| | |colspan=24 width=20%| | ||
|- | |- |
Revision as of 21:26, 8 November 2012
Devonshire Class Armoured Cruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antrim | Argyll | Carnarvon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devonshire | Hampshire | Roxburgh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Monmouth Class | Major Cruisers (UK) | Duke of Edinburgh Class | –> |