|
|
Line 1: |
Line 1: |
− | {|align="right" border="2" cellpadding="2" cellspacing="0" style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" width="300" | + | {{ShipCareer |
− | |align="center" colspan="2"|'''H.M.S. ''Bristol''''' | + | |pend=99 (1914)<br>20 (Jan 1918){{DittColl|p. 45}} |
− | |-
| + | |build=[[John Brown]] |
− | !style="color: white; height: 30px; background: crimson;"| Career
| + | |launch=23 Feb, 1910{{DittColl|p. 45}} |
− | !style="color: white; height: 30px; background: crimson;"| Details
| + | }} |
− | |-
| |
− | |Pendant Numbers:
| |
− | |99 (1914)<br>20 (Jan 1918)<ref>Dittmar; Colledge. ''British Warships: 1914-1919''. p. 45.</ref>
| |
− | |-
| |
− | |Built By:
| |
− | |[[John Brown]] | |
− | |- | |
− | |Laid Down:
| |
− | |
| |
− | |-
| |
− | |Launched:
| |
− | |23 Feb, 1910<ref>Dittmar; Colledge. ''British Warships: 1914-1919''. p. 45.</ref>
| |
− | |-
| |
− | |Commissioned:
| |
− | |
| |
− | |-
| |
− | |Sold:
| |
− | |
| |
− | |-
| |
− | |Fate:
| |
− | |
| |
− | |-
| |
− | |}
| |
| | | |
| ==Alterations== | | ==Alterations== |
Revision as of 14:49, 25 July 2012
Career Details
|
Pendant Number:
|
99 (1914) 20 (Jan 1918)[1]
|
Launched:
|
23 Feb, 1910[2]
|
Sold:
|
|
Alterations
Captains
Those captains who have an article established are also listed here.
Dates of appointment are provided when known.
See Also
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 45.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 45.
Bibliography
Template:Bristol Class (1909)
Template:CatShipUKLightCruiser