Master of the Fleet (Royal Navy): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Created page with " ==Masters of the Fleet== <div name=fredbot:officeMoF otitle="Master of the Fleet" nat=UK> * {{CaptRN}} Oliver E. Leggett, 1915|as=Master of the Fleet, G...") |
Simon Harley (talk | contribs) (Made Changes.) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==History== | |||
By Order in Council of 22 February, 1860, a [[Master (Royal Navy)|Master]] serving as Master of the Fleet was granted 6''s''. a day in addition to their Master's pay, "and shall temporary rank of {{CommRN}}, but junior to officers of that rank".{{UKOrdersinCouncilII|p. 57}} | |||
==Masters of the Fleet== | ==Masters of the Fleet== | ||
<div name=fredbot:officeMoF otitle="Master of the Fleet" nat=UK> | <div name=fredbot:officeMoF otitle="Master of the Fleet" nat="UK"> | ||
{{Tenure|rank={{CaptRN}}|name=Oliver Elles Leggett|nick=Oliver E. Leggett|appt=1915}} | |||
{{Tenure|rank={{CaptRN}}|name=Arthur Charles Strutt|nick=Arthur C. Strutt|appt=1916}} | |||
{{Tenure|rank={{CaptRN}}|name=James Andrew Gardiner Troup|nick=James A. G. Troup|appt=1 May, 1920<ref>Troup Service Record. {{TNA|ADM 196/47/135.}} f. 340.</ref>|end=15 August, 1922<ref>Troup Service Record. {{TNA|ADM 196/47/135.}} f. 340.</ref>}} | |||
{{Tenure|rank={{CaptRN}}|name=Oswald Henry Dawson|nick=Oswald H. Dawson|appt=15 August, 1922<ref>Dawson Service Record. {{TNA|ADM 196/47.|}} f. 384.</ref>|end=15 August, 1923<ref>Dawson Service Record. {{TNA|ADM 196/47.|}} f. 384.</ref>}} | |||
</div name=fredbot:officeMoF> | </div name=fredbot:officeMoF> | ||
Line 13: | Line 17: | ||
==Footnotes== | ==Footnotes== | ||
{{reflist}} | {{reflist}} | ||
==Bibliography== | |||
{{refbegin}} | |||
*{{UKOrdersinCouncilII}} | |||
{{refend}} | |||
[[Category:Pages with Offices]] | [[Category:Pages with Offices]] |
Latest revision as of 14:04, 2 May 2024
History
By Order in Council of 22 February, 1860, a Master serving as Master of the Fleet was granted 6s. a day in addition to their Master's pay, "and shall temporary rank of Commander, but junior to officers of that rank".[1]
Masters of the Fleet
- Captain Oliver E. Leggett, 1915
- Captain Arthur C. Strutt, 1916
- Captain James A. G. Troup, 1 May, 1920[2] – 15 August, 1922[3]
- Captain Oswald H. Dawson, 15 August, 1922[4] – 15 August, 1923[5]
See Also
Footnotes
- ↑ The Orders in Council for the Regulation of the Naval Service. II. p. 57.
- ↑ Troup Service Record. The National Archives. ADM 196/47/135. f. 340.
- ↑ Troup Service Record. The National Archives. ADM 196/47/135. f. 340.
- ↑ Dawson Service Record. The National Archives. ADM 196/47. f. 384.
- ↑ Dawson Service Record. The National Archives. ADM 196/47. f. 384.
Bibliography
- The Orders in Council for the Regulation of the Naval Service. Vol. II. London: For Her Majesty's Stationery Office. 1864.