S.M.S. Pommern (1905): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(using new CatShip templates) |
mNo edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<div name=fredbot:career>{{ShipCareer|fullname=S.M.S. ''Pommern'' (1905)|fate2=at [[Battle of Jutland]] | |||
|comm= | |||
|fatedate=1 Jun, 1916 | |||
|order= | |||
|name=Pommern | |||
|launch=2 Dec, 1905 | |||
|builder=[[AG Vulcan Stettin]] | |||
|laid=22 Mar, 1904 | |||
|fate=Torpedoed | |||
|pend= | |||
|fg=white|bg=black}}</div name=fredbot:career> | |||
==Service== | |||
==Captains== | |||
Dates of appointment are provided when known. | |||
<div name=fredbot:officeCapt otitle="Captain of S.M.S. ''Pommern''"> | |||
{{Tenure|rank={{KapSee}}|name=Hartwig von Dassel|nick=Hartwig von Dassel|appt=6 August, 1907<ref>[https://de.wikipedia.org/wiki/SMS_Pommern German Wikipedia].</ref>|end=October, 1908<ref>[https://de.wikipedia.org/wiki/SMS_Pommern German Wikipedia].</ref>|precBy=New Command}} | |||
{{Tenure|rank={{KapSee}}|name=Konrad Henkel|nick=Konrad Henkel|appt=October, 1908<ref>[https://de.wikipedia.org/wiki/SMS_Pommern German Wikipedia].</ref>|end=January, 1910<ref>[https://de.wikipedia.org/wiki/SMS_Pommern German Wikipedia].</ref>}} | |||
{{Tenure|rank={{KapSee}}|name=Robert Kühne|nick=Robert Kühne|appt=January, 1910<ref>[https://de.wikipedia.org/wiki/SMS_Pommern German Wikipedia].</ref>|end=October, 1911<ref>[https://de.wikipedia.org/wiki/SMS_Pommern German Wikipedia].</ref>}} | |||
{{Tenure|rank={{KapSee}}|name=Franz Mauve|nick=Franz Mauve|appt=October, 1911<ref>[https://de.wikipedia.org/wiki/SMS_Pommern German Wikipedia].</ref>|end=September, 1913<ref>[https://de.wikipedia.org/wiki/SMS_Pommern German Wikipedia].</ref>}} | |||
{{Tenure|rank={{KapSee}}|name=Siegfried Bölken|nick=Siegfried Bölken|appt=September, 1913<ref>[https://de.wikipedia.org/wiki/SMS_Pommern German Wikipedia].</ref>|end=1 June, 1916<ref>[https://de.wikipedia.org/wiki/SMS_Pommern German Wikipedia].</ref>|succBy=Vessel Lost|note=died when ship lost at [[Battle of Jutland]]}} | |||
</div name=fredbot:officeCapt> | |||
==See Also== | |||
{{refbegin}} | |||
* [http://dreadnoughtproject.org/plans/SM_Schleswig-Holstein_1908/ Original plan drawings of sister ''Schleswig-Holstein''] | |||
* [http://dreadnoughtproject.org/plans/SM_Hannover_1907/ Original plan drawings of sister ''Hannover''] | |||
{{WP|https://en.wikipedia.org/wiki/SMS_Pommern}} | |||
{{refend}} | |||
==Footnotes== | ==Footnotes== | ||
{{reflist}} | {{reflist}} | ||
Line 6: | Line 37: | ||
{{refend}} | {{refend}} | ||
{{Deutschland Class (1904)}} | {{Footer Deutschland Class Battleship (1904)}} | ||
{{DEFAULTSORT:Pommern}} | {{DEFAULTSORT:Pommern}} | ||
{{CatShipPreDreadnought|DE}} | {{CatShipPreDreadnought|DE}} |
Latest revision as of 15:36, 2 March 2021
S.M.S. Pommern (1905) | |
---|---|
Builder: | AG Vulcan Stettin |
Laid down: | 22 Mar, 1904 |
Launched: | 2 Dec, 1905 |
Torpedoed: | 1 Jun, 1916 |
Fate: | at Battle of Jutland |
Service
Captains
Dates of appointment are provided when known.
- Kapitän zur See Hartwig von Dassel, 6 August, 1907[1] – October, 1908[2]
- Kapitän zur See Konrad Henkel, October, 1908[3] – January, 1910[4]
- Kapitän zur See Robert Kühne, January, 1910[5] – October, 1911[6]
- Kapitän zur See Franz Mauve, October, 1911[7] – September, 1913[8]
- Kapitän zur See Siegfried Bölken, September, 1913[9] – 1 June, 1916[10] (died when ship lost at Battle of Jutland)
See Also
- Original plan drawings of sister Schleswig-Holstein
- Original plan drawings of sister Hannover
- Wikipedia
Footnotes
Bibliography
Deutschland Class Pre-dreadnought | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deutschland | Hannover | Pommern | Schlesien | Schleswig-Holstein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Braunschweig Class | Battleships (DE) | Nassau Class | –> |