Pegaso Class Torpedo Boat (1906): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
mNo edit summary |
(Update ships) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
|10 Aug, 1904 | |10 Aug, 1904 | ||
|5 Dec, 1905 | |5 Dec, 1905 | ||
| | |26 Aug, 1906 | ||
|Collision 6 Feb, 1917 | |Collision 6 Feb, 1917 | ||
|- align=left | |- align=left | ||
Line 25: | Line 25: | ||
|13 Aug, 1904 | |13 Aug, 1904 | ||
|12 Aug, 1905 | |12 Aug, 1905 | ||
| | |23 Sep, 1906 | ||
|Discarded 4 Mar, 1923 | |Discarded 4 Mar, 1923 | ||
|- align=left | |- align=left | ||
Line 32: | Line 32: | ||
|23 Aug, 1904 | |23 Aug, 1904 | ||
|16 Dec, 1905 | |16 Dec, 1905 | ||
| | |26 Sep, 1906 | ||
|Discarded 17 Apr, 1923 | |Discarded 17 Apr, 1923 | ||
|- align=left | |- align=left | ||
Line 39: | Line 39: | ||
|25 Aug, 1904 | |25 Aug, 1904 | ||
|1 Jun, 1906 | |1 Jun, 1906 | ||
| | |26 Sep, 1906 | ||
|Discarded 4 Mar, 1923 | |Discarded 4 Mar, 1923 | ||
|- align=left | |- align=left | ||
Line 46: | Line 46: | ||
|Jan, 1908 | |Jan, 1908 | ||
|26 Apr, 1909 | |26 Apr, 1909 | ||
| | |16 Jul, 1909 | ||
|Stricken 1927 | |Stricken 1927 | ||
|- align=left | |- align=left | ||
Line 53: | Line 53: | ||
|28 Sep, 1905 | |28 Sep, 1905 | ||
|27 Aug, 1906 | |27 Aug, 1906 | ||
| | |22 Dec, 1906 | ||
|Stricken 1924 | |Stricken 1924 | ||
|- align=left | |- align=left | ||
Line 60: | Line 60: | ||
|22 Aug, 1905 | |22 Aug, 1905 | ||
|28 Feb, 1907 | |28 Feb, 1907 | ||
| | |22 Jun, 1907 | ||
|Stricken 1923 | |Stricken 1923 | ||
|- align=left | |- align=left | ||
Line 67: | Line 67: | ||
|28 Apr, 1905 | |28 Apr, 1905 | ||
|5 Jul, 1906 | |5 Jul, 1906 | ||
| | |26 Sep, 1906 | ||
|Stricken 1927 | |Stricken 1927 | ||
|- align=left | |- align=left | ||
Line 74: | Line 74: | ||
|21 Jun, 1905 | |21 Jun, 1905 | ||
|20 Dec, 1906 | |20 Dec, 1906 | ||
| | |26 May, 1907 | ||
|Sunk 5 Nov, 1921 | |Sunk 5 Nov, 1921 | ||
|- align=left | |- align=left | ||
Line 81: | Line 81: | ||
|17 Apr, 1905 | |17 Apr, 1905 | ||
|9 May, 1906 | |9 May, 1906 | ||
| | |26 Sep, 1906 | ||
|Stricken 1923 | |Stricken 1923 | ||
|- align=left | |- align=left | ||
Line 88: | Line 88: | ||
|Jan, 1908 | |Jan, 1908 | ||
|15 May, 1909 | |15 May, 1909 | ||
| | |16 Aug, 1909 | ||
|Stricken 1926 | |Stricken 1926 | ||
|- align=left | |- align=left | ||
Line 95: | Line 95: | ||
|27 Jul, 1905 | |27 Jul, 1905 | ||
|20 Oct, 1906 | |20 Oct, 1906 | ||
| | |16 Aug, 1909 | ||
|Stricken 1927 | |Stricken 1927 | ||
|- align=left | |- align=left | ||
Line 102: | Line 102: | ||
|19 Apr, 1906 | |19 Apr, 1906 | ||
|13 May, 1907 | |13 May, 1907 | ||
| | |28 Nov, 1907 | ||
|Stricken 1923 | |Stricken 1923 | ||
|- align=left | |- align=left | ||
Line 109: | Line 109: | ||
|18 Aug, 1905 | |18 Aug, 1905 | ||
|22 Jan, 1907 | |22 Jan, 1907 | ||
| | |14 Aug, 1907 | ||
|Stricken 1923 | |Stricken 1923 | ||
|- align=left | |- align=left | ||
Line 116: | Line 116: | ||
|18 Aug, 1905 | |18 Aug, 1905 | ||
|13 Sep, 1906 | |13 Sep, 1906 | ||
| | |1 Aug, 1907 | ||
|Stricken 1923 | |Stricken 1923 | ||
|- align=left | |- align=left | ||
Line 123: | Line 123: | ||
|18 Aug, 1905 | |18 Aug, 1905 | ||
|10 Jan, 1907 | |10 Jan, 1907 | ||
| | |23 May, 1907 | ||
|Stricken 1923 | |Stricken 1923 | ||
|- align=left | |- align=left | ||
Line 130: | Line 130: | ||
|8 Jun, 1906 | |8 Jun, 1906 | ||
|22 Aug, 1907 | |22 Aug, 1907 | ||
| | |25 Apr, 1908 | ||
|Stricken 1923 | |Stricken 1923 | ||
|- align=left | |- align=left | ||
Line 137: | Line 137: | ||
|19 Apr, 1906 | |19 Apr, 1906 | ||
|22 Jun, 1907 | |22 Jun, 1907 | ||
| | |27 Jan, 1908 | ||
|Stricken 1923 | |Stricken 1923 | ||
|} | |} |
Latest revision as of 22:09, 4 March 2020
The Regia Marina received eighteen Pegaso class torpedo boats between 1906 and 1909, displacing about 208 – 216 tons.
Overview of 18 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Perseo | Pattison Shipyard, Naples | 10 Aug, 1904 | 5 Dec, 1905 | 26 Aug, 1906 | Collision 6 Feb, 1917 |
Pegaso | Pattison Shipyard, Naples | 13 Aug, 1904 | 12 Aug, 1905 | 23 Sep, 1906 | Discarded 4 Mar, 1923 |
Procione | Pattison Shipyard, Naples | 23 Aug, 1904 | 16 Dec, 1905 | 26 Sep, 1906 | Discarded 17 Apr, 1923 |
Pallade | Pattison Shipyard, Naples | 25 Aug, 1904 | 1 Jun, 1906 | 26 Sep, 1906 | Discarded 4 Mar, 1923 |
Calipso | Pattison Shipyard, Naples | Jan, 1908 | 26 Apr, 1909 | 16 Jul, 1909 | Stricken 1927 |
Calliope | Pattison Shipyard, Naples | 28 Sep, 1905 | 27 Aug, 1906 | 22 Dec, 1906 | Stricken 1924 |
Canopo | Pattison Shipyard, Naples | 22 Aug, 1905 | 28 Feb, 1907 | 22 Jun, 1907 | Stricken 1923 |
Cassiopea | Pattison Shipyard, Naples | 28 Apr, 1905 | 5 Jul, 1906 | 26 Sep, 1906 | Stricken 1927 |
Centauro | Pattison Shipyard, Naples | 21 Jun, 1905 | 20 Dec, 1906 | 26 May, 1907 | Sunk 5 Nov, 1921 |
Cigno | Pattison Shipyard, Naples | 17 Apr, 1905 | 9 May, 1906 | 26 Sep, 1906 | Stricken 1923 |
Climene | Pattison Shipyard, Naples | Jan, 1908 | 15 May, 1909 | 16 Aug, 1909 | Stricken 1926 |
Clio | Pattison Shipyard, Naples | 27 Jul, 1905 | 20 Oct, 1906 | 16 Aug, 1909 | Stricken 1927 |
Airone | Cantieri Navali Odero | 19 Apr, 1906 | 13 May, 1907 | 28 Nov, 1907 | Stricken 1923 |
Albatros | Cantieri Navali Odero | 18 Aug, 1905 | 22 Jan, 1907 | 14 Aug, 1907 | Stricken 1923 |
Alcione | Cantieri Navali Odero | 18 Aug, 1905 | 13 Sep, 1906 | 1 Aug, 1907 | Stricken 1923 |
Ardea | Cantieri Navali Odero | 18 Aug, 1905 | 10 Jan, 1907 | 23 May, 1907 | Stricken 1923 |
Arpia | Cantieri Navali Odero | 8 Jun, 1906 | 22 Aug, 1907 | 25 Apr, 1908 | Stricken 1923 |
Astore | Cantieri Navali Odero | 19 Apr, 1906 | 22 Jun, 1907 | 27 Jan, 1908 | Stricken 1923 |
Design & Construction
Armament
Service
See Also
Footnotes
Bibliography
Pegaso Class First-class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perseo (Pattison) Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perseo | Pegaso | Procione | Pallade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cigno (Pattison) Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calipso | Calliope | Canopo | Cassiopea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centauro | Cigno | Climene | Clio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcione (Odero) Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airone | Albatros | Alcione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ardea | Arpia | Astore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torpedo Boats (IT) | Orione Class | –> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-class Torpedo Boats (IT) | Orione Class | –> |