Pegaso Class Torpedo Boat (1906): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Update ships) |
(Update ships) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
| {{IT-Perseo}} | | {{IT-Perseo}} | ||
|[[Pattison Shipyard]], Naples | |[[Pattison Shipyard]], Naples | ||
| | |10 Aug, 1904 | ||
| | |5 Dec, 1905 | ||
| | |26 Aug, 1906 | ||
|Collision 6 Feb, 1917 | |Collision 6 Feb, 1917 | ||
|- align=left | |- align=left | ||
| {{IT-Pegaso}} | | {{IT-Pegaso}} | ||
|[[Pattison Shipyard]], Naples | |[[Pattison Shipyard]], Naples | ||
| | |13 Aug, 1904 | ||
| | |12 Aug, 1905 | ||
| | |23 Sep, 1906 | ||
|Discarded 4 Mar, 1923 | |Discarded 4 Mar, 1923 | ||
|- align=left | |- align=left | ||
| {{IT-Procione}} | | {{IT-Procione}} | ||
|[[Pattison Shipyard]], Naples | |[[Pattison Shipyard]], Naples | ||
| | |23 Aug, 1904 | ||
| | |16 Dec, 1905 | ||
| | |26 Sep, 1906 | ||
|Discarded 17 Apr, 1923 | |Discarded 17 Apr, 1923 | ||
|- align=left | |- align=left | ||
| {{IT-Pallade}} | | {{IT-Pallade}} | ||
|[[Pattison Shipyard]], Naples | |[[Pattison Shipyard]], Naples | ||
| | |25 Aug, 1904 | ||
| | |1 Jun, 1906 | ||
| | |26 Sep, 1906 | ||
|Discarded 4 Mar, 1923 | |Discarded 4 Mar, 1923 | ||
|- align=left | |- align=left | ||
| {{IT-Calipso}} | | {{IT-Calipso}} | ||
|[[Pattison Shipyard]], Naples | |[[Pattison Shipyard]], Naples | ||
| | |Jan, 1908 | ||
| | |26 Apr, 1909 | ||
| | |16 Jul, 1909 | ||
|Stricken 1927 | |Stricken 1927 | ||
|- align=left | |- align=left | ||
| {{IT-Calliope}} | | {{IT-Calliope}} | ||
|[[Pattison Shipyard]], Naples | |[[Pattison Shipyard]], Naples | ||
| | |28 Sep, 1905 | ||
| | |27 Aug, 1906 | ||
| | |22 Dec, 1906 | ||
|Stricken 1924 | |Stricken 1924 | ||
|- align=left | |- align=left | ||
| {{IT-Canopo}} | | {{IT-Canopo}} | ||
|[[Pattison Shipyard]], Naples | |[[Pattison Shipyard]], Naples | ||
| | |22 Aug, 1905 | ||
| | |28 Feb, 1907 | ||
| | |22 Jun, 1907 | ||
|Stricken 1923 | |Stricken 1923 | ||
|- align=left | |- align=left | ||
| {{IT-Cassiopea}} | | {{IT-Cassiopea}} | ||
|[[Pattison Shipyard]], Naples | |[[Pattison Shipyard]], Naples | ||
| | |28 Apr, 1905 | ||
|5 Jul, 1906 | |5 Jul, 1906 | ||
| | |26 Sep, 1906 | ||
|Stricken 1927 | |Stricken 1927 | ||
|- align=left | |- align=left | ||
| {{IT-Centauro}} | | {{IT-Centauro}} | ||
|[[Pattison Shipyard]], Naples | |[[Pattison Shipyard]], Naples | ||
| | |21 Jun, 1905 | ||
| | |20 Dec, 1906 | ||
| | |26 May, 1907 | ||
|Sunk 5 Nov, 1921 | |Sunk 5 Nov, 1921 | ||
|- align=left | |- align=left | ||
| {{IT-Cigno}} | | {{IT-Cigno}} | ||
|[[Pattison Shipyard]], Naples | |[[Pattison Shipyard]], Naples | ||
| | |17 Apr, 1905 | ||
|9 May, 1906 | |9 May, 1906 | ||
| | |26 Sep, 1906 | ||
|Stricken 1923 | |Stricken 1923 | ||
|- align=left | |- align=left | ||
| {{IT-Climene}} | | {{IT-Climene}} | ||
|[[Pattison Shipyard]], Naples | |[[Pattison Shipyard]], Naples | ||
| | |Jan, 1908 | ||
|15 May, 1909 | |15 May, 1909 | ||
| | |16 Aug, 1909 | ||
|Stricken 1926 | |Stricken 1926 | ||
|- align=left | |- align=left | ||
Line 94: | Line 94: | ||
|[[Pattison Shipyard]], Naples | |[[Pattison Shipyard]], Naples | ||
|27 Jul, 1905 | |27 Jul, 1905 | ||
| | |20 Oct, 1906 | ||
| | |16 Aug, 1909 | ||
|Stricken 1927 | |Stricken 1927 | ||
|- align=left | |- align=left | ||
| {{IT-Airone}} | | {{IT-Airone}} | ||
|[[Cantieri Navali Odero]] | |[[Cantieri Navali Odero]] | ||
| | |19 Apr, 1906 | ||
|13 May, 1907 | |13 May, 1907 | ||
| | |28 Nov, 1907 | ||
|Stricken 1923 | |Stricken 1923 | ||
|- align=left | |- align=left | ||
| {{IT-Albatros}} | | {{IT-Albatros}} | ||
|[[Cantieri Navali Odero]] | |[[Cantieri Navali Odero]] | ||
| | |18 Aug, 1905 | ||
| | |22 Jan, 1907 | ||
| | |14 Aug, 1907 | ||
|Stricken 1923 | |Stricken 1923 | ||
|- align=left | |- align=left | ||
| {{IT-Alcione}} | | {{IT-Alcione}} | ||
|[[Cantieri Navali Odero]] | |[[Cantieri Navali Odero]] | ||
| | |18 Aug, 1905 | ||
| | |13 Sep, 1906 | ||
| | |1 Aug, 1907 | ||
|Stricken 1923 | |Stricken 1923 | ||
|- align=left | |- align=left | ||
| {{IT-Ardea}} | | {{IT-Ardea}} | ||
|[[Cantieri Navali Odero]] | |[[Cantieri Navali Odero]] | ||
| | |18 Aug, 1905 | ||
| | |10 Jan, 1907 | ||
| | |23 May, 1907 | ||
|Stricken 1923 | |Stricken 1923 | ||
|- align=left | |- align=left | ||
| {{IT-Arpia}} | | {{IT-Arpia}} | ||
|[[Cantieri Navali Odero]] | |[[Cantieri Navali Odero]] | ||
| | |8 Jun, 1906 | ||
| | |22 Aug, 1907 | ||
| | |25 Apr, 1908 | ||
|Stricken 1923 | |Stricken 1923 | ||
|- align=left | |- align=left | ||
| {{IT-Astore}} | | {{IT-Astore}} | ||
|[[Cantieri Navali Odero]] | |[[Cantieri Navali Odero]] | ||
| | |19 Apr, 1906 | ||
| | |22 Jun, 1907 | ||
| | |27 Jan, 1908 | ||
|Stricken 1923 | |Stricken 1923 | ||
|} | |} | ||
Line 182: | Line 182: | ||
pend= | pend= | ||
builder=[[Pattison Shipyard]], Naples{{Fraccaroli|p. 80}} | builder=[[Pattison Shipyard]], Naples{{Fraccaroli|p. 80}} | ||
laid=10 8 | laid=10 8 04{{Fraccaroli|p. 80}} | ||
launch=5 12 | launch=5 12 05{{Fraccaroli|p. 80}} | ||
comp=26 8 | comp=26 8 06{{Fraccaroli|p. 80}} | ||
fate=Collision | fate=Collision | ||
fate2=w/ {{IT-Astore}} off Stromboli | fate2=w/ {{IT-Astore}} off Stromboli | ||
Line 194: | Line 194: | ||
pend= | pend= | ||
builder=[[Pattison Shipyard]], Naples{{Fraccaroli|p. 80}} | builder=[[Pattison Shipyard]], Naples{{Fraccaroli|p. 80}} | ||
laid=13 8 | laid=13 8 04{{Fraccaroli|p. 80}} | ||
launch=12 8 | launch=12 8 05{{Fraccaroli|p. 80}} | ||
comp=23 9 | comp=23 9 06{{Fraccaroli|p. 80}} | ||
fate=Discarded | fate=Discarded | ||
fatedate=4 3 23{{Fraccaroli|p. 80}} | fatedate=4 3 23{{Fraccaroli|p. 80}} | ||
Line 205: | Line 205: | ||
pend= | pend= | ||
builder=[[Pattison Shipyard]], Naples{{Fraccaroli|p. 80}} | builder=[[Pattison Shipyard]], Naples{{Fraccaroli|p. 80}} | ||
laid=23 8 | laid=23 8 04{{Fraccaroli|p. 80}} | ||
launch=16 12 | launch=16 12 05{{Fraccaroli|p. 80}} | ||
comp=26 9 | comp=26 9 06{{Fraccaroli|p. 80}} | ||
fate=Discarded | fate=Discarded | ||
fatedate=17 4 23{{Fraccaroli|p. 80}} | fatedate=17 4 23{{Fraccaroli|p. 80}} | ||
Line 216: | Line 216: | ||
pend= | pend= | ||
builder=[[Pattison Shipyard]], Naples{{Fraccaroli|p. 80}} | builder=[[Pattison Shipyard]], Naples{{Fraccaroli|p. 80}} | ||
laid=25 8 | laid=25 8 04{{Fraccaroli|p. 80}} | ||
launch=1 6 | launch=1 6 06{{Fraccaroli|p. 80}} | ||
comp=26 9 | comp=26 9 06{{Fraccaroli|p. 80}} | ||
fate=Discarded | fate=Discarded | ||
fatedate=4 3 23{{Fraccaroli|p. 80}} | fatedate=4 3 23{{Fraccaroli|p. 80}} | ||
Line 231: | Line 231: | ||
pend= | pend= | ||
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}} | builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}} | ||
laid=1 | laid=1 08{{Fraccaroli|p. 80}} | ||
comp=16 7 | comp=16 7 09{{Fraccaroli|p. 80}} | ||
launch=26 4 | launch=26 4 09{{Conways1906|p. 272}} | ||
fate=Stricken | fate=Stricken | ||
fatedate=1927{{Conways1906|p. 272}} | fatedate=1927{{Conways1906|p. 272}} | ||
Line 242: | Line 242: | ||
pend= | pend= | ||
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}} | builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}} | ||
laid=28 9 | laid=28 9 05{{Fraccaroli|p. 80}} | ||
comp=22 12 | comp=22 12 06{{Fraccaroli|p. 80}} | ||
launch=27 8 | launch=27 8 06{{Conways1906|p. 272}} | ||
fate=Stricken | fate=Stricken | ||
fatedate=1924{{Conways1906|p. 272}} | fatedate=1924{{Conways1906|p. 272}} | ||
Line 253: | Line 253: | ||
pend=CN{{Conways1906|p. 272}} | pend=CN{{Conways1906|p. 272}} | ||
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}} | builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}} | ||
laid=22 8 | laid=22 8 05{{Fraccaroli|p. 80}} | ||
comp=22 6 | comp=22 6 07{{Fraccaroli|p. 80}} | ||
launch=28 2 | launch=28 2 07{{Conways1906|p. 272}} | ||
fate=Stricken | fate=Stricken | ||
fatedate=1923{{Conways1906|p. 272}} | fatedate=1923{{Conways1906|p. 272}} | ||
Line 264: | Line 264: | ||
pend= | pend= | ||
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}} | builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}} | ||
laid=28 4 | laid=28 4 05{{Fraccaroli|p. 80}} | ||
comp=26 9 06{{Fraccaroli|p. 80}} | comp=26 9 06{{Fraccaroli|p. 80}} | ||
launch=5 7 06{{Conways1906|p. 272}} | launch=5 7 06{{Conways1906|p. 272}} | ||
Line 275: | Line 275: | ||
pend=CT{{Conways1906|p. 272}} | pend=CT{{Conways1906|p. 272}} | ||
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}} | builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}} | ||
laid=21 6 | laid=21 6 05{{Fraccaroli|p. 80}} | ||
comp=26 5 | comp=26 5 07{{Fraccaroli|p. 80}} | ||
launch=20 12 | launch=20 12 06{{Conways1906|p. 272}} | ||
fate=Sunk | fate=Sunk | ||
fatedate=5 11 21{{Conways1906|p. 272}} | fatedate=5 11 21{{Conways1906|p. 272}} | ||
Line 286: | Line 286: | ||
pend= | pend= | ||
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}} | builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}} | ||
laid=17 4 | laid=17 4 05{{Fraccaroli|p. 80}} | ||
comp=26 9 06{{Fraccaroli|p. 80}} | comp=26 9 06{{Fraccaroli|p. 80}} | ||
launch=9 5 06{{Conways1906|p. 272}} | launch=9 5 06{{Conways1906|p. 272}} | ||
Line 297: | Line 297: | ||
pend= | pend= | ||
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}} | builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}} | ||
laid=1 | laid=1 08{{Fraccaroli|p. 80}} | ||
comp=16 8 09{{Fraccaroli|p. 80}} | comp=16 8 09{{Fraccaroli|p. 80}} | ||
launch=15 5 09{{Conways1906|p. 272}} | launch=15 5 09{{Conways1906|p. 272}} | ||
Line 310: | Line 310: | ||
laid=27 7 05{{Fraccaroli|p. 80}} | laid=27 7 05{{Fraccaroli|p. 80}} | ||
comp=16 8 09{{Fraccaroli|p. 80}} | comp=16 8 09{{Fraccaroli|p. 80}} | ||
launch=20 10 | launch=20 10 06{{Conways1906|p. 272}} | ||
fate=Stricken | fate=Stricken | ||
fatedate=1927{{Conways1906|p. 272}} | fatedate=1927{{Conways1906|p. 272}} | ||
Line 323: | Line 323: | ||
pend=AI{{Conways1906|p. 272}} | pend=AI{{Conways1906|p. 272}} | ||
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}} | builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}} | ||
laid=19 4 | laid=19 4 06{{Fraccaroli|p. 80}} | ||
comp=28 11 07{{Fraccaroli|p. 80}} | comp=28 11 07{{Fraccaroli|p. 80}} | ||
launch=13 5 07{{Conways1906|p. 272}} | launch=13 5 07{{Conways1906|p. 272}} | ||
Line 334: | Line 334: | ||
pend=AB{{Conways1906|p. 272}} | pend=AB{{Conways1906|p. 272}} | ||
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}} | builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}} | ||
laid=18 8 | laid=18 8 05{{Fraccaroli|p. 80}} | ||
comp=14 8 | comp=14 8 07{{Fraccaroli|p. 80}} | ||
launch=22 1 | launch=22 1 07{{Conways1906|p. 272}} | ||
fate=Stricken | fate=Stricken | ||
fatedate=1923{{Conways1906|p. 272}} | fatedate=1923{{Conways1906|p. 272}} | ||
Line 345: | Line 345: | ||
pend= | pend= | ||
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}} | builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}} | ||
laid=18 8 | laid=18 8 05{{Fraccaroli|p. 80}} | ||
comp=1 8 | comp=1 8 07{{Fraccaroli|p. 80}} | ||
launch=13 9 | launch=13 9 06{{Conways1906|p. 272}} | ||
fate=Stricken | fate=Stricken | ||
fatedate=1923{{Conways1906|p. 272}} | fatedate=1923{{Conways1906|p. 272}} | ||
Line 356: | Line 356: | ||
pend= | pend= | ||
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}} | builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}} | ||
laid=18 8 | laid=18 8 05{{Fraccaroli|p. 80}} | ||
comp=23 5 | comp=23 5 07{{Fraccaroli|p. 80}} | ||
launch=10 1 | launch=10 1 07{{Conways1906|p. 272}} | ||
fate=Stricken | fate=Stricken | ||
fatedate=1923{{Conways1906|p. 272}} | fatedate=1923{{Conways1906|p. 272}} | ||
Line 367: | Line 367: | ||
pend= | pend= | ||
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}} | builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}} | ||
laid=8 6 | laid=8 6 06{{Fraccaroli|p. 80}} | ||
comp=25 4 | comp=25 4 08{{Fraccaroli|p. 80}} | ||
launch=22 8 | launch=22 8 07{{Conways1906|p. 272}} | ||
fate=Stricken | fate=Stricken | ||
fatedate=1923{{Conways1906|p. 272}} | fatedate=1923{{Conways1906|p. 272}} | ||
Line 378: | Line 378: | ||
pend= | pend= | ||
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}} | builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}} | ||
laid=19 4 | laid=19 4 06{{Fraccaroli|p. 80}} | ||
comp=27 1 | comp=27 1 08{{Fraccaroli|p. 80}} | ||
launch=22 6 | launch=22 6 07{{Conways1906|p. 272}} | ||
fate=Stricken | fate=Stricken | ||
fatedate=1923{{Conways1906|p. 272}} | fatedate=1923{{Conways1906|p. 272}} |
Latest revision as of 22:09, 4 March 2020
The Regia Marina received eighteen Pegaso class torpedo boats between 1906 and 1909, displacing about 208 – 216 tons.
[show]Overview of 18 vessels |
---|
Design & Construction
Armament
Service
See Also
Footnotes
Bibliography
Pegaso Class First-class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perseo (Pattison) Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perseo | Pegaso | Procione | Pallade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cigno (Pattison) Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calipso | Calliope | Canopo | Cassiopea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centauro | Cigno | Climene | Clio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcione (Odero) Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airone | Albatros | Alcione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ardea | Arpia | Astore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torpedo Boats (IT) | Orione Class | –> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-class Torpedo Boats (IT) | Orione Class | –> |