Pegaso Class Torpedo Boat (1906): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
No edit summary
(Update ships)
 
(8 intermediate revisions by 2 users not shown)
Line 1: Line 1:
The [[Regia Marina]] received eighteen '''''Pegaso'' class torpedo boats''' between 1906 and 1909, displacing about 208 – 216 tons.
The [[Regia Marina]] received eighteen '''''Pegaso'' class torpedo boats''' between 1906 and 1909, displacing about 208 – 216 tons.
<div name=fredbot:ships></div name=fredbot:ships>
<div name=fredbot:ships>
{| class="wikitable collapsible collapsed" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center;
|-
! colspan=6 align=left|Overview of 18 vessels
|-
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small>
|-
! align=center | Name
! align=center | Builder
! align=center | Laid Down
! align=center | Launched
! align=center | Completed
! align=center | Fate
|- align=left
| {{IT-Perseo}}
|[[Pattison Shipyard]], Naples
|10 Aug, 1904
|5 Dec, 1905
|26 Aug, 1906
|Collision 6 Feb, 1917
|- align=left
| {{IT-Pegaso}}
|[[Pattison Shipyard]], Naples
|13 Aug, 1904
|12 Aug, 1905
|23 Sep, 1906
|Discarded 4 Mar, 1923
|- align=left
| {{IT-Procione}}
|[[Pattison Shipyard]], Naples
|23 Aug, 1904
|16 Dec, 1905
|26 Sep, 1906
|Discarded 17 Apr, 1923
|- align=left
| {{IT-Pallade}}
|[[Pattison Shipyard]], Naples
|25 Aug, 1904
|1 Jun, 1906
|26 Sep, 1906
|Discarded 4 Mar, 1923
|- align=left
| {{IT-Calipso}}
|[[Pattison Shipyard]], Naples
|Jan, 1908
|26 Apr, 1909
|16 Jul, 1909
|Stricken 1927
|- align=left
| {{IT-Calliope}}
|[[Pattison Shipyard]], Naples
|28 Sep, 1905
|27 Aug, 1906
|22 Dec, 1906
|Stricken 1924
|- align=left
| {{IT-Canopo}}
|[[Pattison Shipyard]], Naples
|22 Aug, 1905
|28 Feb, 1907
|22 Jun, 1907
|Stricken 1923
|- align=left
| {{IT-Cassiopea}}
|[[Pattison Shipyard]], Naples
|28 Apr, 1905
|5 Jul, 1906
|26 Sep, 1906
|Stricken 1927
|- align=left
| {{IT-Centauro}}
|[[Pattison Shipyard]], Naples
|21 Jun, 1905
|20 Dec, 1906
|26 May, 1907
|Sunk 5 Nov, 1921
|- align=left
| {{IT-Cigno}}
|[[Pattison Shipyard]], Naples
|17 Apr, 1905
|9 May, 1906
|26 Sep, 1906
|Stricken 1923
|- align=left
| {{IT-Climene}}
|[[Pattison Shipyard]], Naples
|Jan, 1908
|15 May, 1909
|16 Aug, 1909
|Stricken 1926
|- align=left
| {{IT-Clio}}
|[[Pattison Shipyard]], Naples
|27 Jul, 1905
|20 Oct, 1906
|16 Aug, 1909
|Stricken 1927
|- align=left
| {{IT-Airone}}
|[[Cantieri Navali Odero]]
|19 Apr, 1906
|13 May, 1907
|28 Nov, 1907
|Stricken 1923
|- align=left
| {{IT-Albatros}}
|[[Cantieri Navali Odero]]
|18 Aug, 1905
|22 Jan, 1907
|14 Aug, 1907
|Stricken 1923
|- align=left
| {{IT-Alcione}}
|[[Cantieri Navali Odero]]
|18 Aug, 1905
|13 Sep, 1906
|1 Aug, 1907
|Stricken 1923
|- align=left
| {{IT-Ardea}}
|[[Cantieri Navali Odero]]
|18 Aug, 1905
|10 Jan, 1907
|23 May, 1907
|Stricken 1923
|- align=left
| {{IT-Arpia}}
|[[Cantieri Navali Odero]]
|8 Jun, 1906
|22 Aug, 1907
|25 Apr, 1908
|Stricken 1923
|- align=left
| {{IT-Astore}}
|[[Cantieri Navali Odero]]
|19 Apr, 1906
|22 Jun, 1907
|27 Jan, 1908
|Stricken 1923
|}
</div name=fredbot:ships>
==Design & Construction==
==Design & Construction==


Line 42: Line 182:
pend=
pend=
builder=[[Pattison Shipyard]], Naples{{Fraccaroli|p. 80}}
builder=[[Pattison Shipyard]], Naples{{Fraccaroli|p. 80}}
laid=10 8 4{{Fraccaroli|p. 80}}
laid=10 8 04{{Fraccaroli|p. 80}}
launch=5 12 5{{Fraccaroli|p. 80}}
launch=5 12 05{{Fraccaroli|p. 80}}
comp=26 8 6{{Fraccaroli|p. 80}}
comp=26 8 06{{Fraccaroli|p. 80}}
fate=Collision
fate=Collision
fate2=w/ {{IT-Astore}} off Stromboli
fate2=w/ {{IT-Astore}} off Stromboli
Line 54: Line 194:
pend=
pend=
builder=[[Pattison Shipyard]], Naples{{Fraccaroli|p. 80}}
builder=[[Pattison Shipyard]], Naples{{Fraccaroli|p. 80}}
laid=13 8 4{{Fraccaroli|p. 80}}
laid=13 8 04{{Fraccaroli|p. 80}}
launch=12 8 5{{Fraccaroli|p. 80}}
launch=12 8 05{{Fraccaroli|p. 80}}
comp=23 9 6{{Fraccaroli|p. 80}}
comp=23 9 06{{Fraccaroli|p. 80}}
fate=Discarded
fate=Discarded
fatedate=4 3 23{{Fraccaroli|p. 80}}
fatedate=4 3 23{{Fraccaroli|p. 80}}
Line 65: Line 205:
pend=
pend=
builder=[[Pattison Shipyard]], Naples{{Fraccaroli|p. 80}}
builder=[[Pattison Shipyard]], Naples{{Fraccaroli|p. 80}}
laid=23 8 4{{Fraccaroli|p. 80}}
laid=23 8 04{{Fraccaroli|p. 80}}
launch=16 12 5{{Fraccaroli|p. 80}}
launch=16 12 05{{Fraccaroli|p. 80}}
comp=26 9 6{{Fraccaroli|p. 80}}
comp=26 9 06{{Fraccaroli|p. 80}}
fate=Discarded
fate=Discarded
fatedate=17 4 23{{Fraccaroli|p. 80}}
fatedate=17 4 23{{Fraccaroli|p. 80}}
Line 76: Line 216:
pend=
pend=
builder=[[Pattison Shipyard]], Naples{{Fraccaroli|p. 80}}
builder=[[Pattison Shipyard]], Naples{{Fraccaroli|p. 80}}
laid=25 8 4{{Fraccaroli|p. 80}}
laid=25 8 04{{Fraccaroli|p. 80}}
launch=1 6 6{{Fraccaroli|p. 80}}
launch=1 6 06{{Fraccaroli|p. 80}}
comp=26 9 6{{Fraccaroli|p. 80}}
comp=26 9 06{{Fraccaroli|p. 80}}
fate=Discarded
fate=Discarded
fatedate=4 3 23{{Fraccaroli|p. 80}}
fatedate=4 3 23{{Fraccaroli|p. 80}}
Line 91: Line 231:
pend=
pend=
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}}
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}}
laid=1 8{{Fraccaroli|p. 80}}
laid=1 08{{Fraccaroli|p. 80}}
comp=16 7 9{{Fraccaroli|p. 80}}
comp=16 7 09{{Fraccaroli|p. 80}}
launch=26 4 9{{Conways1906|p. 272}}
launch=26 4 09{{Conways1906|p. 272}}
fate=Stricken
fate=Stricken
fatedate=1927{{Conways1906|p. 272}}
fatedate=1927{{Conways1906|p. 272}}
Line 102: Line 242:
pend=
pend=
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}}
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}}
laid=28 9 5{{Fraccaroli|p. 80}}
laid=28 9 05{{Fraccaroli|p. 80}}
comp=22 12 6{{Fraccaroli|p. 80}}
comp=22 12 06{{Fraccaroli|p. 80}}
launch=27 8 6{{Conways1906|p. 272}}
launch=27 8 06{{Conways1906|p. 272}}
fate=Stricken
fate=Stricken
fatedate=1924{{Conways1906|p. 272}}
fatedate=1924{{Conways1906|p. 272}}
Line 113: Line 253:
pend=CN{{Conways1906|p. 272}}
pend=CN{{Conways1906|p. 272}}
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}}
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}}
laid=22 8 5{{Fraccaroli|p. 80}}
laid=22 8 05{{Fraccaroli|p. 80}}
comp=22 6 7{{Fraccaroli|p. 80}}
comp=22 6 07{{Fraccaroli|p. 80}}
launch=28 2 7{{Conways1906|p. 272}}
launch=28 2 07{{Conways1906|p. 272}}
fate=Stricken
fate=Stricken
fatedate=1923{{Conways1906|p. 272}}
fatedate=1923{{Conways1906|p. 272}}
Line 124: Line 264:
pend=
pend=
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}}
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}}
laid=28 4 5{{Fraccaroli|p. 80}}
laid=28 4 05{{Fraccaroli|p. 80}}
comp=26 9 06{{Fraccaroli|p. 80}}
comp=26 9 06{{Fraccaroli|p. 80}}
launch=5 7 06{{Conways1906|p. 272}}
launch=5 7 06{{Conways1906|p. 272}}
Line 135: Line 275:
pend=CT{{Conways1906|p. 272}}
pend=CT{{Conways1906|p. 272}}
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}}
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}}
laid=21 6 5{{Fraccaroli|p. 80}}
laid=21 6 05{{Fraccaroli|p. 80}}
comp=26 5 7{{Fraccaroli|p. 80}}
comp=26 5 07{{Fraccaroli|p. 80}}
launch=20 12 6{{Conways1906|p. 272}}
launch=20 12 06{{Conways1906|p. 272}}
fate=Sunk
fate=Sunk
fatedate=5 11 21{{Conways1906|p. 272}}
fatedate=5 11 21{{Conways1906|p. 272}}
Line 146: Line 286:
pend=
pend=
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}}
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}}
laid=17 4 5{{Fraccaroli|p. 80}}
laid=17 4 05{{Fraccaroli|p. 80}}
comp=26 9 06{{Fraccaroli|p. 80}}
comp=26 9 06{{Fraccaroli|p. 80}}
launch=9 5 06{{Conways1906|p. 272}}
launch=9 5 06{{Conways1906|p. 272}}
Line 157: Line 297:
pend=
pend=
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}}
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}}
laid=1 8{{Fraccaroli|p. 80}}
laid=1 08{{Fraccaroli|p. 80}}
comp=16 8 09{{Fraccaroli|p. 80}}
comp=16 8 09{{Fraccaroli|p. 80}}
launch=15 5 09{{Conways1906|p. 272}}
launch=15 5 09{{Conways1906|p. 272}}
Line 170: Line 310:
laid=27 7 05{{Fraccaroli|p. 80}}
laid=27 7 05{{Fraccaroli|p. 80}}
comp=16 8 09{{Fraccaroli|p. 80}}
comp=16 8 09{{Fraccaroli|p. 80}}
launch=20 10 6{{Conways1906|p. 272}}
launch=20 10 06{{Conways1906|p. 272}}
fate=Stricken
fate=Stricken
fatedate=1927{{Conways1906|p. 272}}
fatedate=1927{{Conways1906|p. 272}}
Line 183: Line 323:
pend=AI{{Conways1906|p. 272}}
pend=AI{{Conways1906|p. 272}}
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}}
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}}
laid=19 4 6{{Fraccaroli|p. 80}}
laid=19 4 06{{Fraccaroli|p. 80}}
comp=28 11 07{{Fraccaroli|p. 80}}
comp=28 11 07{{Fraccaroli|p. 80}}
launch=13 5 07{{Conways1906|p. 272}}
launch=13 5 07{{Conways1906|p. 272}}
Line 194: Line 334:
pend=AB{{Conways1906|p. 272}}
pend=AB{{Conways1906|p. 272}}
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}}
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}}
laid=18 8 5{{Fraccaroli|p. 80}}
laid=18 8 05{{Fraccaroli|p. 80}}
comp=14 8 7{{Fraccaroli|p. 80}}
comp=14 8 07{{Fraccaroli|p. 80}}
launch=22 1 7{{Conways1906|p. 272}}
launch=22 1 07{{Conways1906|p. 272}}
fate=Stricken
fate=Stricken
fatedate=1923{{Conways1906|p. 272}}
fatedate=1923{{Conways1906|p. 272}}
Line 205: Line 345:
pend=
pend=
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}}
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}}
laid=18 8 5{{Fraccaroli|p. 80}}
laid=18 8 05{{Fraccaroli|p. 80}}
comp=1 8 7{{Fraccaroli|p. 80}}
comp=1 8 07{{Fraccaroli|p. 80}}
launch=13 9 6{{Conways1906|p. 272}}
launch=13 9 06{{Conways1906|p. 272}}
fate=Stricken
fate=Stricken
fatedate=1923{{Conways1906|p. 272}}
fatedate=1923{{Conways1906|p. 272}}
Line 216: Line 356:
pend=
pend=
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}}
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}}
laid=18 8 5{{Fraccaroli|p. 80}}
laid=18 8 05{{Fraccaroli|p. 80}}
comp=23 5 7{{Fraccaroli|p. 80}}
comp=23 5 07{{Fraccaroli|p. 80}}
launch=10 1 7{{Conways1906|p. 272}}
launch=10 1 07{{Conways1906|p. 272}}
fate=Stricken
fate=Stricken
fatedate=1923{{Conways1906|p. 272}}
fatedate=1923{{Conways1906|p. 272}}
Line 227: Line 367:
pend=
pend=
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}}
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}}
laid=8 6 6{{Fraccaroli|p. 80}}
laid=8 6 06{{Fraccaroli|p. 80}}
comp=25 4 8{{Fraccaroli|p. 80}}
comp=25 4 08{{Fraccaroli|p. 80}}
launch=22 8 7{{Conways1906|p. 272}}
launch=22 8 07{{Conways1906|p. 272}}
fate=Stricken
fate=Stricken
fatedate=1923{{Conways1906|p. 272}}
fatedate=1923{{Conways1906|p. 272}}
Line 238: Line 378:
pend=
pend=
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}}
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}}
laid=19 4 6{{Fraccaroli|p. 80}}
laid=19 4 06{{Fraccaroli|p. 80}}
comp=27 1 8{{Fraccaroli|p. 80}}
comp=27 1 08{{Fraccaroli|p. 80}}
launch=22 6 7{{Conways1906|p. 272}}
launch=22 6 07{{Conways1906|p. 272}}
fate=Stricken
fate=Stricken
fatedate=1923{{Conways1906|p. 272}}
fatedate=1923{{Conways1906|p. 272}}

Latest revision as of 22:09, 4 March 2020

The Regia Marina received eighteen Pegaso class torpedo boats between 1906 and 1909, displacing about 208 – 216 tons.

Design & Construction

Armament

Service

See Also

Footnotes

Bibliography


Pegaso Class First-class Torpedo Boat
Perseo (Pattison) Group
  Perseo Pegaso Procione Pallade  
Cigno (Pattison) Group
  Calipso Calliope Canopo Cassiopea  
  Centauro Cigno Climene Clio  
Alcione (Odero) Group
  Airone Albatros Alcione  
  Ardea Arpia Astore  
  Torpedo Boats (IT) Orione Class –>
  First-class Torpedo Boats (IT) Orione Class –>