Orione Class Torpedo Boat (1906): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Update ships) |
(Update ships) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
| {{IT-Orione}} | | {{IT-Orione}} | ||
|[[Cantieri Navali Odero]] | |[[Cantieri Navali Odero]] | ||
| | |31 Mar, 1905 | ||
| | |29 Mar, 1906 | ||
| | |13 Feb, 1907 | ||
|Stricken 4 Mar, 1923 | |Stricken 4 Mar, 1923 | ||
|- align=left | |- align=left | ||
| {{IT-Orsa}} | | {{IT-Orsa}} | ||
|[[Cantieri Navali Odero]] | |[[Cantieri Navali Odero]] | ||
| | |31 Mar, 1905 | ||
| | |5 May, 1906 | ||
| | |8 Apr, 1907 | ||
|Stricken 15 May, 1921 | |Stricken 15 May, 1921 | ||
|- align=left | |- align=left | ||
| {{IT-Olimpia}} | | {{IT-Olimpia}} | ||
|[[Cantieri Navali Odero]] | |[[Cantieri Navali Odero]] | ||
| | |31 Mar, 1905 | ||
| | |17 Jul, 1906 | ||
| | |8 Apr, 1908 | ||
|Stricken 1 Jul, 1920 | |Stricken 1 Jul, 1920 | ||
|- align=left | |- align=left | ||
| {{IT-Orfeo}} | | {{IT-Orfeo}} | ||
|[[Cantieri Navali Odero]] | |[[Cantieri Navali Odero]] | ||
| | |31 Mar, 1905 | ||
| | |23 Apr, 1907 | ||
| | |6 Sep, 1907 | ||
|Stricken 14 Jul, 1923 | |Stricken 14 Jul, 1923 | ||
|} | |} | ||
Line 80: | Line 80: | ||
pend= | pend= | ||
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}} | builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}} | ||
laid=31 3 | laid=31 3 05{{Fraccaroli|p. 82}} | ||
launch=29 3 | launch=29 3 06{{Fraccaroli|p. 82}} | ||
comp=13 2 | comp=13 2 07{{Fraccaroli|p. 82}} | ||
fate=Stricken | fate=Stricken | ||
fatedate=4 3 23{{Fraccaroli|p. 82}} | fatedate=4 3 23{{Fraccaroli|p. 82}} | ||
Line 91: | Line 91: | ||
pend= | pend= | ||
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}} | builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}} | ||
laid=31 3 | laid=31 3 05{{Fraccaroli|p. 82}} | ||
launch=5 5 | launch=5 5 06{{Fraccaroli|p. 82}} | ||
comp=8 4 | comp=8 4 07{{Fraccaroli|p. 82}} | ||
fate=Stricken | fate=Stricken | ||
fatedate=15 5 21{{Fraccaroli|p. 82}} | fatedate=15 5 21{{Fraccaroli|p. 82}} | ||
Line 102: | Line 102: | ||
pend= | pend= | ||
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}} | builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}} | ||
laid=31 3 | laid=31 3 05{{Fraccaroli|p. 82}} | ||
launch=17 7 | launch=17 7 06{{Fraccaroli|p. 82}} | ||
comp=8 4 | comp=8 4 08{{Fraccaroli|p. 82}} | ||
fate=Stricken | fate=Stricken | ||
fatedate=1 7 20{{Fraccaroli|p. 82}} | fatedate=1 7 20{{Fraccaroli|p. 82}} | ||
Line 113: | Line 113: | ||
pend= | pend= | ||
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}} | builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}} | ||
laid=31 3 | laid=31 3 05{{Fraccaroli|p. 82}} | ||
launch=23 4 | launch=23 4 07{{Fraccaroli|p. 82}} | ||
comp=6 9 | comp=6 9 07{{Fraccaroli|p. 82}} | ||
fate=Stricken | fate=Stricken | ||
fatedate=14 7 1923{{Fraccaroli|p. 82}} | fatedate=14 7 1923{{Fraccaroli|p. 82}} |
Latest revision as of 22:09, 4 March 2020
The Regia Marina received four Orione class torpedo boats in 1907 and 1908.
Overview of 4 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Orione | Cantieri Navali Odero | 31 Mar, 1905 | 29 Mar, 1906 | 13 Feb, 1907 | Stricken 4 Mar, 1923 |
Orsa | Cantieri Navali Odero | 31 Mar, 1905 | 5 May, 1906 | 8 Apr, 1907 | Stricken 15 May, 1921 |
Olimpia | Cantieri Navali Odero | 31 Mar, 1905 | 17 Jul, 1906 | 8 Apr, 1908 | Stricken 1 Jul, 1920 |
Orfeo | Cantieri Navali Odero | 31 Mar, 1905 | 23 Apr, 1907 | 6 Sep, 1907 | Stricken 14 Jul, 1923 |
Design & Construction
Armament
Service
See Also
Footnotes
Bibliography
Orione Class First-class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orione | Orsa | Olimpia | Orfeo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Pegaso Class | Torpedo Boats (IT) | "PN" Class | –> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Pegaso Class | First-class Torpedo Boats (IT) | "PN" Class | –> |