Pegaso Class Torpedo Boat (1906): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
(Update ships)
Line 182: Line 182:
pend=
pend=
builder=[[Pattison Shipyard]], Naples{{Fraccaroli|p. 80}}
builder=[[Pattison Shipyard]], Naples{{Fraccaroli|p. 80}}
laid=10 8 4{{Fraccaroli|p. 80}}
laid=10 8 04{{Fraccaroli|p. 80}}
launch=5 12 5{{Fraccaroli|p. 80}}
launch=5 12 05{{Fraccaroli|p. 80}}
comp=26 8 6{{Fraccaroli|p. 80}}
comp=26 8 06{{Fraccaroli|p. 80}}
fate=Collision
fate=Collision
fate2=w/ {{IT-Astore}} off Stromboli
fate2=w/ {{IT-Astore}} off Stromboli
Line 194: Line 194:
pend=
pend=
builder=[[Pattison Shipyard]], Naples{{Fraccaroli|p. 80}}
builder=[[Pattison Shipyard]], Naples{{Fraccaroli|p. 80}}
laid=13 8 4{{Fraccaroli|p. 80}}
laid=13 8 04{{Fraccaroli|p. 80}}
launch=12 8 5{{Fraccaroli|p. 80}}
launch=12 8 05{{Fraccaroli|p. 80}}
comp=23 9 6{{Fraccaroli|p. 80}}
comp=23 9 06{{Fraccaroli|p. 80}}
fate=Discarded
fate=Discarded
fatedate=4 3 23{{Fraccaroli|p. 80}}
fatedate=4 3 23{{Fraccaroli|p. 80}}
Line 205: Line 205:
pend=
pend=
builder=[[Pattison Shipyard]], Naples{{Fraccaroli|p. 80}}
builder=[[Pattison Shipyard]], Naples{{Fraccaroli|p. 80}}
laid=23 8 4{{Fraccaroli|p. 80}}
laid=23 8 04{{Fraccaroli|p. 80}}
launch=16 12 5{{Fraccaroli|p. 80}}
launch=16 12 05{{Fraccaroli|p. 80}}
comp=26 9 6{{Fraccaroli|p. 80}}
comp=26 9 06{{Fraccaroli|p. 80}}
fate=Discarded
fate=Discarded
fatedate=17 4 23{{Fraccaroli|p. 80}}
fatedate=17 4 23{{Fraccaroli|p. 80}}
Line 216: Line 216:
pend=
pend=
builder=[[Pattison Shipyard]], Naples{{Fraccaroli|p. 80}}
builder=[[Pattison Shipyard]], Naples{{Fraccaroli|p. 80}}
laid=25 8 4{{Fraccaroli|p. 80}}
laid=25 8 04{{Fraccaroli|p. 80}}
launch=1 6 6{{Fraccaroli|p. 80}}
launch=1 6 06{{Fraccaroli|p. 80}}
comp=26 9 6{{Fraccaroli|p. 80}}
comp=26 9 06{{Fraccaroli|p. 80}}
fate=Discarded
fate=Discarded
fatedate=4 3 23{{Fraccaroli|p. 80}}
fatedate=4 3 23{{Fraccaroli|p. 80}}
Line 231: Line 231:
pend=
pend=
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}}
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}}
laid=1 8{{Fraccaroli|p. 80}}
laid=1 08{{Fraccaroli|p. 80}}
comp=16 7 9{{Fraccaroli|p. 80}}
comp=16 7 09{{Fraccaroli|p. 80}}
launch=26 4 9{{Conways1906|p. 272}}
launch=26 4 09{{Conways1906|p. 272}}
fate=Stricken
fate=Stricken
fatedate=1927{{Conways1906|p. 272}}
fatedate=1927{{Conways1906|p. 272}}
Line 242: Line 242:
pend=
pend=
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}}
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}}
laid=28 9 5{{Fraccaroli|p. 80}}
laid=28 9 05{{Fraccaroli|p. 80}}
comp=22 12 6{{Fraccaroli|p. 80}}
comp=22 12 06{{Fraccaroli|p. 80}}
launch=27 8 6{{Conways1906|p. 272}}
launch=27 8 06{{Conways1906|p. 272}}
fate=Stricken
fate=Stricken
fatedate=1924{{Conways1906|p. 272}}
fatedate=1924{{Conways1906|p. 272}}
Line 253: Line 253:
pend=CN{{Conways1906|p. 272}}
pend=CN{{Conways1906|p. 272}}
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}}
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}}
laid=22 8 5{{Fraccaroli|p. 80}}
laid=22 8 05{{Fraccaroli|p. 80}}
comp=22 6 7{{Fraccaroli|p. 80}}
comp=22 6 07{{Fraccaroli|p. 80}}
launch=28 2 7{{Conways1906|p. 272}}
launch=28 2 07{{Conways1906|p. 272}}
fate=Stricken
fate=Stricken
fatedate=1923{{Conways1906|p. 272}}
fatedate=1923{{Conways1906|p. 272}}
Line 264: Line 264:
pend=
pend=
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}}
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}}
laid=28 4 5{{Fraccaroli|p. 80}}
laid=28 4 05{{Fraccaroli|p. 80}}
comp=26 9 06{{Fraccaroli|p. 80}}
comp=26 9 06{{Fraccaroli|p. 80}}
launch=5 7 06{{Conways1906|p. 272}}
launch=5 7 06{{Conways1906|p. 272}}
Line 275: Line 275:
pend=CT{{Conways1906|p. 272}}
pend=CT{{Conways1906|p. 272}}
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}}
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}}
laid=21 6 5{{Fraccaroli|p. 80}}
laid=21 6 05{{Fraccaroli|p. 80}}
comp=26 5 7{{Fraccaroli|p. 80}}
comp=26 5 07{{Fraccaroli|p. 80}}
launch=20 12 6{{Conways1906|p. 272}}
launch=20 12 06{{Conways1906|p. 272}}
fate=Sunk
fate=Sunk
fatedate=5 11 21{{Conways1906|p. 272}}
fatedate=5 11 21{{Conways1906|p. 272}}
Line 286: Line 286:
pend=
pend=
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}}
builder=[[Pattison Shipyard]], Naples{{Conways1906|p. 272}}
laid=17 4 5{{Fraccaroli|p. 80}}
laid=17 4 05{{Fraccaroli|p. 80}}
comp=26 9 06{{Fraccaroli|p. 80}}
comp=26 9 06{{Fraccaroli|p. 80}}
launch=9 5 06{{Conways1906|p. 272}}
launch=9 5 06{{Conways1906|p. 272}}
Line 310: Line 310:
laid=27 7 05{{Fraccaroli|p. 80}}
laid=27 7 05{{Fraccaroli|p. 80}}
comp=16 8 09{{Fraccaroli|p. 80}}
comp=16 8 09{{Fraccaroli|p. 80}}
launch=20 10 6{{Conways1906|p. 272}}
launch=20 10 06{{Conways1906|p. 272}}
fate=Stricken
fate=Stricken
fatedate=1927{{Conways1906|p. 272}}
fatedate=1927{{Conways1906|p. 272}}
Line 323: Line 323:
pend=AI{{Conways1906|p. 272}}
pend=AI{{Conways1906|p. 272}}
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}}
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}}
laid=19 4 6{{Fraccaroli|p. 80}}
laid=19 4 06{{Fraccaroli|p. 80}}
comp=28 11 07{{Fraccaroli|p. 80}}
comp=28 11 07{{Fraccaroli|p. 80}}
launch=13 5 07{{Conways1906|p. 272}}
launch=13 5 07{{Conways1906|p. 272}}
Line 334: Line 334:
pend=AB{{Conways1906|p. 272}}
pend=AB{{Conways1906|p. 272}}
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}}
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}}
laid=18 8 5{{Fraccaroli|p. 80}}
laid=18 8 05{{Fraccaroli|p. 80}}
comp=14 8 7{{Fraccaroli|p. 80}}
comp=14 8 07{{Fraccaroli|p. 80}}
launch=22 1 7{{Conways1906|p. 272}}
launch=22 1 07{{Conways1906|p. 272}}
fate=Stricken
fate=Stricken
fatedate=1923{{Conways1906|p. 272}}
fatedate=1923{{Conways1906|p. 272}}
Line 345: Line 345:
pend=
pend=
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}}
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}}
laid=18 8 5{{Fraccaroli|p. 80}}
laid=18 8 05{{Fraccaroli|p. 80}}
comp=1 8 7{{Fraccaroli|p. 80}}
comp=1 8 07{{Fraccaroli|p. 80}}
launch=13 9 6{{Conways1906|p. 272}}
launch=13 9 06{{Conways1906|p. 272}}
fate=Stricken
fate=Stricken
fatedate=1923{{Conways1906|p. 272}}
fatedate=1923{{Conways1906|p. 272}}
Line 356: Line 356:
pend=
pend=
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}}
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}}
laid=18 8 5{{Fraccaroli|p. 80}}
laid=18 8 05{{Fraccaroli|p. 80}}
comp=23 5 7{{Fraccaroli|p. 80}}
comp=23 5 07{{Fraccaroli|p. 80}}
launch=10 1 7{{Conways1906|p. 272}}
launch=10 1 07{{Conways1906|p. 272}}
fate=Stricken
fate=Stricken
fatedate=1923{{Conways1906|p. 272}}
fatedate=1923{{Conways1906|p. 272}}
Line 367: Line 367:
pend=
pend=
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}}
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}}
laid=8 6 6{{Fraccaroli|p. 80}}
laid=8 6 06{{Fraccaroli|p. 80}}
comp=25 4 8{{Fraccaroli|p. 80}}
comp=25 4 08{{Fraccaroli|p. 80}}
launch=22 8 7{{Conways1906|p. 272}}
launch=22 8 07{{Conways1906|p. 272}}
fate=Stricken
fate=Stricken
fatedate=1923{{Conways1906|p. 272}}
fatedate=1923{{Conways1906|p. 272}}
Line 378: Line 378:
pend=
pend=
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}}
builder=[[Cantieri Navali Odero]]{{Conways1906|p. 272}}
laid=19 4 6{{Fraccaroli|p. 80}}
laid=19 4 06{{Fraccaroli|p. 80}}
comp=27 1 8{{Fraccaroli|p. 80}}
comp=27 1 08{{Fraccaroli|p. 80}}
launch=22 6 7{{Conways1906|p. 272}}
launch=22 6 07{{Conways1906|p. 272}}
fate=Stricken
fate=Stricken
fatedate=1923{{Conways1906|p. 272}}
fatedate=1923{{Conways1906|p. 272}}

Revision as of 21:37, 4 March 2020

The Regia Marina received eighteen Pegaso class torpedo boats between 1906 and 1909, displacing about 208 – 216 tons.

Design & Construction

Armament

Service

See Also

Footnotes

Bibliography


Pegaso Class First-class Torpedo Boat
Perseo (Pattison) Group
  Perseo Pegaso Procione Pallade  
Cigno (Pattison) Group
  Calipso Calliope Canopo Cassiopea  
  Centauro Cigno Climene Clio  
Alcione (Odero) Group
  Airone Albatros Alcione  
  Ardea Arpia Astore  
  Torpedo Boats (IT) Orione Class –>
  First-class Torpedo Boats (IT) Orione Class –>