Pegaso Class Torpedo Boat (1906): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
No edit summary |
(Update ships) |
||
Line 1: | Line 1: | ||
The [[Regia Marina]] received eighteen '''''Pegaso'' class torpedo boats''' between 1906 and 1909, displacing about 208 – 216 tons. | The [[Regia Marina]] received eighteen '''''Pegaso'' class torpedo boats''' between 1906 and 1909, displacing about 208 – 216 tons. | ||
<div name=fredbot:ships></div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible collapsed" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 18 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{IT-Perseo}} | |||
|[[Pattison Shipyard]], Naples | |||
|1910 | |||
|May, 1912 | |||
| | |||
|Collision 6 Feb, 1917 | |||
|- align=left | |||
| {{IT-Pegaso}} | |||
|[[Pattison Shipyard]], Naples | |||
|1913 | |||
|1912 | |||
| | |||
|Discarded 4 Mar, 1923 | |||
|- align=left | |||
| {{IT-Procione}} | |||
|[[Pattison Shipyard]], Naples | |||
|1923 | |||
|Apr, 1913 | |||
| | |||
|Discarded 17 Apr, 1923 | |||
|- align=left | |||
| {{IT-Pallade}} | |||
|[[Pattison Shipyard]], Naples | |||
|1925 | |||
|1880 | |||
| | |||
|Discarded 4 Mar, 1923 | |||
|- align=left | |||
| {{IT-Calipso}} | |||
|[[Pattison Shipyard]], Naples | |||
|1880 | |||
|1926 | |||
| | |||
|Stricken 1927 | |||
|- align=left | |||
| {{IT-Calliope}} | |||
|[[Pattison Shipyard]], Naples | |||
|1928 | |||
|1927 | |||
| | |||
|Stricken 1924 | |||
|- align=left | |||
| {{IT-Canopo}} | |||
|[[Pattison Shipyard]], Naples | |||
|1922 | |||
|1928 | |||
| | |||
|Stricken 1923 | |||
|- align=left | |||
| {{IT-Cassiopea}} | |||
|[[Pattison Shipyard]], Naples | |||
|1928 | |||
|5 Jul, 1906 | |||
| | |||
|Stricken 1927 | |||
|- align=left | |||
| {{IT-Centauro}} | |||
|[[Pattison Shipyard]], Naples | |||
|1921 | |||
|Aug, 1913 | |||
| | |||
|Sunk 5 Nov, 1921 | |||
|- align=left | |||
| {{IT-Cigno}} | |||
|[[Pattison Shipyard]], Naples | |||
|1917 | |||
|9 May, 1906 | |||
| | |||
|Stricken 1923 | |||
|- align=left | |||
| {{IT-Climene}} | |||
|[[Pattison Shipyard]], Naples | |||
|1880 | |||
|15 May, 1909 | |||
| | |||
|Stricken 1926 | |||
|- align=left | |||
| {{IT-Clio}} | |||
|[[Pattison Shipyard]], Naples | |||
|27 Jul, 1905 | |||
|Aug, 1911 | |||
| | |||
|Stricken 1927 | |||
|- align=left | |||
| {{IT-Airone}} | |||
|[[Cantieri Navali Odero]] | |||
|1919 | |||
|13 May, 1907 | |||
| | |||
|Stricken 1923 | |||
|- align=left | |||
| {{IT-Albatros}} | |||
|[[Cantieri Navali Odero]] | |||
|1918 | |||
|1922 | |||
| | |||
|Stricken 1923 | |||
|- align=left | |||
| {{IT-Alcione}} | |||
|[[Cantieri Navali Odero]] | |||
|1918 | |||
|1913 | |||
| | |||
|Stricken 1923 | |||
|- align=left | |||
| {{IT-Ardea}} | |||
|[[Cantieri Navali Odero]] | |||
|1918 | |||
|1910 | |||
| | |||
|Stricken 1923 | |||
|- align=left | |||
| {{IT-Arpia}} | |||
|[[Cantieri Navali Odero]] | |||
|1880 | |||
|1922 | |||
| | |||
|Stricken 1923 | |||
|- align=left | |||
| {{IT-Astore}} | |||
|[[Cantieri Navali Odero]] | |||
|1919 | |||
|1922 | |||
| | |||
|Stricken 1923 | |||
|} | |||
</div name=fredbot:ships> | |||
==Design & Construction== | ==Design & Construction== | ||
Revision as of 21:06, 4 March 2020
The Regia Marina received eighteen Pegaso class torpedo boats between 1906 and 1909, displacing about 208 – 216 tons.
Overview of 18 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Perseo | Pattison Shipyard, Naples | 1910 | May, 1912 | Collision 6 Feb, 1917 | |
Pegaso | Pattison Shipyard, Naples | 1913 | 1912 | Discarded 4 Mar, 1923 | |
Procione | Pattison Shipyard, Naples | 1923 | Apr, 1913 | Discarded 17 Apr, 1923 | |
Pallade | Pattison Shipyard, Naples | 1925 | 1880 | Discarded 4 Mar, 1923 | |
Calipso | Pattison Shipyard, Naples | 1880 | 1926 | Stricken 1927 | |
Calliope | Pattison Shipyard, Naples | 1928 | 1927 | Stricken 1924 | |
Canopo | Pattison Shipyard, Naples | 1922 | 1928 | Stricken 1923 | |
Cassiopea | Pattison Shipyard, Naples | 1928 | 5 Jul, 1906 | Stricken 1927 | |
Centauro | Pattison Shipyard, Naples | 1921 | Aug, 1913 | Sunk 5 Nov, 1921 | |
Cigno | Pattison Shipyard, Naples | 1917 | 9 May, 1906 | Stricken 1923 | |
Climene | Pattison Shipyard, Naples | 1880 | 15 May, 1909 | Stricken 1926 | |
Clio | Pattison Shipyard, Naples | 27 Jul, 1905 | Aug, 1911 | Stricken 1927 | |
Airone | Cantieri Navali Odero | 1919 | 13 May, 1907 | Stricken 1923 | |
Albatros | Cantieri Navali Odero | 1918 | 1922 | Stricken 1923 | |
Alcione | Cantieri Navali Odero | 1918 | 1913 | Stricken 1923 | |
Ardea | Cantieri Navali Odero | 1918 | 1910 | Stricken 1923 | |
Arpia | Cantieri Navali Odero | 1880 | 1922 | Stricken 1923 | |
Astore | Cantieri Navali Odero | 1919 | 1922 | Stricken 1923 |
Design & Construction
Armament
Service
See Also
Footnotes
Bibliography
Pegaso Class First-class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perseo (Pattison) Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perseo | Pegaso | Procione | Pallade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cigno (Pattison) Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calipso | Calliope | Canopo | Cassiopea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centauro | Cigno | Climene | Clio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcione (Odero) Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airone | Albatros | Alcione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ardea | Arpia | Astore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torpedo Boats (IT) | Orione Class | –> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-class Torpedo Boats (IT) | Orione Class | –> |