Difference between revisions of "Lake Torpedo Boat Company"
From The Dreadnought Project
Jump to navigationJump to search (Update ships) |
(Update ships) |
||
Line 6: | Line 6: | ||
|'''Ship'''||'''Type'''||'''Launched'''||'''Fate''' | |'''Ship'''||'''Type'''||'''Launched'''||'''Fate''' | ||
|- | |- | ||
− | |{{US-Tuna|f=p}}||submarine||10 Jan, 1912 | + | |{{US-Tuna|f=p}}||submarine||10 Jan, 1912||Foundered 30 Jul, 1919 |
|- | |- | ||
− | |{{US-Turbot|f=p}}||submarine||27 Dec, 1913 | + | |{{US-Turbot|f=p}}||submarine||27 Dec, 1913||Sold 19 Apr, 1922 |
|- | |- | ||
− | |{{US-L5|f=p}}||submarine||1 May, 1916 | + | |{{US-L5|f=p}}||submarine||1 May, 1916||Sold 1925 |
|- | |- | ||
− | |{{US-L6|f=p}}||submarine||31 Aug, 1916 | + | |{{US-L6|f=p}}||submarine||31 Aug, 1916||Sold 1925 |
|- | |- | ||
− | |{{US-L7|f=p}}||submarine||28 Sep, 1916 | + | |{{US-L7|f=p}}||submarine||28 Sep, 1916||Sold 1925 |
|- | |- | ||
− | |{{US-N4|f=p}}||submarine||27 Nov, 1916 | + | |{{US-N4|f=p}}||submarine||27 Nov, 1916|| |
|- | |- | ||
− | |{{US-N5|f=p}}||submarine||22 Mar, 1917 | + | |{{US-N5|f=p}}||submarine||22 Mar, 1917|| |
|- | |- | ||
− | |{{US-N6|f=p}}||submarine||21 Apr, 1917 | + | |{{US-N6|f=p}}||submarine||21 Apr, 1917|| |
|- | |- | ||
− | |{{US-N7|f=p}}||submarine||19 May, 1917 | + | |{{US-N7|f=p}}||submarine||19 May, 1917|| |
|- | |- | ||
− | |{{US-O12|f=p}}||submarine||29 Sep, 1917 | + | |{{US-O12|f=p}}||submarine||29 Sep, 1917||Broken up 1931 |
|- | |- | ||
− | |{{US-O11|f=p}}||submarine||29 Oct, 1917 | + | |{{US-O11|f=p}}||submarine||29 Oct, 1917||Broken up 1930 |
|- | |- | ||
− | |{{US-O13|f=p}}||submarine||27 Dec, 1917 | + | |{{US-O13|f=p}}||submarine||27 Dec, 1917||Broken up 1930 |
|- | |- | ||
− | |{{US-R21|f=p}}||submarine||10 Jul, 1918 | + | |{{US-R21|f=p}}||submarine||10 Jul, 1918||Broken up 1930 |
|- | |- | ||
− | |{{US-R24|f=p}}||submarine||21 Aug, 1918 | + | |{{US-R24|f=p}}||submarine||21 Aug, 1918||Broken up 1930 |
|- | |- | ||
− | |{{US-R22|f=p}}||submarine||23 Sep, 1918 | + | |{{US-R22|f=p}}||submarine||23 Sep, 1918||Broken up 1930 |
|- | |- | ||
− | |{{US-R27|f=p}}||submarine||23 Sep, 1918 | + | |{{US-R27|f=p}}||submarine||23 Sep, 1918||Broken up 1930 |
|- | |- | ||
− | |{{US-R23|f=p}}||submarine||5 Nov, 1918 | + | |{{US-R23|f=p}}||submarine||5 Nov, 1918||Broken up 1930 |
|- | |- | ||
− | |{{US-S2|f=p}}||submarine||15 Feb, 1919 | + | |{{US-S2|f=p}}||submarine||15 Feb, 1919||Broken up 1931 |
|- | |- | ||
− | |{{US-R25|f=p}}||submarine||15 May, 1919 | + | |{{US-R25|f=p}}||submarine||15 May, 1919||Broken up 1930 |
|- | |- | ||
− | |{{US-R26|f=p}}||submarine||18 Jun, 1919 | + | |{{US-R26|f=p}}||submarine||18 Jun, 1919||Broken up 1930 |
|- | |- | ||
− | |{{US-S14|f=p}}||submarine||22 Oct, 1919 | + | |{{US-S14|f=p}}||submarine||22 Oct, 1919||Sold 1945 |
|- | |- | ||
− | |{{US-S16|f=p}}||submarine||23 Dec, 1919 | + | |{{US-S16|f=p}}||submarine||23 Dec, 1919||Expended 3 Apr, 1945 |
|- | |- | ||
− | |{{US-S15|f=p}}||submarine||8 Mar, 1920 | + | |{{US-S15|f=p}}||submarine||8 Mar, 1920||Sold 4 Dec, 1946 |
|- | |- | ||
− | |{{US-S17|f=p}}||submarine||22 May, 1920 | + | |{{US-S17|f=p}}||submarine||22 May, 1920||Expended 5 Apr, 1945 |
|- | |- | ||
− | |{{US-S48|f=p}}||submarine||26 Feb, 1921 | + | |{{US-S48|f=p}}||submarine||26 Feb, 1921||Sold 22 Jan, 1946 |
|- | |- | ||
− | |{{US-S49|f=p}}||submarine||23 Apr, 1921 | + | |{{US-S49|f=p}}||submarine||23 Apr, 1921||Sold 25 May, 1931 |
|- | |- | ||
− | |{{US-S50|f=p}}||submarine||18 Jun, 1921 | + | |{{US-S50|f=p}}||submarine||18 Jun, 1921||Broken up 1931 |
|- | |- | ||
− | |{{US-S51|f=p}}||submarine||20 Aug, 1921 | + | |{{US-S51|f=p}}||submarine||20 Aug, 1921||Sunk 25 Sep, 1925 |
|} | |} | ||
</div name=fredbot:ships> | </div name=fredbot:ships> |
Latest revision as of 17:40, 26 April 2018
The Lake Torpedo Boat Company was a private American shipbuilding company founded by Simon Lake in 1912. Despite the name, the firm designed and built submarines in Bridgeport, Connecticut.
Shipbuilding
Ship | Type | Launched | Fate |
U.S.S. Tuna | submarine | 10 Jan, 1912 | Foundered 30 Jul, 1919 |
U.S.S. Turbot | submarine | 27 Dec, 1913 | Sold 19 Apr, 1922 |
U.S.S. L-5 | submarine | 1 May, 1916 | Sold 1925 |
U.S.S. L-6 | submarine | 31 Aug, 1916 | Sold 1925 |
U.S.S. L-7 | submarine | 28 Sep, 1916 | Sold 1925 |
U.S.S. N-4 | submarine | 27 Nov, 1916 | |
U.S.S. N-5 | submarine | 22 Mar, 1917 | |
U.S.S. N-6 | submarine | 21 Apr, 1917 | |
U.S.S. N-7 | submarine | 19 May, 1917 | |
U.S.S. O-12 | submarine | 29 Sep, 1917 | Broken up 1931 |
U.S.S. O-11 | submarine | 29 Oct, 1917 | Broken up 1930 |
U.S.S. O-13 | submarine | 27 Dec, 1917 | Broken up 1930 |
U.S.S. R-21 | submarine | 10 Jul, 1918 | Broken up 1930 |
U.S.S. R-24 | submarine | 21 Aug, 1918 | Broken up 1930 |
U.S.S. R-22 | submarine | 23 Sep, 1918 | Broken up 1930 |
U.S.S. R-27 | submarine | 23 Sep, 1918 | Broken up 1930 |
U.S.S. R-23 | submarine | 5 Nov, 1918 | Broken up 1930 |
U.S.S. S-2 | submarine | 15 Feb, 1919 | Broken up 1931 |
U.S.S. R-25 | submarine | 15 May, 1919 | Broken up 1930 |
U.S.S. R-26 | submarine | 18 Jun, 1919 | Broken up 1930 |
U.S.S. S-14 | submarine | 22 Oct, 1919 | Sold 1945 |
U.S.S. S-16 | submarine | 23 Dec, 1919 | Expended 3 Apr, 1945 |
U.S.S. S-15 | submarine | 8 Mar, 1920 | Sold 4 Dec, 1946 |
U.S.S. S-17 | submarine | 22 May, 1920 | Expended 5 Apr, 1945 |
U.S.S. S-48 | submarine | 26 Feb, 1921 | Sold 22 Jan, 1946 |
U.S.S. S-49 | submarine | 23 Apr, 1921 | Sold 25 May, 1931 |
U.S.S. S-50 | submarine | 18 Jun, 1921 | Broken up 1931 |
U.S.S. S-51 | submarine | 20 Aug, 1921 | Sunk 25 Sep, 1925 |
Footnotes
See Also
Bibliography