H.M.S. Orbita (1914): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Update career) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 28: | Line 28: | ||
Dates of appointment are provided when known. | Dates of appointment are provided when known. | ||
<div name=fredbot:officeCapt otitle="Captain of H.M.S. ''Orbita''"> | <div name=fredbot:officeCapt otitle="Captain of H.M.S. ''Orbita''"> | ||
{{Tenure|rank={{CommRN}}|name=Henry Luxmoore|nick=Henry Luxmoore|appt=14 June, 1915{{NLDec16|p. 401''t''}}|end=24 November, 1916|precBy=New Command}} | |||
{{Tenure|rank={{CommRN}}|name=Hugh Percival Buckle|nick=Hugh P. Buckle|appt=24 November, 1916<ref>Buckle Service Record. {{TNA|ADM 196/44/117.|D7576591}} f. 117.</ref>|end=6 March, 1918<ref>Buckle Service Record. {{TNA|ADM 196/44/117.|D7576591}} f. 117.</ref>}} | |||
{{Tenure|rank={{CommRN}}|name=Arthur Leslie Gresson|nick=Arthur L. Gresson|appt=7 March, 1918|end=3 May, 1918|note=temporary}} | |||
</div name=fredbot:officeCapt> | </div name=fredbot:officeCapt> | ||
Line 33: | Line 36: | ||
{{refbegin}} | {{refbegin}} | ||
{{WP|https://en.wikipedia.org/wiki/SS_Orbita}} | {{WP|https://en.wikipedia.org/wiki/SS_Orbita}} | ||
* [http://www.naval-history.net/OWShips-WW1-08-HMS_Orbita.htm Transcribed Ship Logs July 1915 | * [http://www.naval-history.net/OWShips-WW1-08-HMS_Orbita.htm Transcribed Ship Logs July 1915 to October 1918] | ||
{{refend}} | {{refend}} | ||
Latest revision as of 17:53, 29 September 2017
H.M.S. Orbita (1914) | |
---|---|
Pendant Number: | MI.A MI.84 (Jan 1918) MI.59 (Apr 1918)[1] |
Builder: | Harland & Wolff |
Yard Number: | 440[2] |
Launched: | 7 Jul, 1914[3] |
Completed: | 31 Jul, 1915[4] |
Commissioned: | 21 Jun, 1915[5] |
Decommissioned: | 12 Aug, 1919[6] |
: |
H.M.S. Orbita was a commercial liner converted for use as an Armed Merchant Cruiser in the Royal Navy.
Service
Armament
She was armed with:[7]
- six 6-in guns
Captains
Dates of appointment are provided when known.
- Commander Henry Luxmoore, 14 June, 1915[8] – 24 November, 1916
- Commander Hugh P. Buckle, 24 November, 1916[9] – 6 March, 1918[10]
- Commander Arthur L. Gresson, 7 March, 1918 – 3 May, 1918 (temporary)
See Also
Footnotes
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 120.
- ↑ Wikipedia.
- ↑ Wikipedia.
- ↑ Wikipedia.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 120.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 120.
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 120.
- ↑ The Navy List. (December, 1916). p. 401t.
- ↑ Buckle Service Record. The National Archives. ADM 196/44/117. f. 117.
- ↑ Buckle Service Record. The National Archives. ADM 196/44/117. f. 117.
Bibliography
British Armed Merchant Cruisers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alphabetic List of Ships to appear here... |