Difference between revisions of "Amethyst Class Corvette (1873)"
From The Dreadnought Project
Jump to navigationJump to search (Created page with "Five '''''Amethyst'' class wooden screw corvettes''' were built for the Royal Navy in the mid-1870s. <div name=fredbot:ships> </div name=fredbot:ships> ==Design & Construct...") |
(rename shiplink UK-1Encounter) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
+ | {| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | ||
+ | |- | ||
+ | ! colspan=6 align=left|Overview of 5 vessels | ||
+ | |- | ||
+ | | colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | ||
+ | |- | ||
+ | ! align=center | Name | ||
+ | ! align=center | Builder | ||
+ | ! align=center | Laid Down | ||
+ | ! align=center | Launched | ||
+ | ! align=center | Completed | ||
+ | ! align=center | Fate | ||
+ | |- align=left | ||
+ | | {{UK-1Amethyst}} | ||
+ | |[[Devonport Royal Dockyard]] | ||
+ | | | ||
+ | |19 Apr, 1873 | ||
+ | | | ||
+ | |Sold 1887 | ||
+ | |- align=left | ||
+ | | {{UK-2Diamond}} | ||
+ | |[[Sheerness Royal Dockyard]] | ||
+ | | | ||
+ | |26 Aug, 1874 | ||
+ | | | ||
+ | |Sold 1889 | ||
+ | |- align=left | ||
+ | | {{UK-2Encounter}} | ||
+ | |[[Sheerness Royal Dockyard]] | ||
+ | | | ||
+ | |1 Jan, 1873 | ||
+ | | | ||
+ | |Sold 1888 | ||
+ | |- align=left | ||
+ | | {{UK-Modeste}} | ||
+ | |[[Devonport Royal Dockyard]] | ||
+ | | | ||
+ | |23 May, 1873 | ||
+ | | | ||
+ | |Sold 1888 | ||
+ | |- align=left | ||
+ | | {{UK-1Sapphire}} | ||
+ | |[[Devonport Royal Dockyard]] | ||
+ | | | ||
+ | |24 Sep, 1874 | ||
+ | | | ||
+ | |Sold 1892 | ||
+ | |} | ||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
Latest revision as of 18:41, 1 August 2017
Five Amethyst class wooden screw corvettes were built for the Royal Navy in the mid-1870s.
Overview of 5 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Amethyst | Devonport Royal Dockyard | 19 Apr, 1873 | Sold 1887 | ||
Diamond | Sheerness Royal Dockyard | 26 Aug, 1874 | Sold 1889 | ||
Encounter | Sheerness Royal Dockyard | 1 Jan, 1873 | Sold 1888 | ||
Modeste | Devonport Royal Dockyard | 23 May, 1873 | Sold 1888 | ||
Sapphire | Devonport Royal Dockyard | 24 Sep, 1874 | Sold 1892 |
Design & Construction
Performance
Armament
See Also
Footnotes
Bibliography
- Chesneau, Robert; Kolesnik, Eugene (editors) (1979). Conway's All the World's Fighting Ships 1860–1905. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).
Amethyst Class Corvette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amethyst | Diamond | Encounter | Modeste | Sapphire |