Difference between revisions of "H.M.S. Syren (1900)"
From The Dreadnought Project
Jump to navigationJump to searchLine 19: | Line 19: | ||
{{Tenure|rank={{LiCRN}}|name=Herbert Meade|nick=Herbert Meade|appt=1902<ref>Meade Service Record. {{TNA|ADM 196/44.|}} f. 177.</ref>|end=12 November, 1902<ref>Meade Service Record. {{TNA|ADM 196/44.|}} f. 177.</ref>}} | {{Tenure|rank={{LiCRN}}|name=Herbert Meade|nick=Herbert Meade|appt=1902<ref>Meade Service Record. {{TNA|ADM 196/44.|}} f. 177.</ref>|end=12 November, 1902<ref>Meade Service Record. {{TNA|ADM 196/44.|}} f. 177.</ref>}} | ||
{{Tenure|rank={{CommRN}}|name=Brian Herbert Fairbairn Barttelot|nick=Brian H. F. Barttelot|appt=3 April, 1903<ref>Barttelot Service Record. {{TNA|ADM 196/42.|D7579100}} f. 238.</ref>|end=15 December, 1903<ref>Barttelot Service Record. {{TNA|ADM 196/42.|D7579100}} f. 238.</ref>}} | {{Tenure|rank={{CommRN}}|name=Brian Herbert Fairbairn Barttelot|nick=Brian H. F. Barttelot|appt=3 April, 1903<ref>Barttelot Service Record. {{TNA|ADM 196/42.|D7579100}} f. 238.</ref>|end=15 December, 1903<ref>Barttelot Service Record. {{TNA|ADM 196/42.|D7579100}} f. 238.</ref>}} | ||
+ | {{Tenure|rank={{CommRN}}|name=Noel Grant|nick=Noel Grant|appt=15 December, 1903{{NLOct04|p. 381}}|end=}} | ||
{{Tenure|rank={{LCommRN}}|name=Reginald Henniker-Heaton|nick=Reginald Henniker-Heaton|appt=5 March, 1908<ref>Henniker-Heaton Service Record. {{TNA|ADM 196/44/442.|D7603226}} f. 508.</ref>|end=1 January, 1910<ref>Henniker-Heaton Service Record. {{TNA|ADM 196/44/442.|D7603226}} f. 508.</ref>}} | {{Tenure|rank={{LCommRN}}|name=Reginald Henniker-Heaton|nick=Reginald Henniker-Heaton|appt=5 March, 1908<ref>Henniker-Heaton Service Record. {{TNA|ADM 196/44/442.|D7603226}} f. 508.</ref>|end=1 January, 1910<ref>Henniker-Heaton Service Record. {{TNA|ADM 196/44/442.|D7603226}} f. 508.</ref>}} | ||
{{Tenure|rank={{LaCRN}}|name=Kenneth Faviell Sworder|nick=Kenneth F. Sworder|appt=1 August, 1911{{NLMar13|p. 381}}<ref>Sworder Service Record. {{TNA|ADM 196/49/259.|D7604356}} Unnumbered folio.</ref>|end=4 June, 1913<ref>Sworder Service Record. {{TNA|ADM 196/49/259.|D7604356}} Unnumbered folio.</ref>}} | {{Tenure|rank={{LaCRN}}|name=Kenneth Faviell Sworder|nick=Kenneth F. Sworder|appt=1 August, 1911{{NLMar13|p. 381}}<ref>Sworder Service Record. {{TNA|ADM 196/49/259.|D7604356}} Unnumbered folio.</ref>|end=4 June, 1913<ref>Sworder Service Record. {{TNA|ADM 196/49/259.|D7604356}} Unnumbered folio.</ref>}} |
Revision as of 22:38, 9 April 2016
H.M.S. Syren (1900) | |
---|---|
Pendant Number: | P.72 (1914) D.93 (Sep 1915) D.85 (Jan 1918)[1] |
Builder: | Palmer[2] |
Ordered: | 1899 Programme[3] |
Laid down: | 24 Nov, 1899[4] |
Launched: | 20 Dec, 1900[5] |
Commissioned: | Feb, 1902[6] |
Broken up: | 1920[7] |
H.M.S. Syren was one of twenty-four "B" class destroyers built for the Royal Navy — a "30 knotter".
Service
In mid-1913, she was operating with the Sixth Destroyer Flotilla.[8]
Captains
Dates of appointment are provided when known.
- Lieutenant in Command Herbert Meade, 1902[9] – 12 November, 1902[10]
- Commander Brian H. F. Barttelot, 3 April, 1903[11] – 15 December, 1903[12]
- Commander Noel Grant, 15 December, 1903[13]
- Lieutenant-Commander Reginald Henniker-Heaton, 5 March, 1908[14] – 1 January, 1910[15]
- Lieutenant & Commander Kenneth F. Sworder, 1 August, 1911[16][17] – 4 June, 1913[18]
- Commander William G. A. Kennedy, 4 June, 1913[19]
- Commander Thomas C. H. Williams, 15 August, 1913[20] – mid 1915
- Commander Ernest L. Cardale, 10 August, 1915[21]
- Commander Wiliam D. Irvin, 15 November, 1916[22]
- Lieutenant R.N.R. in Command Charles C. Halliday, 6 July, 1917[23]
- Lieutenant R.N.R. in Command Cyril H. Bromley, 1 November, 1918[24]
See Also
Footnotes
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 57.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 97.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 97.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 97.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 97.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 97.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 97.
- ↑ The Navy List. (July, 1913). p. 381.
- ↑ Meade Service Record. The National Archives. ADM 196/44. f. 177.
- ↑ Meade Service Record. The National Archives. ADM 196/44. f. 177.
- ↑ Barttelot Service Record. The National Archives. ADM 196/42. f. 238.
- ↑ Barttelot Service Record. The National Archives. ADM 196/42. f. 238.
- ↑ The Navy List. (October, 1904). p. 381.
- ↑ Henniker-Heaton Service Record. The National Archives. ADM 196/44/442. f. 508.
- ↑ Henniker-Heaton Service Record. The National Archives. ADM 196/44/442. f. 508.
- ↑ The Navy List. (March, 1913). p. 381.
- ↑ Sworder Service Record. The National Archives. ADM 196/49/259. Unnumbered folio.
- ↑ Sworder Service Record. The National Archives. ADM 196/49/259. Unnumbered folio.
- ↑ The Navy List. (July, 1913). p. 381.
- ↑ The Navy List. (April, 1915). p. 398n.
- ↑ The Navy List. (October, 1915). p. 398m.
- ↑ The Navy List. (December, 1916). p. 398n.
- ↑ The Navy List. (November, 1917). p. 398d.
- ↑ The Navy List. (December, 1918). p. 913.
Bibliography