Template:Footer T.B. 74 Class Torpedo Boat (1881): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
mNo edit summary |
(updating the navigation chain footer) |
||
Line 4: | Line 4: | ||
|- | |- | ||
|colspan=12 width=10%| | |colspan=12 width=10%| | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-1TB74}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-1TB75}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-1TB96}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-1TB97}}</small> | ||
|colspan=12 width=10%| | |colspan=12 width=10%| | ||
|- | |- | ||
Line 23: | Line 23: | ||
|align=left colspan=44 width=36%|<small>[[H.M. T.B. 98 (1883)|H.M. T.B. 98]]</small> | |align=left colspan=44 width=36%|<small>[[H.M. T.B. 98 (1883)|H.M. T.B. 98]]</small> | ||
|colspan=20 width=16% align=center|<small>Second-class Torpedo Boats (UK)</small> | |colspan=20 width=16% align=center|<small>Second-class Torpedo Boats (UK)</small> | ||
|align=right colspan=44 width=36%|<small>[[T.B. | |align=right colspan=44 width=36%|<small>[[T.B. 76 Class Torpedo Boat (1880)|T.B. 76 Class]]</small> | ||
|align=center colspan=4 width=3%|<small>–></small> | |align=center colspan=4 width=3%|<small>–></small> | ||
|}<noinclude>[[Category:ShipClass Footers]]</noinclude> | |}<noinclude>[[Category:ShipClass Footers]]</noinclude> |
Revision as of 18:26, 5 October 2014
T.B. 74 Class Second-class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.B. 74 | T.B. 75 | T.B. 96 | T.B. 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | H.M. T.B. 98 | Torpedo Boats (UK) | T.B. 39 Class | –> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | H.M. T.B. 98 | Second-class Torpedo Boats (UK) | T.B. 76 Class | –> |